2010 Cumulative Stats

Ice Weasels - Batting
NAME G PA AB R H 1B 2B 3B HR IHR OHR RBI BB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Amanda Sundberg 25 87 61 41 30 26 1 2 1 1 0 30 24 13 1 2 3 2 0.805 0.621 0.554 0.623 1.244 1.177 0.492 4 5 0 0 0 36 16 0.444
Anne 1 3 3 2 3 3 0 0 0 0 0 4 0 0 0 0 0 0 2.000 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 3 3 1.000
Archie Windham 9 28 26 16 18 14 3 0 1 1 0 14 2 0 0 0 0 0 1.036 0.714 0.714 0.923 1.637 1.637 0.692 1 2 0 0 0 15 9 0.600
Azzy Kountoupis 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 3 0 0.000
Becky Jeanes 20 63 59 21 34 27 4 2 1 1 0 27 3 3 0 2 2 1 0.746 0.587 0.567 0.763 1.350 1.329 0.576 0 3 0 0 0 34 20 0.588
Carrie Mitsuyoshi 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 1 0 4 0 0.000
Carrie Zook 20 67 49 29 27 23 3 1 0 0 0 13 17 8 2 0 2 1 0.627 0.657 0.610 0.653 1.310 1.263 0.551 0 3 0 0 0 25 13 0.520
Christine Renson 1 3 3 1 3 3 0 0 0 0 0 3 0 0 0 0 0 0 1.333 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 2 2 1.000
Courtney Caviness 25 75 63 23 27 22 5 0 0 0 0 14 10 4 0 5 5 2 0.493 0.493 0.465 0.508 1.001 0.973 0.429 0 2 0 0 0 34 17 0.500
David Mok 2 5 5 1 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.400 0.600 0.600 0.600 1.200 1.200 0.600 0 1 0 0 0 2 1 0.500
Dessie Barron 2 6 6 2 2 2 0 0 0 0 0 0 0 0 0 1 1 0 0.333 0.333 0.333 0.333 0.667 0.667 0.333 0 0 0 0 0 0 0 0.000
Greg Bartlett 2 5 5 3 5 2 2 0 1 1 0 3 0 0 0 0 0 0 1.000 1.000 1.000 2.000 3.000 3.000 1.000 0 0 0 0 0 2 2 1.000
Katie Ohara 1 3 3 1 3 2 1 0 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 1.333 2.333 2.333 1.000 0 0 0 0 0 2 2 1.000
Katina Fotiou 1 4 4 1 2 0 0 1 1 1 0 6 0 0 0 0 0 0 1.500 0.500 0.500 1.750 2.250 2.250 0.500 0 2 0 0 0 3 1 0.333
Kelly Belz 4 12 11 4 7 6 0 0 1 1 0 5 1 1 0 0 0 0 0.667 0.667 0.636 0.909 1.576 1.545 0.636 0 3 0 0 0 9 5 0.556
Lacey Crutcher 23 66 44 24 13 13 0 0 0 0 0 10 22 10 4 2 6 0 0.515 0.530 0.446 0.295 0.826 0.742 0.295 0 3 0 1 0 22 7 0.318
Lindsay Hughes 22 72 60 28 35 28 3 4 0 0 0 29 11 7 0 0 0 1 0.792 0.639 0.600 0.767 1.406 1.367 0.583 1 3 0 1 0 32 19 0.594
Matt Harding 24 84 65 53 51 29 17 2 3 2 1 42 17 0 0 1 1 2 1.095 0.810 0.810 1.246 2.056 2.056 0.785 1 3 0 0 0 31 25 0.806
Mitch Harding 27 80 72 34 46 38 7 1 0 0 0 23 7 0 0 1 1 1 0.712 0.663 0.663 0.764 1.426 1.426 0.639 1 8 0 1 0 36 23 0.639
Natalie Ortega 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 2 0 0.000
Nathan Tadema 3 10 9 4 6 3 3 0 0 0 0 7 1 0 0 0 0 0 1.100 0.700 0.700 1.000 1.700 1.700 0.667 0 2 0 0 0 5 3 0.600
Neil Galati 25 78 75 33 47 28 12 2 5 5 0 45 2 0 0 0 0 1 0.936 0.628 0.628 1.040 1.668 1.668 0.627 1 4 0 0 0 44 29 0.659
Newton Liu 20 67 61 30 36 19 12 0 5 5 0 35 5 0 2 2 4 1 0.896 0.612 0.612 1.033 1.645 1.645 0.590 1 6 0 0 0 32 22 0.688
Nicole Ortega 4 12 11 2 1 0 1 0 0 0 0 4 1 1 0 2 2 0 0.500 0.167 0.091 0.182 0.348 0.273 0.091 0 2 0 0 0 10 1 0.100
Patrick O'Brien 22 71 64 37 39 23 12 0 4 3 1 36 7 0 1 0 1 0 0.972 0.648 0.648 0.984 1.632 1.632 0.609 0 6 0 1 0 39 25 0.641
Phillip Norris 2 6 6 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.167 0.167 0.167 0.333 0.500 0.500 0.167 0 2 0 0 0 2 0 0.000
Shawn Wright 19 63 56 29 30 13 13 2 2 2 0 32 7 0 0 0 0 0 0.937 0.587 0.587 0.946 1.534 1.534 0.536 2 8 0 0 0 35 18 0.514
Stephanie Thomas 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0 0 0 1 0 0.000
Ted Cheslek 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 0.000 1.000 1.000 0.000 0 0 0 0 0 0 0 0.000
Teri Theodore 3 8 6 2 2 2 0 0 0 0 0 2 1 1 0 0 0 1 0.500 0.375 0.286 0.333 0.708 0.619 0.333 0 2 0 0 0 4 2 0.500
Tim Richard 3 9 8 4 2 2 0 0 0 0 0 4 1 0 0 1 1 0 0.889 0.333 0.333 0.250 0.583 0.583 0.250 0 1 0 0 0 7 2 0.286
TOTALS   1002 849 427 473 331 100 17 25 23 2 391 140 48 10 20 30 13 0.791 0.612 0.592 0.803 1.415 1.396 0.557 13 71 0 5 0 476 267 0.561

Ice Weasels - Plate Appearance Outcomes
NAME PA 1B 2B 3B IHR OHR ABB IBB RBB Kc Ks SF ROE FC GDP GTP Other
Amanda Sundberg 87 29.9% 1.1% 2.3% 1.1% 0.0% 14.9% 0.0% 12.6% 1.1% 2.3% 2.3% 4.6% 5.7% 0.0% 0.0% 21.8%
Anne 3 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Archie Windham 28 50.0% 10.7% 0.0% 3.6% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% 0.0% 3.6% 7.1% 0.0% 0.0% 17.9%
Azzy Kountoupis 4 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Becky Jeanes 63 42.9% 6.3% 3.2% 1.6% 0.0% 4.8% 0.0% 0.0% 0.0% 3.2% 1.6% 0.0% 4.8% 0.0% 0.0% 31.7%
Carrie Mitsuyoshi 4 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 25.0% 0.0% 50.0%
Carrie Zook 67 34.3% 4.5% 1.5% 0.0% 0.0% 11.9% 0.0% 13.4% 3.0% 0.0% 1.5% 0.0% 4.5% 0.0% 0.0% 25.4%
Christine Renson 3 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Courtney Caviness 75 29.3% 6.7% 0.0% 0.0% 0.0% 5.3% 0.0% 8.0% 0.0% 6.7% 2.7% 0.0% 2.7% 0.0% 0.0% 38.7%
David Mok 5 60.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 20.0%
Dessie Barron 6 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Greg Bartlett 5 40.0% 40.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Katie Ohara 3 66.7% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Katina Fotiou 4 0.0% 0.0% 25.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0%
Kelly Belz 12 50.0% 0.0% 0.0% 8.3% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 8.3%
Lacey Crutcher 66 19.7% 0.0% 0.0% 0.0% 0.0% 15.2% 0.0% 18.2% 6.1% 3.0% 0.0% 0.0% 4.5% 1.5% 0.0% 31.8%
Lindsay Hughes 72 38.9% 4.2% 5.6% 0.0% 0.0% 9.7% 0.0% 5.6% 0.0% 0.0% 1.4% 1.4% 4.2% 1.4% 0.0% 27.8%
Matt Harding 84 34.5% 20.2% 2.4% 2.4% 1.2% 0.0% 0.0% 20.2% 0.0% 1.2% 2.4% 1.2% 3.6% 0.0% 0.0% 10.7%
Mitch Harding 80 47.5% 8.8% 1.3% 0.0% 0.0% 0.0% 0.0% 8.8% 0.0% 1.3% 1.3% 1.3% 10.0% 1.3% 0.0% 18.8%
Natalie Ortega 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Nathan Tadema 10 30.0% 30.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 10.0%
Neil Galati 78 35.9% 15.4% 2.6% 6.4% 0.0% 0.0% 0.0% 2.6% 0.0% 0.0% 1.3% 1.3% 5.1% 0.0% 0.0% 29.5%
Newton Liu 67 28.4% 17.9% 0.0% 7.5% 0.0% 0.0% 0.0% 7.5% 3.0% 3.0% 1.5% 1.5% 9.0% 0.0% 0.0% 20.9%
Nicole Ortega 12 0.0% 8.3% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 16.7% 0.0% 0.0% 50.0%
Patrick O'Brien 71 32.4% 16.9% 0.0% 4.2% 1.4% 0.0% 0.0% 9.9% 1.4% 0.0% 0.0% 0.0% 8.5% 1.4% 0.0% 23.9%
Phillip Norris 6 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 50.0%
Shawn Wright 63 20.6% 20.6% 3.2% 3.2% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 3.2% 12.7% 0.0% 0.0% 25.4%
Stephanie Thomas 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 66.7%
Ted Cheslek 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Teri Theodore 8 25.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 25.0% 0.0% 0.0% 25.0%
Tim Richard 9 22.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 11.1% 0.0% 0.0% 11.1% 0.0% 0.0% 44.4%
TOTALS 1002 33.0% 10.0% 1.7% 2.3% 0.2% 4.8% 0.0% 9.2% 1.0% 2.0% 1.3% 1.3% 7.1% 0.5% 0.0% 25.6%

Ice Weasels - Actual Plate Appearance Outcomes
NAME Actual PA 1B 2B 3B IHR OHR IBB RBB Kc Ks SF ROE FC GDP GTP Other
Amanda Sundberg 74 35.1% 1.4% 2.7% 1.4% 0.0% 0.0% 14.9% 1.4% 2.7% 2.7% 5.4% 6.8% 0.0% 0.0% 25.7%
Anne 3 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Archie Windham 28 50.0% 10.7% 0.0% 3.6% 0.0% 0.0% 7.1% 0.0% 0.0% 0.0% 3.6% 7.1% 0.0% 0.0% 17.9%
Azzy Kountoupis 4 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Becky Jeanes 60 45.0% 6.7% 3.3% 1.7% 0.0% 0.0% 0.0% 0.0% 3.3% 1.7% 0.0% 5.0% 0.0% 0.0% 33.3%
Carrie Mitsuyoshi 4 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 25.0% 0.0% 50.0%
Carrie Zook 59 39.0% 5.1% 1.7% 0.0% 0.0% 0.0% 15.3% 3.4% 0.0% 1.7% 0.0% 5.1% 0.0% 0.0% 28.8%
Christine Renson 3 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Courtney Caviness 71 31.0% 7.0% 0.0% 0.0% 0.0% 0.0% 8.5% 0.0% 7.0% 2.8% 0.0% 2.8% 0.0% 0.0% 40.8%
David Mok 5 60.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 20.0%
Dessie Barron 6 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Greg Bartlett 5 40.0% 40.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Katie Ohara 3 66.7% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Katina Fotiou 4 0.0% 0.0% 25.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0%
Kelly Belz 11 54.5% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27.3% 0.0% 0.0% 9.1%
Lacey Crutcher 56 23.2% 0.0% 0.0% 0.0% 0.0% 0.0% 21.4% 7.1% 3.6% 0.0% 0.0% 5.4% 1.8% 0.0% 37.5%
Lindsay Hughes 65 43.1% 4.6% 6.2% 0.0% 0.0% 0.0% 6.2% 0.0% 0.0% 1.5% 1.5% 4.6% 1.5% 0.0% 30.8%
Matt Harding 84 34.5% 20.2% 2.4% 2.4% 1.2% 0.0% 20.2% 0.0% 1.2% 2.4% 1.2% 3.6% 0.0% 0.0% 10.7%
Mitch Harding 80 47.5% 8.8% 1.3% 0.0% 0.0% 0.0% 8.8% 0.0% 1.3% 1.3% 1.3% 10.0% 1.3% 0.0% 18.8%
Natalie Ortega 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Nathan Tadema 10 30.0% 30.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 10.0%
Neil Galati 78 35.9% 15.4% 2.6% 6.4% 0.0% 0.0% 2.6% 0.0% 0.0% 1.3% 1.3% 5.1% 0.0% 0.0% 29.5%
Newton Liu 67 28.4% 17.9% 0.0% 7.5% 0.0% 0.0% 7.5% 3.0% 3.0% 1.5% 1.5% 9.0% 0.0% 0.0% 20.9%
Nicole Ortega 11 0.0% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 18.2% 0.0% 0.0% 18.2% 0.0% 0.0% 54.5%
Patrick O'Brien 71 32.4% 16.9% 0.0% 4.2% 1.4% 0.0% 9.9% 1.4% 0.0% 0.0% 0.0% 8.5% 1.4% 0.0% 23.9%
Phillip Norris 6 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 50.0%
Shawn Wright 63 20.6% 20.6% 3.2% 3.2% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 3.2% 12.7% 0.0% 0.0% 25.4%
Stephanie Thomas 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 66.7%
Ted Cheslek 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Teri Theodore 7 28.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 28.6% 0.0% 0.0% 28.6%
Tim Richard 9 22.2% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 11.1% 0.0% 0.0% 11.1% 0.0% 0.0% 44.4%
TOTALS 954 34.7% 10.5% 1.8% 2.4% 0.2% 0.0% 14.7% 1.0% 2.1% 1.4% 1.4% 7.4% 0.5% 0.0% 26.9%

Ice Weasels - Pitching
NAME G IP BF Balls Strikes PIT R RA ER K H BB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
Archie Windham 9 39.0 230 63 318 381 69 1.769 50 7 97 4 1 1 3 0 4 1.750 4 3 1 2.590 0.439 0.437 0.437
Lindsay Hughes 1 4.6 35 34 47 81 10 2.500 10 0 11 9 3 5 3 0 0 0.000 0 0 0 5.000 0.571 0.531 0.423
Matt Harding 8 36.0 207 156 259 415 56 1.556 53 8 76 29 7 15 14 0 2 0.276 2 0 0 2.917 0.507 0.490 0.432
Mitch Harding 1 1.0 7 8 8 16 2 2.000 2 1 0 4 2 2 2 0 1 0.250 0 0 0 4.000 0.571 0.400 0.000
Neil Galati 9 51.6 325 254 434 688 102 2.000 95 13 133 41 9 27 14 0 10 0.317 9 2 0 3.412 0.535 0.522 0.485
TOTALS   132.3 804 515 1066 1581 239 1.811 210 29 317 87 22 50 36 0 17 0.333 15 5 1 3.061 0.502 0.488 0.453

Ice Weasels - Batters Faced Outcomes
NAME BF K ABB IBB RBB SF HR non-HR H Other
Archie Windham 230 3.0% 0.4% 0.0% 1.3% 1.7% 1.7% 40.4% 51.3%
Lindsay Hughes 35 0.0% 8.6% 0.0% 17.1% 0.0% 0.0% 31.4% 42.9%
Matt Harding 207 3.9% 3.4% 0.0% 10.6% 1.0% 1.0% 35.7% 44.4%
Mitch Harding 7 14.3% 28.6% 0.0% 28.6% 14.3% 0.0% 0.0% 14.3%
Neil Galati 325 4.0% 2.8% 0.0% 9.8% 3.1% 2.8% 38.2% 39.4%
TOTALS 804 3.6% 2.7% 0.0% 8.1% 2.1% 1.9% 37.6% 44.0%

Ice Weasels - Actual Batters Faced Outcomes
NAME Actual BF K IBB RBB SF HR non-HR H Other
Archie Windham 229 3.1% 0.0% 1.3% 1.7% 1.7% 40.6% 51.5%
Lindsay Hughes 32 0.0% 0.0% 18.8% 0.0% 0.0% 34.4% 46.9%
Matt Harding 200 4.0% 0.0% 11.0% 1.0% 1.0% 37.0% 46.0%
Mitch Harding 5 20.0% 0.0% 40.0% 20.0% 0.0% 0.0% 20.0%
Neil Galati 316 4.1% 0.0% 10.1% 3.2% 2.8% 39.2% 40.5%
TOTALS 782 3.7% 0.0% 11.1% 2.2% 1.9% 38.6% 45.3%

Abbreviations
PositionsBattingPitching
P - Pitcher
1B - First Base
2B - Second Base
3B - Third Base
SS - Shortstop
C - Catcher
LF - Left Field
LCF - Left Center Field
RCF - Right Center Field
RF - Right Field
CF - Center Field
SF - Short Fielder
DH - Designated Hitter
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
IHR - Inside-The-Park Homeruns
OHR - Outside-The-Park Homeruns
RBI - Runs Batted In
BB - Walks
ABB - Automatic Walks
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total strikeouts
SF - Sacrifice flies
RPA - Runs/Plate Appearance
  (RBI + R - HR) / PA
OBP - On Base Percentage
  (H + BB) / PA
SLG - Slugging Average
  (1B+2*2B+3*3B+4*HR) / AB
OPS - On Base + Slugging
AVG - Batting Average
  H / AB
ROBP - OBP Omitting Automatic Walks
  (H + BB - ABB) / (PA - ABB)
ROPS - ROBP + SLG
ROE - Reached On Errors
FC - Reached On Fielder's Choices
CI - Reached On Catcher's Interference
GDP - Grounded Into Double Plays
GTP - Grounded Into Triple Plays
AB/RSP - At Bats w/Runners In Scoring Position
H/RSP - Hits w/Runners In Scoring Position
BA/RSP - Batting Average w/Runners In Scoring Position
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
R - Runs Allowed
RA - Run Avg/Inning
ER - Earned Runs
K - Strikeouts
H - Hits Allowed
BB - Walks Allowed
ABB - Automatic Walks
FBB - Walks Allowed To Females
MBB - Walks Allowed To Males
IBB - Intentional Walks
SF - Sacrifice Flies Allowed
K/BB - Strikeouts/Walks
HR - Homeruns
IHR - Inside-The-Park Homeruns
OHR - Outside-The-Park Homeruns
WHIP - Walks + Hits Per Inning
OBP - On Base Percentage Against
  (H + BB) / BF
ROBP - On Base Percentage Against Omitting Automatic Walks
  (H + BB - ABB) / (BF - ABB)
BAA - Batting Average Against   H / (BF - SF - BB)