Date: April 29, 2010
Start: 7:25pm
End: 8:20pm
Where: Havins Field #2
Opponents: EoM
We were the visiting team.
Outcome: WIN
Final score: 15-8
Notes: Despite a rocky start featuring some sloppy defense and poor hitting, the Weasels rallied and turned in a good performance. Matt pitched an excellent game, issuing no walks. Greg hit a 2-run inside-the-park home run in the 3rd inning. The defensive highlight of the game came in the bottom of the third inning. There was a runner on second base with two outs when a batter laced a ground ball through the infield into right field. Lindsay charged it, fielded it quickly, and made a strong throw to Amanda at first base to force the batter for the third out. Thanks to Nicole and Lacey for subbing. Thanks to our fans who came out to cheer, including David, Nora, Katie, and Eric. Very special thanks to Justin for scoring the game!
1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|
Ice Weasels | 1 | 2 | 7 | 0 | 5 | 15 |
EoM | 6 | 1 | 1 | 0 | 0 | 8 |
Batting lineup:
1: Newton, RCF
2: Amanda, 1B
3: Neil, SS
4: Courtney, 2B,2B,C,C,DH*
5: Matt, P
6: Lindsay, RF,RF,RF,DH,RF*
7: Greg, LCF
8: Carrie Z, C,C,DH,RF,C*
9: Patrick, LF
10: Nicole, 3B,DH,3B,3B,3B*
11: Mitch, DH
12: Lacey, DH,3B,2B,2B,2B*
* - The first position listed is what they played in the first inning, the second listed is what they played in the second inning, and so on.
Ice Weasels - BattingPLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton Liu | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.666 | 0.666 | 1.333 | 1.999 | 0.666 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Amanda Sundberg | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
Neil Galati | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 1.333 | 2.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Courtney Caviness | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.333 | 0.666 | 0.999 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Matt Harding | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 1.000 | 1.666 | 0.666 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Lindsay Hughes | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.333 | 1.000 | 2.500 | 3.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Greg Bartlett | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 2.333 | 3.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Carrie Zook | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.333 | 0.666 | 0.999 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Patrick O'Brien | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 2.000 | 3.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Nicole Ortega | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.666 | 0.333 | 0.666 | 0.999 | 0.333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 |
Mitch Harding | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.666 | 1.000 | 1.666 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Lacey Crutcher | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
TOTALS | 36 | 35 | 15 | 20 | 5 | 13 | 1 | 1 | 15 | 1 | 0 | 0 | 2 | 2 | 0 | 0.805 | 0.583 | 1.085 | 1.668 | 0.571 | 0 | 1 | 0 | 0 | 0 | 22 | 12 | 0.545 |
PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | K/BB | HR | WHIP | OBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Harding | 5.0 | 28 | 12 | 36 | 48 | 8 | 1.60 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2.800 | 0.500 | 0.500 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |