Date: May 6, 2010
Start: 9:15pm
End: 10:10pm
Where: Havins Field #3
Opponents: ATX Outlaws
We were the home team.
Outcome: WIN
Final score: 21-8
Notes: After allowing 7 runs in the top of the first inning, the Weasels buckled down and only allowed 1 run for the remaining 5 innings. The outfield made several great catches over the course of the game, but perhaps the defensive highlight came in the top of the second inning. With a runner on first, the batter hit a ground ball to Matt at pitcher. He threw it to Neil for the force out at second base, and Neil gunned it to Amanda at first base in time to turn the double play. The offense was no less impressive. Shawn hit an inside-the-park grand slam in the 1st inning. Newton hit a 3-run inside-the-park home run in the 2nd inning. Patrick crushed a ball over the left field fence for a 3-run outside-the-park home run in the 4th inning. And to cap things off, Newton hit a 1-run inside-the-park home run in the 5th inning. Thanks to Nicole and Lacey for subbing. Special thanks to Shawn for subbing on short notice for Greg. Thanks to our awesome fans who came out to cheer, including David, Ted, Natalie, Katie, Stavana, and Brian (and others whose names I do not know!). Very special thanks to Justin for scoring the game!
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
ATX Outlaws | 7 | 1 | 0 | 0 | 0 | 0 | 8 |
Ice Weasels | 5 | 4 | 2 | 9 | 1 | 21 |
Batting lineup:
1: Newton, LCF
2: Amanda, 1B,1B,1B,1B,1B,DH*
3: Neil, SS
4: Courtney, 2B,2B,C,DH,C,2B*
5: Matt, P
6: Lindsay, RF,RF,RF,RF,DH,RF*
7: Shawn, RCF
8: Carrie Z, C,C,DH,C,RF,C*
9: Patrick, LF
10: Nicole, DH,3B,3B,3B,3B,1B*
11: Mitch, DH
12: Lacey, 3B,DH,2B,2B,2B,3B*
* - The first position listed is what they played in the first inning, the second listed is what they played in the second inning, and so on.
Ice Weasels - BattingPLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton Liu | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 1.000 | 2.500 | 3.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Amanda Sundberg | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.333 | 0.833 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Neil Galati | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 0.333 | 0.666 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Courtney Caviness | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Matt Harding | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.666 | 0.500 | 1.166 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Lindsay Hughes | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.666 | 1.000 | 2.000 | 3.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Shawn Wright | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 1.000 | 2.000 | 3.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Carrie Zook | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.666 | 0.000 | 0.666 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Patrick O'Brien | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 2.666 | 3.666 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Nicole Ortega | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Mitch Harding | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Lacey Crutcher | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 0.500 | 1.166 | 0.500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 |
TOTALS | 38 | 31 | 21 | 18 | 10 | 3 | 1 | 4 | 21 | 7 | 2 | 0 | 2 | 2 | 0 | 1.000 | 0.657 | 1.129 | 1.786 | 0.580 | 0 | 1 | 0 | 1 | 0 | 15 | 10 | 0.666 |
PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | K/BB | HR | WHIP | OBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Harding | 6.0 | 32 | 29 | 45 | 74 | 8 | 1.33 | 6 | 1 | 9 | 5 | 1 | 2 | 3 | 0 | 0.20 | 1 | 2.333 | 0.437 | 0.281 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |