Date: May 13, 2010
Start: 7:25pm
End: 8:20pm
Where: Havins Field #4
Opponents: Orange Crush
We were the visiting team.
Outcome: WIN
Final score: 21-2
Notes: After allowing two runs in the first inning, the Weasels held Orange Crush scoreless over the final four frames. This was due in large part to some fine defensive plays. In the top of the first inning, the bases were loaded with out out. The batter hit a line drive to center field. Newton made a good catch and made a strong throw back into the infield, trying to double the runner off second base. He slightly overthrew Courtney at second base, but Matt was alertly backing up the play. He caught the throw and ran to second base to double off the runner. (As a side note, he then gunned the ball to Lacey at home just in time to tag the runner sliding in, which would have been the fourth out were such a thing possible). In the top of the second inning, the woman batting leadoff walked. The next batter hit a line drive to right-center field. Newton fielded it and gunned the ball to Lacey at second base in time to force the runner coming from first. The very next batter hit a ground ball back to Matt at pitcher. Despite a fast runner on first, Matt was able to whip the ball to Lacey at second in time to get the force out. The first batter in the top of the third inning hit a low foul pop-up which was caught by Lacey at catcher on an impressive play. The next batter hit a hard line shot right back at Matt's head at pitcher, but his quick reflexes allowed him to snare it for the out. The top of the fourth inning was a quick 1-2-3 affair -- Matt struck out two batters looking, for the first and third outs of the inning. Sandwiched between the strikeouts was a line out to Patrick in LF. The first batter in the top of the fifth inning hit a line drive in the gap between Newton in RCF and Lindsay in RF. It got all the way to the fence, but Newton raced back to get it and threw it back toward the infield. The throw missed the cutoff (Courtney), but Matt was backing up the play. He retrieved the ball and fired a strike to Lacey at catcher just in time to tag the sliding runner at the plate. Patrick hit a 2-run inside-the-park home run in the 5th inning. Thanks to Nicole and Lacey for subbing, and special thanks to Ted for subbing until Greg arrived. Thanks to our fans who came out to cheer, including Ted, Eric, Tony, and Katie (and others I am forgetting!). Great thanks to Justin for keeping score!
1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|
Ice Weasels | 2 | 4 | 5 | 3 | 7 | 21 |
Orange Crush | 2 | 0 | 0 | 0 | 0 | 2 |
Batting lineup:
1: Newton, LCF/RCF*
2: Amanda, 1B
3: Patrick, RCF/LF*
4: Lindsay, LF/RF*
5: Matt, P
6: Azzy, DH
7: Neil, SS
8: Courtney, 2B/C**
9: Mitch, RF/DH*
10: Nicole, 3B
11: Ted/Greg*, DH/LCF*
12: Lacey, C/2B**
* - At the start of the game, Greg had not yet arrived, so Ted took his spot in the lineup. He did not come up to bat in the top of the first inning. In the bottom of the first, Newton played LCF, Patrick played RCF, Lindsay played LF, Mitch played RF, and Ted was DH. Ted did come up to bat in the top of the second inning (and walked). After the top of the second inning, Greg subbed in for Ted. Starting in the bottom of the second inning, and for the rest of the game, Newton played RCF, Patrick played LF, Lindsay played RF, Mitch played DH, and Greg played LCF.
** - In the odd innings, Courtney played 2B and Lacey played C. In the even innings, this was reversed.
Ice Weasels - BattingPLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton Liu | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.666 | 1.416 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Amanda Sundberg | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 0.500 | 1.250 | 0.500 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Patrick O'Brien | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.333 | 1.833 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Lindsay Hughes | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Matt Harding | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.500 | 2.250 | 0.750 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Azzy Kountoupis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
Neil Galati | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 0.666 | 0.999 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Courtney Caviness | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.666 | 1.333 | 1.999 | 0.666 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Mitch Harding | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 2.000 | 3.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Nicole Ortega | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 0.000 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Ted Cheslek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Greg Bartlett | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 1.500 | 2.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lacey Crutcher | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.666 | 0.000 | 0.666 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
TOTALS | 42 | 31 | 21 | 16 | 6 | 8 | 1 | 1 | 18 | 11 | 3 | 0 | 0 | 0 | 0 | 0.904 | 0.642 | 0.935 | 1.577 | 0.516 | 0 | 2 | 0 | 0 | 0 | 19 | 10 | 0.526 |
PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | K/BB | HR | WHIP | OBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Harding | 5.0 | 23 | 24 | 27 | 51 | 2 | 0.40 | 2 | 2 | 5 | 5 | 0 | 4 | 1 | 0 | 0.40 | 0 | 2.000 | 0.434 | 0.217 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |