Date: May 27, 2010
Start: 7:25pm
End: 8:20pm
Where: Havins Field #5
Opponents: ATX Outlaws
We were the visiting team.
Outcome: WIN
Final score: 22-3*
* - The score of the game was actually 23-3, but the umpires missed a run in the 2nd inning. So, as far as the league is concerned, the official score of the game is 22-3. The rest of this page, however, reflects all of the runs that were actually scored in the game.
Notes: An offensive romp and defensive clinic by the Weasels. Matt hit a 2-run inside-the-park home-run in the 2nd inning. Thanks to Lacey, Becky, and Shawn for subbing. Thanks to our fans for coming out to cheer, including David. Great thanks to Justin for keeping score!
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Ice Weasels | 8 | 8 | 3 | 4 | 23 |
ATX Outlaws | 1 | 0 | 1 | 1 | 3 |
Batting lineup:
1: Newton, LCF
2: Amanda, 1B
3: Matt, P
4: Lindsay, RF,RF,RF,DH*
5: Shawn, RCF
6: Courtney, 2B,2B,DH,C*
7: Neil, SS
8: Carrie Z, C,DH,2B,RF*
9: Patrick, LF
10: Becky, 3B
11: Mitch, DH
12: Lacey, DH,C,C,2B*
* - In the first inning, they played the first position listed. In the second inning, they played the second position listed. And so on.
Ice Weasels - BattingPLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton Liu | 4 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Amanda Sundberg | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 0.666 | 1.416 | 0.666 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.666 |
Matt Harding | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 2.500 | 0.750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Lindsay Hughes | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Shawn Wright | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 1.000 | 2.000 | 3.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Courtney Caviness | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
Neil Galati | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.666 | 1.333 | 1.999 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Carrie Zook | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Patrick O'Brien | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.666 | 1.000 | 1.666 | 2.666 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Becky Jeanes | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.666 | 1.000 | 2.000 | 3.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 |
Mitch Harding | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.666 | 1.000 | 1.666 | 0.666 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.666 |
Lacey Crutcher | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
TOTALS | 39 | 37 | 23 | 25 | 10 | 13 | 1 | 1 | 23 | 2 | 1 | 1 | 0 | 1 | 0 | 1.153 | 0.692 | 1.162 | 1.854 | 0.675 | 0 | 0 | 0 | 0 | 0 | 27 | 16 | 0.592 |
PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | K/BB | HR | WHIP | OBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Harding | 4.0 | 21 | 15 | 30 | 45 | 3 | 0.75 | 3 | 1 | 6 | 3 | 1 | 1 | 2 | 0 | 0.33 | 0 | 2.250 | 0.428 | 0.285 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |