Date: June 17, 2010
Start: 6:30pm
End: 7:25pm
Where: Havins Field #3
Opponents: Gang Bangs One Out
We were the home team.
Outcome: WIN
Final score: 16-14
See pics from the game
Notes: The Weasels played a fairly solid game. Despite a few sloppy moves on defense, the Weasels took an 11 run lead into the top of the 5th inning. Matt struggled to throw strikes, which led to Mitch relieving him with the bases loaded and nobody out. Mitch was shaky initially as well, but eventually settled down enough to get out of the inning with the Weasels still holding a 2-run lead. Thanks to Teri for subbing. Thanks to our fans for coming out to cheer, including David, Jose, and Amy! Great thanks to Justin for keeping score and to Rob for taking photos!
1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|
Gang Bangs One Out | 3 | 2 | 0 | 0 | 9 | 14 |
Ice Weasels | 0 | 7 | 4 | 5 | 16 |
Batting lineup:
1: Newton, LCF
2: Amanda, 1B
3: Shawn, RCF
4: Becky, 3B
5: Patrick, LF
6: Carrie Z, RF
7: Neil, SS
8: Courtney, C/2B*
9: Mitch, DH/P**
10: Teri, 2B/DH*
11: Matt, P/DH**
12: Carrie M, DH/C*
* - In the first inning, Courtney played C, Teri played 2B, and Carrie M played DH. In the second inning, and for the rest of the game, Courtney played 2B, Teri played DH, and Carrie M played C.
** - For the 1st, 2nd, 3rd, and 4th innings, Matt played P and Mitch played DH. The top of the 5th inning started that way as well, but after Matt walked three consecutive male batters (with the female batters taking the automatic walks after them), Mitch came in to pitch and Matt went to DH. The rest of the inning (which was the rest of the game) was played in that configuration.
Ice Weasels - BattingPLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton Liu | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 1.000 | 1.666 | 0.666 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Amanda Sundberg | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Shawn Wright | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.666 | 1.000 | 1.666 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Becky Jeanes | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 0.666 | 1.332 | 0.666 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Patrick O'Brien | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 0.000 | 0.666 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Carrie Zook | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.666 | 1.000 | 0.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Neil Galati | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.666 | 0.666 | 1.332 | 0.666 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.666 |
Courtney Caviness | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 0.000 | 0.666 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Mitch Harding | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.666 | 0.666 | 0.666 | 1.332 | 0.666 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.666 |
Teri Theodore | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 0.666 | 1.332 | 0.666 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.666 |
Matt Harding | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.500 | 1.000 | 2.000 | 3.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Carrie Mitsuyoshi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
TOTALS | 34 | 27 | 16 | 15 | 11 | 4 | 0 | 0 | 14 | 7 | 2 | 0 | 2 | 2 | 0 | 0.882 | 0.647 | 0.703 | 1.350 | 0.555 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 0.578 |
PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | K/BB | HR | WHIP | OBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Harding | 4.0 | 31 | 37 | 29 | 66 | 12 | 3.00 | 12 | 0 | 9 | 10 | 3 | 5 | 5 | 0 | 0.00 | 0 | 4.750 | 0.612 | 0.290 |
Mitch Harding | 1.0 | 7 | 8 | 8 | 16 | 2 | 2.00 | 2 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0.25 | 0 | 4.000 | 0.571 | 0.000 |
TOTALS | 5.0 | 38 | 45 | 37 | 82 | 14 | 2.80 | 14 | 1 | 9 | 14 | 5 | 7 | 7 | 0 | 0.07 | 0 | 4.600 | 0.605 | 0.236 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |