Date: June 24, 2010
Start: 8:20pm
End: 9:15pm
Where: Havins Field #4
Opponents: Balls Deep
We were the visiting team.
Outcome: WIN
Final score: 15-10*
See pics from the game
* - The umpires incorrectly gave the Weasels 6 runs in the top of the 6th inning, when in fact they had only scored 5 runs. Thus, the official score of the game is 15-10, but the rest of this page reflects the actual events and scoring of the game.
Notes: An ugly win by the Weasels. There were some highlights, such as a 2-run inside-the-park home run by Newton in the top of the 6th inning, and an excellent double play to end the top of the first inning. A ground ball was hit back to Matt at pitcher. He threw to Becky at third base for the first out, and she gunned the ball to Courtney at second base for the second out. However, for the most part the Weasels struggled offensively, and allowed more runs than they should have. Fortunately the Weasels were able to buckle down, score some runs, and retain their lead. Thanks to Teri for subbing. Thanks to our fans for coming out to cheer, including Ted, Michelle, and Cheryl! Special thanks to Lindsay for coming out for the team photo and to cheer, despite her being unable to play due to injury. Great thanks to Justin and his apprentice David for keeping score, and to Rob for taking photos!
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
Ice Weasels | 1 | 1 | 0 | 5 | 2 | 5 | 14 |
Balls Deep | 3 | 1 | 0 | 1 | 5 | 0 | 10 |
Batting lineup:
1: Newton, LCF,LCF,LCF,DH,LCF,LCF*
2: Carrie Z, C,RF,LF,RF,LF,C*
3: Patrick, LF,RCF,DH,RCF,RCF,LF*
4: Amanda, 1B
5: Shawn, RCF,SS,RCF,LCF,DH,RCF*
6: Becky, 3B
7: Matt, P
8: Lacey, RF,LF,C,LF,C,RF*
9: Neil, SS,DH,SS,SS,SS,SS*
10: Courtney, 2B
11: Mitch, DH,C,RF,C,RF,DH*
12: Teri, DH
* - In the first inning, they played the first position listed. In the second inning, they played the second position listed. And so on.
Ice Weasels - BattingPLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton Liu | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.500 | 1.333 | 1.833 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Carrie Zook | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0.500 | 0.333 | 0.833 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Patrick O'Brien | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.250 | 0.000 | 0.250 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Amanda Sundberg | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.666 | 1.500 | 2.166 | 0.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Shawn Wright | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Becky Jeanes | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0.666 | 0.333 | 0.000 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Matt Harding | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 1.500 | 2.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Lacey Crutcher | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.666 | 0.333 | 0.000 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Neil Galati | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.666 | 1.000 | 1.666 | 0.666 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.666 |
Courtney Caviness | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Mitch Harding | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Teri Theodore | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
TOTALS | 39 | 30 | 14 | 12 | 8 | 2 | 1 | 1 | 13 | 8 | 4 | 2 | 5 | 7 | 1 | 0.666 | 0.512 | 0.633 | 1.145 | 0.400 | 1 | 4 | 0 | 0 | 0 | 16 | 7 | 0.437 |
PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | K/BB | HR | WHIP | OBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Harding | 6.0 | 36 | 18 | 38 | 56 | 10 | 1.66 | 9 | 1 | 15 | 3 | 1 | 2 | 1 | 0 | 0.33 | 1 | 3.000 | 0.500 | 0.416 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |