Date: July 29, 2010
Start: 8:20pm
End: 9:15pm
Where: Havins Field #1
Opponents: Gang Bangs One Out
We were the visiting team.
Outcome: LOSS
Final score: 18-6
Notes: The Weasels were outhit in this game. Neither side made many defensive mistakes, but the opposing lineup hit consistently well, whereas the Ice Weasels struggled to string hits together. In fact, the Weasels hit no extra-base hits other than a 2-run inside-the-park home run by Shawn in the 3rd inning, and a 2-run inside-the-park home run by Patrick in the 6th inning. Thanks to our fans for coming out to cheer, including David, Ted, Natalie, Susan, Cindy, and Casi. Great thanks to Justin for keeping score!
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
Ice Weasels | 1 | 0 | 2 | 1 | 0 | 2 | 6 |
Gang Bangs One Out | 0 | 3 | 3 | 0 | 12 | 18 |
Batting lineup:
1: Patrick, RCF
2: Amanda, 1B
3: Shawn, SS
4: Lindsay, LF
5: Newton, LCF
6: Courtney, 2B,2B,C,2B,2B*
7: Neil, P
8: Becky, 3B
9: Mitch, RF,C,RF,RF,C*
10: Lacey, C,RF,2B,C,RF*
* - In the first inning, they played the first position listed. In the second inning, they played the second position listed. And so on.
Ice Weasels - BattingPLAYER | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick O'Brien | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.750 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Amanda Sundberg | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.750 | 1.500 | 0.750 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Shawn Wright | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 1.000 | 1.250 | 0.250 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Lindsay Hughes | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Newton Liu | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.333 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Courtney Caviness | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Neil Galati | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Becky Jeanes | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.666 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mitch Harding | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 0.500 | 1.166 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lacey Crutcher | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.666 | 0.500 | 1.166 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
TOTALS | 33 | 31 | 6 | 13 | 11 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0.303 | 0.454 | 0.612 | 1.066 | 0.419 | 1 | 6 | 0 | 0 | 0 | 6 | 2 | 0.333 |
PLAYER | G | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | K/BB | HR | WHIP | OBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Galati | 1 | 5.0 | 39 | 32 | 52 | 84 | 18 | 3.60 | 18 | 1 | 16 | 8 | 2 | 5 | 3 | 0 | 0.12 | 1 | 4.800 | 0.615 | 0.593 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |