Date: August 12, 2010
Start: 8:20pm
End: 9:15pm
Where: Havins Field #3
Opponents: The Outsiders
We were the home team.
Outcome: LOSS
Final score: 15-13
Notes: A back-and-forth game the entire way, with the Weasels just coming up a bit short, ending the game with the tying run on first base and the winning run at the plate. The opposing team had an extremely strong third baseman and shortstop, and all of men on their team hit the ball very hard. Neil hit two inside-the-park home runs in the game -- a one-run shot in the 4th inning, and a three-run homer in the 5th. Thanks to our fans for coming out to cheer, including Justin, Archie, Ted, Lindsay's mom, and more! Great thanks to David for keeping score, and to Rob for taking pictures!
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|
The Outsiders | 1 | 0 | 2 | 5 | 0 | 5 | 2 | 15 |
Ice Weasels | 3 | 0 | 4 | 1 | 3 | 0 | 2 | 13 |
Batting lineup:
1: Shawn, SS
2: Carrie Z, C
3: Patrick, LCF
4: Amanda, 1B
5: Nathan, RCF
6: Lindsay, LF
7: Mitch, RF
8: Courtney, 2B
9: Neil, P
10: Becky, 3B
PLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Wright | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.000 | 0.200 | 0.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Carrie Zook | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Patrick O'Brien | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.666 | 1.416 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Amanda Sundberg | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.000 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Nathan Tadema | 4 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 1.250 | 2.000 | 0.750 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0.666 |
Lindsay Hughes | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.250 | 0.333 | 0.583 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Mitch Harding | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.250 | 0.500 | 0.250 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Courtney Caviness | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Neil Galati | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 1.000 | 2.750 | 3.750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Becky Jeanes | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
TOTALS | 41 | 35 | 13 | 15 | 10 | 3 | 0 | 2 | 12 | 5 | 2 | 0 | 0 | 0 | 1 | 0.560 | 0.487 | 0.685 | 1.172 | 0.428 | 0 | 3 | 0 | 0 | 0 | 17 | 8 | 0.470 |
PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | SF | K/BB | HR | WHIP | OBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Galati | 7.0 | 44 | 28 | 56 | 84 | 15 | 2.14 | 13 | 4 | 19 | 2 | 0 | 2 | 0 | 0 | 2 | 2.00 | 5 | 3.000 | 0.477 | 0.475 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |