Date: September 30, 2010
Start: 6:30pm
End: 7:25pm
Where: Havins Field #2
Opponents: ATX Outlaws
We were the home team.
Outcome: WIN
Final score: 19-8
Notes: The Weasels started off slowly, but hit their stride in the bottom of the second inning and didn't look back. There were a few highlights in the game:
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|
| ATX Outlaws | 1 | 5 | 0 | 0 | 2 | 0 | 8 |
| Ice Weasels | 0 | 9 | 3 | 3 | 4 | 19 |
Batting lineup:
1: Matt, 3B,3B,3B,SS,SS,3B*
2: Carrie Z, C,RF,DH,1B,C,2B*
3: Patrick**, RCF,DH,LCF,RCF,DH,DH
4: Amanda, 1B,1B,1B,DH,1B/DH***,1B*
5: Newton, LCF,LCF,DH,LCF,LCF,LCF*
6: Becky, 2B,2B,2B,2B,2B,DH*
7: Shawn, SS,SS,SS,DH,RCF,SS*
8: Lindsay, RF,DH,LF,LF,LF,RF*
9: Mitch, DH,RCF,RCF,RF,RF,RCF*
10: Natalie, LF,LF,RF,C,DH/1B***,LF*
11: Archie, P
12: Lacey, DH,C,C,3B,3B,C*
* - In the first inning, they played the first position listed. In the second inning, they played the second position listed. And so on.
** - In the top of the 5th inning, Patrick pulled a muscle while running the bases. He unofficially left the game at that point, but his batting position never came up again, so technically he was a DH for the rest of the game.
*** - With two outs in the bottom of the 5th inning, Amanda got hit by a runner while trying to catch an errant throw. She went to the dugout after the play and DHed for the rest of the inning (2 batters), and Natalie came in to play 1B for the rest of the inning.
Ice Weasels - Batting| PLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Harding | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 1.000 | 1.750 | 2.750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Carrie Zook | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Patrick O'Brien | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.666 | 0.666 | 1.332 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Amanda Sundberg | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.333 | 1.000 | 1.333 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Newton Liu | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 1.500 | 2.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Becky Jeanes | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 0.500 | 1.166 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shawn Wright | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 1.333 | 1.999 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Lindsay Hughes | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.666 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Mitch Harding | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.666 | 0.666 | 1.332 | 0.666 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Natalie Ortega | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Archie Windham | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1.333 | 2.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 |
| Lacey Crutcher | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.666 | 0.666 | 1.332 | 0.666 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| TOTALS | 38 | 35 | 19 | 23 | 17 | 4 | 1 | 1 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0.947 | 0.684 | 0.914 | 1.598 | 0.657 | 0 | 2 | 0 | 0 | 0 | 19 | 13 | 0.684 |
| PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | SF | K/BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie Windham | 6.0 | 35 | 11 | 45 | 56 | 8 | 1.33 | 6 | 0 | 15 | 3 | 1 | 1 | 2 | 0 | 1 | 0.00 | 0 | 3.000 | 0.514 | 0.483 |
| Positions | Batting | Pitching |
|---|---|---|
|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |