Date: October 28, 2010
Start: 7:25pm
End: 8:20pm
Where: Havins Field #1
Opponents: Marauders
We were the visiting team.
Outcome: WIN
Final score: 23-5
Notes: This game featured the Weasels scoring runs in bunches, and holding the normally potent Marauders offense in check. As always, Archie pitched a fantastic game, walking only a single batter. Kat hit a three-run inside-the-park home run in the 2nd inning, Neil hit a three-run triple in the 3rd inning, Kat hit a one-run triple in the 3rd inning, and Archie hit a two-run inside-the-park home run in the 4th inning. In addition to the big blasts, the Weasels kept the bases occupied by patiently taking pitches as the Marauders' pitcher struggled. The defensive highlight of the game came in the bottom of the 4th inning. There were Marauders on second and third base with one out . The batter hit a ground ball to Neil at shortstop. Neil threw to Amanda at first base for the force out. She immediately turned and threw a perfect strike to Lacey at home, who blocked the runner off the plate and applied the tag for the out which ended the inning and the game. Because the Weasels beat the Marauders by more than 11 runs, the Ice Weasels have clinched the season championship! Way to go Weasels! Thanks a lot to Kat for subbing (and tearing the cover off the ball)! Thanks to our fans for coming out to cheer, including Cecy, Eric, and others I know I am forgetting. Great thanks to David and Justin for keeping score!
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Ice Weasels | 4 | 6 | 6 | 7 | 23 |
Marauders | 3 | 0 | 2 | 0 | 5 |
Batting lineup:
1: Matt, RCF
2: Amanda, 1B
3: Neil, SS
4: Becky, 3B
5: Newton, LCF
6: Kat, LF
7: Mitch, RF
8: Lacey, C
9: Archie, P
10: Courtney, 2B
PLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Harding | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.250 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Amanda Sundberg | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1.250 | 1.000 | 0.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Neil Galati | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.750 | 1.333 | 2.083 | 0.666 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.666 |
Becky Jeanes | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.666 | 1.416 | 0.666 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.666 |
Newton Liu | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 |
Katina Fotiou | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.500 | 1.750 | 2.250 | 0.500 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0.333 |
Mitch Harding | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Lacey Crutcher | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.333 | 0.833 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Archie Windham | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.666 | 2.416 | 0.666 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Courtney Caviness | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
TOTALS | 39 | 26 | 23 | 15 | 11 | 0 | 2 | 2 | 23 | 13 | 5 | 0 | 0 | 0 | 0 | 1.128 | 0.717 | 0.961 | 1.678 | 0.576 | 0 | 3 | 0 | 0 | 0 | 16 | 9 | 0.562 |
PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | SF | K/BB | HR | WHIP | OBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Windham | 4.0 | 23 | 9 | 37 | 46 | 5 | 1.25 | 2 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 0 | 2.500 | 0.434 | 0.409 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |