Date: December 9, 2010
Start: 6:30pm
End: 7:25pm
Where: Havins Field #2
Opponents: ACC
We were the home team.
Outcome: LOSS
Final score: 14-13
Notes: For the second straight game, the Weasels fell behind, mounted a valiant comeback, only to fall short by one run in the end. As always, there were some highlights despite the loss. Archie turned in his usual stellar pitching performance, walking no batters and fielding a hard comebacker to end the top of the 6th inning. There were a few nice defensive plays. In the top of the third inning with one out and runners on first and third, Newton ran in to catch a shallow pop fly. The runner on first thought there were two outs, and had been off on contact. Newton set himself and made an accurate throw to Amanda at first to double off the runner and end the inning. In the top of the fourth inning with two outs and a runner on first base, the batter blasted a ball to deep left field. Newton set a new land speed record and made an incredible catch to end the inning. Finally, in the top of the fifth inning with one out and a runner on first base, the batter dunked a ball into right field. Lindsay fielded it and fired it to Amanda at first base in time to force out the runner. There were offensive highlights as well. In the bottom of the third inning, Becky lined a ball through the charging left fielder for a triple, and Newton immediately followed with a 2-run inside-the-park home run over the right-center fielder. In the bottom of the fourth inning, Matt hit a towering out-of-the-park grand slam over the left field foul pole, which completed the Weasels comeback by tying the score 13-13. Also of note was Christine's 3 for 3 game, smoking the ball every time she came up to bat. After the game, the Fall 2010 season champion plaque was awarded to Mitch. He and Matt tied for first place in the MVP voting, but since Matt had previously received a trophy, the plaque went to Mitch. Thanks to Christine and Dessie for subbing. Special thanks to David for subbing for Patrick after he hurt his leg in the first inning. Thanks to Becky and Ted for coming out to cheer! Great thanks to David and Mitch for keeping score!
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|
| ACC | 4 | 0 | 7 | 2 | 0 | 1 | 14 |
| Ice Weasels | 1 | 0 | 8 | 4 | 0 | 0 | 13 |
Batting lineup:
1: Matt, RCF,RCF,RCF,1B,3B,RCF*
2: Amanda, 1B,1B,1B,DH,1B,1B*
3: Patrick/David**, DH
4: Christine, 2B,2B,DH,2B,2B,2B*
5: Neil, SS
6: Becky, 3B,3B,2B,3B,DH,3B*
7: Newton, LCF
8: Lindsay, LF,LF,RF,LF,RF,DH*
9: Mitch, RF,C,C,RCF,RCF,RF*
10: Dessie, DH,RF,LF,RF,LF,LF*
11: Archie, P
12: Lacey, C,DH,3B,C,C,C*
* - In the first inning, they played the first position listed. In the second inning, they played the second position listed. And so on.
** - In the bottom of the first inning, Patrick hurt his quadricep running to first base. He was out at first base, and left the game. David subbed in for him for the rest of the game.
Ice Weasels - Batting| PLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Harding | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.666 | 0.666 | 1.666 | 2.332 | 0.666 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Amanda Sundberg | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 0.000 | 0.666 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Patrick O'Brien | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 |
| David Mok | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Christine Renson | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Neil Galati | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.333 | 0.333 | 0.666 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Becky Jeanes | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 1.333 | 1.999 | 0.666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Newton Liu | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 2.000 | 2.666 | 0.666 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Lindsay Hughes | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.666 | 0.666 | 1.332 | 0.666 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Mitch Harding | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.000 |
| Dessie Barron | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Archie Windham | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 0.500 | 1.166 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lacey Crutcher | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.666 | 0.500 | 1.166 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| TOTALS | 36 | 32 | 13 | 15 | 11 | 1 | 1 | 2 | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 0.611 | 0.527 | 0.750 | 1.277 | 0.468 | 1 | 2 | 0 | 2 | 0 | 12 | 5 | 0.416 |
| PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | SF | K/BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie Windham | 6.0 | 37 | 15 | 53 | 68 | 14 | 2.33 | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 3.000 | 0.486 | 0.529 |
| Positions | Batting | Pitching |
|---|---|---|
|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |