Date: January 6, 2011
Start: 6:30pm
End: 7:25pm
Where: Havins Field #1
Opponents: ACC
We were the home team.
Outcome: LOSS
Final score: 12-11
Notes: Still another 1-run loss for the Weasels. The defensive highlight of the game came with runners on first and second base. The batter hit a line drive into shallow left-center field. Shawn fielded it and fired a bullet to a stretching Matt at third base in time to force the runner from second. As always, Archie pitched a spectacular game, walking no batters. There were a few offensive highlights. In the fourth inning, Archie hit a solo inside-the-park home run to deep right-center field. In the fifth inning, Matt hit a triple to deep left-center field. And Newton led off the bottom of the 6th inning with a solo inside-the-park home run to right field. Thanks to Tim, Eric, Lex, and Kelli for coming out to cheer! Great thanks to Justin, Mitch, Matt, and Carrie Z for keeping score!
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|
| ACC | 7 | 0 | 2 | 2 | 1 | 0 | 12 |
| Ice Weasels | 4 | 0 | 2 | 1 | 1 | 3 | 11 |
Batting lineup:
1: Matt, SS,SS,SS,RF,3B,1B*
2: Amanda, 1B,1B,1B,1B,1B,DH*
3: Neil, 3B,3B,3B,SS,SS,SS*
4: Becky, DH,2B,2B,3B,2B,3B*
5: Newton, RCF
6: Carrie Z, LF,LF,RF,C,DH,C*
7: Archie, P
8: Lindsay, RF,RF,DH,LF,LF,LF*
9: Mitch, DH
10: Courtney, 2B,DH,C,2B,C,2B*
11: Shawn, LCF
12: Lacey, C,C,LF,DH,RF,RF*
* - In the first inning, they played the first position listed. In the second inning, they played the second position listed. And so on.
Ice Weasels - Batting| PLAYER | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Harding | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.666 | 2.666 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Amanda Sundberg | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.666 | 0.666 | 1.500 | 2.166 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Neil Galati | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.666 | 0.500 | 1.166 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Becky Jeanes | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.000 | 0.333 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Newton Liu | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.666 | 2.000 | 2.666 | 0.666 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Carrie Zook | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Archie Windham | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 2.000 | 2.666 | 0.666 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Lindsay Hughes | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Mitch Harding | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.666 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Courtney Caviness | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.666 | 0.666 | 1.332 | 0.666 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Shawn Wright | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.666 | 0.333 | 0.666 | 0.999 | 0.333 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Lacey Crutcher | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| TOTALS | 36 | 33 | 11 | 15 | 8 | 4 | 1 | 2 | 10 | 2 | 1 | 0 | 3 | 3 | 1 | 0.527 | 0.472 | 0.818 | 1.290 | 0.454 | 0 | 3 | 0 | 0 | 0 | 16 | 6 | 0.375 |
| PLAYER | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | SF | K/BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie Windham | 6.0 | 39 | 15 | 53 | 68 | 12 | 2.00 | 10 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 3.166 | 0.487 | 0.500 |
| Positions | Batting | Pitching |
|---|---|---|
|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Female Batters MBB - Walks Allowed To Male Batters IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |