Date: February 24, 2011
Start: 8:20pm
End: 9:15pm
Where: Havins Field #1
Opponents: Shockers
We were the visiting team.
Outcome: WIN
Final score: 25-8
Notes: This game doubled as a going away party for Patrick, who is moving back to Colorado in a few weeks. Perhaps it was in his honor that the Weasels dominated the game offensively, and played some nice defense as well. Neil put on a power clinic, going 4 for 4 including two triples and one inside-the-park home run (a solo homer to lead off the 4th inning). Not to be left out, Amanda and Christine each also hit a triple. Christine never made an out, making her 13 for 13 in her Weasels career. And as always, Archie pitched a phenomenal game, walking nobody. Thanks to Christine and Lily for subbing. Thanks to Lacey's friend (whose name escapes me), Carmen, and Sergio for coming out to cheer. Great thanks to Justin and David for keeping score!
1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|
Ice Weasels | 8 | 1 | 10 | 1 | 5 | 25 |
Shockers | 2 | 0 | 0 | 0 | 6 | 8 |
Batting lineup:
1: Newton, RCF
2: Amanda, 1B
3: Matt, 3B
4: Christine, DH
5: Archie, P
6: Becky, 2B
7: Shawn, LCF
8: Lindsay, LF
9: Neil, SS
10: Lily, RF/C*
11: Mitch, DH
12: Lacey, C/RF*
* - In the odd innings, Lily played RF and Lacey played C. In the even innings, this was reversed.
Ice Weasels - BattingNAME | PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Sundberg | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 1.000 | 1.500 | 2.500 | 2.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Archie Windham | 4 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 0.750 | 1.250 | 2.000 | 2.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.750 |
Becky Jeanes | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.500 |
Christine Renson | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 1.000 | 2.000 | 3.000 | 3.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Lacey Crutcher | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Lily Aung | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Lindsay Hughes | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Matt Harding | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 0.750 | 0.750 | 1.500 | 1.500 | 0.750 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Mitch Harding | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Neil Galati | 4 | 4 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 1.000 | 2.750 | 3.750 | 3.750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Newton Liu | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Shawn Wright | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.250 | 0.250 | 0.500 | 0.750 | 0.750 | 0.250 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0.333 |
TOTALS | 46 | 46 | 25 | 31 | 21 | 5 | 4 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 1.022 | 0.674 | 0.674 | 1.022 | 1.696 | 1.696 | 0.674 | 0 | 3 | 0 | 0 | 0 | 25 | 18 | 0.720 |
NAME | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Windham | 5.0 | 30 | 8 | 38 | 46 | 8 | 1.600 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2.600 | 0.433 | 0.433 | 0.433 |
NAME | BF | K | ABB | IBB | RBB | SF | HR | non-HR H | Other |
---|---|---|---|---|---|---|---|---|---|
Archie Windham | 30 | 3.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 43.3% | 53.3% |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |