Date: April 21, 2011
Start: 7:25pm
End: 8:20pm
Where: Havins 2
Opponents: Shockers
We were the visiting team.
Outcome: LOSS
Final score: 12-11
Notes: The Weasels scored 5 runs in the top of the first inning and held the lead until the Shockers 7-run, game winning outburst in the bottom of the 6th inning. A tough 1-run loss. The defensive highlight of the game came in the bottom of the 2nd inning with runners on first and second with one out. The batter hit a ground ball back to Neil at pitcher. He threw to Matt to get the force out on the runner coming from 1st base, and Matt gunned the ball to a stretching Amanda at first base to complete the double play. Tim hit a 3-run inside-the-park home run in the 2nd inning. Thanks to Dan for coming out to cheer! Great thanks to David and Justin for keeping score.
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
Ice Weasels | 5 | 4 | 0 | 0 | 0 | 2 | 11 |
Shockers | 2 | 0 | 0 | 1 | 2 | 7 | 12 |
Batting lineup:
1: Matt, SS
2: Amanda, 1B
3: Neil, P
4: Becky, 3B
5: Tim R, RCF
6: Courtney, 2B
7: Shawn W, LCF
8: Carrie Z, LF
9: Mitch, RF
10: Lacey, C
NAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt | 4 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 1.500 | 1.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 |
Amanda | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.250 | 0.500 | 0.500 | 0.250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 |
Neil | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Becky | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Tim R | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.667 | 0.667 | 2.000 | 2.667 | 2.667 | 0.667 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Courtney | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Shawn W | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Carrie Z | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Mitch | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lacey | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.500 | 0.500 | 1.167 | 1.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
TOTALS | 34 | 33 | 32 | 11 | 13 | 9 | 3 | 0 | 1 | 1 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.618 | 0.441 | 0.424 | 0.594 | 1.035 | 1.018 | 0.406 | 2 | 2 | 0 | 0 | 0 | 16 | 8 | 0.500 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil | 5.6 | 37 | 34 | 32 | 45 | 77 | 58.4% | 12 | 2.400 | 12 | 2 | 13 | 8 | 5 | 3 | 4 | 4 | 0 | 0 | 0.250 | 2 | 1 | 1 | 4.200 | 0.568 | 0.529 | 0.448 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |