Date: July 21, 2011
Start: 8:20pm
End: 9:15pm
Where: Havins 2
Opponents: Sunni's Sinners
We were the home team.
Outcome: WIN
Final score: 14-1
Notes: The Weasels turned two double plays on defense. In the top of the 4th inning with a runner on first base and one out, the batter hit a ground ball back to Chris at pitcher. He threw to Lacey at second base. There was some confusion -- the batter had already given up and was heading toward her dugout, while Lacey wasn't sure what to do with the ball. Eventually she threw it to Courtney at first base to complete the double play. A more impressive double play was turned in the top of the 5th inning. There were no outs and a runner on second base. The batter hit a pop-up into shallow left-center field. Newton made a nice catch for the first out and threw the ball to Courtney (who was calling for the ball) at second base in time to double off the runner. Thanks to Christine A for subbing. Thanks to Mitch to come out to manage and base coach. Thanks to Joe, Kena, Susan, Amber, Elena, Lindsay's mom, and others for coming out to cheer. Great thanks to David and Justin for keeping score.
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|
Sunni's Sinners | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ice Weasels | 7 | 3 | 1 | 0 | 2 | 1 | 14 |
Batting lineup:
1: Newton, RCF, RCF, DH, RCF, LCF, RCF, RCF*
2: Amanda, 1B, 1B, DH, C, 1B, 1B, 1B*
3: Matt, SS, 3B, 3B, DH, C, SS, 3B*
4: Carrie Z, 2B, RF, C, DH, LF, C, RF*
5: Tim R, LF, DH, RCF, LF, RCF, LF, DH*
6: Lindsay H, RF, LF, LF, RF, DH, RF, LF*
7: Chris E, P
8: Christine A, 3B, 2B, 2B, 3B, 3B, DH, 2B*
9: Shawn W, LCF, LCF, LCF, LCF, DH, LCF, LCF*
10: Courtney, C, DH, 1B, 1B, 2B, 2B, C*
11: Neil, DH, SS, SS, SS, SS, DH, SS*
12: Lacey, DH, C, RF, 2B, RF, 3B, DH*
* - The player played the first position listed in the first inning, the second position listed in the second inning, and so on.
Batting StatisticsNAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.250 | 0.500 | 0.500 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Amanda | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Matt | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.000 | 1.750 | 1.750 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Carrie Z | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.750 | 0.500 | 1.250 | 1.250 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Tim R | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 0.750 | 0.667 | 1.417 | 1.417 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Lindsay H | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.333 |
Chris E | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 1.000 | 1.000 | 1.333 | 2.333 | 2.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Christine A | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Shawn W | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 0.667 | 0.667 | 1.333 | 2.000 | 2.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Courtney | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Neil | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 1.000 | 1.500 | 2.500 | 2.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Lacey | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.000 | 0.333 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
TOTALS | 42 | 41 | 33 | 14 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 12 | 8 | 7 | 1 | 0 | 1 | 1 | 1 | 0.619 | 0.571 | 0.561 | 0.636 | 1.208 | 1.197 | 0.485 | 0 | 3 | 0 | 0 | 0 | 19 | 10 | 0.526 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris E | 7.0 | 29 | 29 | 7 | 40 | 47 | 85.1% | 1 | 0.143 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1.143 | 0.276 | 0.276 | 0.276 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |