Date: August 25, 2011
Start: 8:20pm
End: 9:15pm
Where: Havins 2
Opponents: Sunni's Sinners
We were the visiting team.
Outcome: WIN
Final score: 23-2
Notes: Chris hit a solo out-of-the-park home run over the left field fence in the top of the 3rd inning. Thanks to Arieh for subbing. Great thanks to Justin and Mitch for keeping score.
1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|
Ice Weasels | 5 | 10 | 6 | 0 | 2 | 23 |
Sunni's Sinners | 1 | 0 | 1 | 0 | 0 | 2 |
Batting lineup:
1: Newton, RCF, RCF, RCF, DH, LCF*
2: Amanda, 1B, 1B, 1B, 1B, C*
3: Chris E, P
4: Becky, 3B, 3B, 2B, DH, 1B*
5: Tim R, LF, LF, DH, RCF, RCF*
6: Carrie Z, RF, C, LF, RF, DH*
7: Shawn W, LCF, LCF, LCF, LCF, DH*
8: Courtney, 2B, 2B, DH, C, 2B*
9: Neil, SS, DH, 3B, 3B, SS*
10: Lindsay H, DH, RF, RF, LF, LF*
11: Arieh, DH, SS, SS, SS, 3B*
12: Lacey, C, DH, C, 2B, RF*
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
Batting StatisticsNAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.000 | 1.750 | 1.750 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Amanda | 4 | 3 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.750 | 1.000 | 1.000 | 1.333 | 2.333 | 2.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Chris E | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.750 | 2.000 | 2.750 | 2.750 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Becky | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.667 | 0.667 | 1.417 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Tim R | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.500 | 0.500 | 0.500 | 1.000 | 1.500 | 1.500 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Carrie Z | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Shawn W | 4 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 1.000 | 1.750 | 1.750 | 0.750 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 |
Courtney | 4 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.750 | 0.667 | 1.417 | 1.417 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Neil | 4 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.750 | 1.000 | 1.750 | 1.750 | 0.750 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Lindsay H | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.333 |
Arieh | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lacey | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
TOTALS | 45 | 43 | 39 | 23 | 24 | 17 | 6 | 0 | 1 | 0 | 1 | 20 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 0.933 | 0.644 | 0.628 | 0.846 | 1.491 | 1.474 | 0.615 | 1 | 2 | 0 | 0 | 0 | 19 | 14 | 0.737 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris E | 5.0 | 22 | 22 | 10 | 25 | 35 | 71.4% | 2 | 0.400 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0 | 0 | 0 | 1.200 | 0.273 | 0.273 | 0.200 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |