Date: October 6, 2011
Start: 9:15pm
End: 10:10pm
Where: Havins 4
Opponents: Shockers
We were the home team.
Outcome: WIN
Final score: 7-6
Notes: An exciting, close, low-scoring game. The Weasel infield was busy! At third base, Becky threw out three batters at first, ran to catch a pop-up in foul territory, and caught a soft line drive. At second base, Courtney threw out three batters at first, threw out one runner at second, and caught a pop-up. At first base, Amanda caught a pop-up and handled several tough throws, in a couple of cases having to leave the bag and apply a tag on the batter. Not to be left out, at shortstop Neil threw out two batters at first base. Tim (in left field) and Newton (in right-center field) each caught three balls, including an impressive catch by Tim as he ran back toward foul territory in deep left field. If you've been keeping count, that accounts for 19 of the 21 outs the Weasels recorded. The remaining two outs were back-to-back ground balls hit to Chris at pitcher to begin the top of the 2nd inning -- in both cases he threw the batters out at first base. On the offensive side, Newton led the charge going three for four with two triples and Tim went three for three including a double. In addition, Lindsay and Neil both went two for three. Perhaps the most notable offensive event was an unexpected line shot by Becky... to right field! Great game, Weasels -- good way to start the season! Thanks to Courtney for subbing. Great thanks to Justin and Mitch for keeping score.
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|
Shockers | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 6 |
Ice Weasels | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
Batting lineup:
1: Newton, LCF
2: Amanda, 1B
3: Chris E, P
4: Becky, 3B
5: Tim R, LF
6: Lindsay H, RF
7: Shawn W, RCF
8: Courtney, 2B
9: Neil, SS
10: Lacey, C
NAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.750 | 0.750 | 1.750 | 2.500 | 2.500 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Amanda | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.250 | 0.250 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Chris E | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.500 | 0.750 | 1.250 | 1.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Becky | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.250 | 0.500 | 0.500 | 0.250 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
Tim R | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.333 | 2.333 | 2.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Lindsay H | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Shawn W | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Courtney | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Neil | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Lacey | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
TOTALS | 34 | 34 | 33 | 7 | 14 | 10 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0.324 | 0.441 | 0.441 | 0.606 | 1.047 | 1.047 | 0.424 | 2 | 2 | 0 | 0 | 0 | 18 | 6 | 0.333 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris E | 7.0 | 33 | 33 | 19 | 50 | 69 | 72.5% | 6 | 0.857 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1.571 | 0.333 | 0.333 | 0.333 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |