Date: April 5, 2012
Start: 6:30pm
End: 7:25pm
Where: Havins 3
Opponents: Orange Crush
We were the visiting team.
Outcome: WIN
Final score: 18-9
Notes: This game featured some sloppy defense by the Weasels, but fortunately it was overshadowed by a consistent offensive performance. There were some defensive highlights, however. Lacey ended the bottom of the first inning by charging a softly hit ground ball and throwing out the batter at first base. She also made a great catch of a foul popup halfway up the first base line for the second out in the bottom of the third inning (as well as showing some great hustle attempting to catch another foul popup later in the game). The Weasels turned a double play in the bottom of the 4th inning when the batter lined out to Neil at third base for the second out of the inning. Neil then threw the ball back to Azzy at first base to double off the baserunner and end the inning. The top offensive performers for the Weasels were Newton (4 for 4 with 3 singles and a double), Archie (3 for 3 with a single and 2 doubles), and Mitch (3 for 3 with a single and 2 doubles). As usual, Archie pitched an excellent game. Thanks to Olibeti, Kelly, and Archie for subbing. Thanks to Tony, Elena, and Gabriel for coming out to cheer. Much thanks to Allen for taking photos. Great thanks to David for keeping score.
1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|
Ice Weasels | 3 | 8 | 3 | 1 | 3 | 18 |
Orange Crush | 3 | 1 | 0 | 2 | 3 | 9 |
Batting lineup:
1: Newton, RCF
2: Lindsay H, RF
3: Shawn W, LF
4: Olibeti, 2B
5: Tim R, SS
6: Kelly B, DH
7: Neil, 3B
8: Carrie Z, LCF
9: Archie, P
10: Azzy, 1B
11: Mitch, DH
12: Lacey, C
NAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton | 4 | 4 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 1.000 | 1.250 | 2.250 | 2.250 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Lindsay H | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.500 | 0.500 | 0.667 | 1.167 | 1.167 | 0.667 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Shawn W | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Olibeti | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Tim R | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.667 | 0.667 | 2.000 | 2.667 | 2.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Kelly B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Neil | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Carrie Z | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Archie | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.667 | 2.667 | 2.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Azzy | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.667 | 0.667 | 1.000 | 1.667 | 1.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Mitch | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1.000 | 1.667 | 2.667 | 2.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Lacey | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
TOTALS | 39 | 39 | 36 | 18 | 23 | 16 | 6 | 1 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.872 | 0.615 | 0.615 | 0.861 | 1.476 | 1.476 | 0.639 | 0 | 5 | 0 | 0 | 0 | 21 | 15 | 0.714 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie | 5.0 | 30 | 30 | 17 | 48 | 65 | 73.8% | 9 | 1.800 | 5 | 1 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 1 | 0 | 2.800 | 0.467 | 0.467 | 0.448 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |