Date: August 27, 2012
Start: 6:30pm
End: 7:25pm
Where: Krieg 9
Opponents: Bad News Bovine
We were the home team.
Outcome: WIN
Final score: 20-5
Notes: A dominant offensive game for the Weasels. The offensive leaders for the Weasels were Zook (3 walks in 3 plate appearances), Shawn (1 single, 1 double, and 1 walk in 3 plate appearances), and Mitch (2 singles and 1 double in 3 plate appearances). Thanks to Tom, Lindsey R, and Courtney for subbing. Great thanks to Mitch and Zook for keeping score.
1 | 2 | 3 | Total | |
---|---|---|---|---|
Bad News Bovine | 2 | 0 | 3 | 5 |
Ice Weasels | 6 | 7 | 7 | 20 |
Batting lineup:
1: Tim R, RCF, RCF, RCF, C*
2: Amanda, 1B, 1B, 1B, DH*
3: Matt, SS, C, LF, RCF*
4: Carrie Z, DH, LCF, RF, LCF*
5: Tom, DH, SS, SS, SS*
6: Zara, 3B
7: Neil, P
8: Lindsey R, LCF, RF, LCF, RF*
9: Shawn W, LF, LF, C, LF*
10: Courtney, 2B, DH, 2B, 1B*
11: Mitch, RF, DH, DH, DH*
12: Lacey, C, 2B, DH, 2B*
NAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim R | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Amanda | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0.500 | 1.167 | 1.167 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Matt | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0.000 | 0.667 | 0.667 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Carrie Z | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 1.000 | 0.000 | 1.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Tom | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.667 | 0.667 | 0.667 | 1.000 | 1.667 | 1.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Zara | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.333 | 0.667 | 0.667 | 1.000 | 1.667 | 1.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Neil | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Lindsey R | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Shawn W | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1.000 | 1.500 | 2.500 | 2.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Courtney | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.500 | 0.500 | 1.167 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Mitch | 3 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 1.000 | 1.333 | 2.333 | 2.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Lacey | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 |
TOTALS | 36 | 33 | 25 | 20 | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 16 | 9 | 6 | 3 | 1 | 0 | 1 | 2 | 1.000 | 0.722 | 0.697 | 0.760 | 1.482 | 1.457 | 0.680 | 1 | 0 | 0 | 0 | 0 | 16 | 12 | 0.750 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil | 4.0 | 23 | 23 | 21 | 30 | 51 | 58.8% | 5 | 1.250 | 5 | 0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2.500 | 0.435 | 0.435 | 0.350 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |