Date: October 4, 2012
Start: 6:30pm
End: 7:25pm
Where: Krieg 9
Opponents: Ball Stars
We were the visiting team.
Outcome: LOSS
Final score: 16-15
Notes: Traffic was exceptionally bad, which resulted in most of the Weasels arriving just barely on time for the game. Mitch arrived a few minutes late, and Lacey didn't make it until partway through the top of the 3rd inning. Special thanks to Amanda, Azzy, and Becky for organizing things at the field until Mitch arrived, and thanks to Shawn for alerting everyone early to the bad traffic. The game was hard fought and close. Ultimately, the Weasels made too many errors to seal the victory. The offensive leaders for the Weasels were Zook (2 walks and 1 single in 3 plate appearances), Shawn (3 singles in 3 plate appearances), and Mitch (2 walks and 1 single in 3 plate appearances). The defensive play of the game was a 6-4-3 double play in the bottom of the 4th inning started by Chris, turned by Becky, and completed by Azzy. There was another good play made in the bottom of the 1st inning. There were runners on first and second base with no outs. The batter hit a line drive into right field. Azzy threw the ball in to Becky as the runner from second base rounded third and headed for home. Becky made a strong throw to Zook who tagged the runner out before he crossed the plate. Thanks to Cindy for subbing on very short notice until Lacey arrived at the game. Great thanks to Mitch and Zook for keeping score.
1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|
Ice Weasels | 0 | 9 | 0 | 3 | 3 | 15 |
Ball Stars | 5 | 5 | 1 | 1 | 4* | 16 |
* - Time had already expired, so when the Ball Stars scored the go ahead run, the game ended. No outs had yet been recorded, and they had runners on first and third base when the game ended.
Batting lineup:
1: Newton, RCF
2: Amanda, 1B, 1B, 1B, DH, 1B*
3: Tim R, 3B, LF, 3B, 3B, SS*
4: Lindsey R, LCF, RF, DH, LCF, LCF*
5: Neil, P, P, P, P, 3B*
6: Carrie Z, C, 2B, LCF, RF, DH*
7: Shawn W, LF, LCF, LF, LF, LF*
8: Azzy, RF, C, RF, 1B, RF*
9: Chris E, SS, SS, SS, SS, P*
10: Becky, 2B, 3B, 2B, 2B, 2B*
11: Mitch, DH
12: Cindy/Lacey**, DH, DH, C, C, C*
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
** - Lacey was not there for the beginning of the game, so Cindy played up through the top of the 3rd inning. Lacey arrived during the top of the 3rd inning, entered the game beginning in the bottom of the 3rd inning. and played the rest of the game.
Batting StatisticsNAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton | 4 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0.667 | 1.417 | 1.417 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Amanda | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0.333 | 0.000 | 0.500 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Tim R | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 0.333 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Lindsey R | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.000 | 1.667 | 1.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Neil | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.333 | 0.333 | 0.500 | 0.833 | 0.833 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Carrie Z | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Shawn W | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Azzy | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
Chris E | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Becky | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Mitch | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Cindy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lacey | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.000 | 0.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
TOTALS | 38 | 35 | 27 | 15 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 14 | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 0.763 | 0.632 | 0.600 | 0.556 | 1.187 | 1.156 | 0.519 | 0 | 2 | 0 | 0 | 0 | 21 | 10 | 0.476 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil | 4.0 | 26 | 26 | 20 | 29 | 49 | 59.2% | 12 | 3.000 | 7 | 0 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3.250 | 0.500 | 0.500 | 0.500 |
Chris E | 0.0 | 6 | 6 | 4 | 8 | 12 | 66.7% | 4 | 0.000 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0.833 | 0.833 | 0.833 |
TOTALS | 4.0 | 32 | 32 | 24 | 37 | 61 | 60.7% | 16 | 4.000 | 10 | 0 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 4.500 | 0.563 | 0.563 | 0.567 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |