Date: October 18, 2012
Start: 7:25pm
End: 8:20pm
Where: Krieg 8
Opponents: Your Mom's Fantasy Team
We were the home team.
Outcome: WIN
Final score: 15-10
Notes: The game featured enough solid offense from the Weasels to make up for some spells of shaky defense (only 5 of the 10 runs scored by Your Mom's Fantasy Team were earned runs). As always, Archie pitched an excellent game, issuing no walks and getting one called strikeout. The offensive leaders of the game for the Weasels were Amanda (2 singles and 1 triple in 3 plate appearances), Tim (1 walk, 1 double, and 1 inside-the-park home run in 3 plate appearances), Chris (1 single, 1 double, and 1 outside-the-park home run in 3 plate appearances), and Zook (3 singles in 3 plate appearances). The Weasels had an offensive eruption in the bottom of the 4th inning, including a 1-run triple to right-center field by Amanda, a 2-run inside-the-park home run to right-center field by Tim, a solo home run over the left field fence by Chris, and a 2-run inside-the-park home run to right-center field by Dan. The defensive highlight of the game for the Weasels came in the top of the 6th inning with nobody out and runners on first and second base. The batter hit a ground ball into left field. Tim charged it, scooped it up, and fired to Zook at second base in time to force the runner from first base. Lindsey and Azzy each made some nice catches of tough fly balls in left-center and right field respectively. Thanks to Archie and Dan for subbing. Thanks to Azzy's mom for coming out to cheer. Great thanks to Mitch and Zook for keeping score.
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|
| Your Mom's Fantasy Team | 0 | 0 | 3 | 1 | 5 | 1 | 10 |
| Ice Weasels | 3 | 6 | 0 | 6 | 0 | * | 15 |
* - There was still somewhere between 1 and 2 minutes of time on the clock when the top of the 6th inning ended. Your Mom's Fantasy Team conceded rather than take the field and attempt to get 3 quick outs and force another inning. Accordingly, no Weasels came to bat in the bottom of the 6th inning.
Batting lineup:
1: Newton, RCF
2: Amanda, 1B, 1B, 1B, 1B, DH, 1B*
3: Tim R, LF
4: Lindsey R, LCF, DH, LCF, LCF, LCF, LCF*
5: Chris E, SS
6: Carrie Z, 2B, LCF, DH, 2B, 2B, 2B*
7: Dan V, RF, 2B, 2B, 3B, RF, RF*
8: Becky, 3B, 3B, 3B, DH, 3B, 3B*
9: Archie, P
10: Azzy, DH, RF, RF, RF, 1B, DH*
11: Mitch, DH
12: Lacey, C
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
Batting Statistics| NAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newton | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.250 | 0.250 | 0.333 | 0.583 | 0.583 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Amanda | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 1.000 | 1.667 | 2.667 | 2.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tim R | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 1.000 | 3.000 | 4.000 | 4.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Lindsey R | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Chris E | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 1.000 | 1.000 | 2.333 | 3.333 | 3.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Carrie Z | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Dan V | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.667 | 1.667 | 2.333 | 2.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Becky | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Archie | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Azzy | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Mitch | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Lacey | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| TOTALS | 37 | 37 | 35 | 15 | 20 | 14 | 2 | 1 | 3 | 2 | 1 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.703 | 0.568 | 0.568 | 0.943 | 1.510 | 1.510 | 0.571 | 1 | 3 | 0 | 0 | 0 | 12 | 6 | 0.500 |
| NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie | 6.0 | 36 | 36 | 15 | 51 | 66 | 77.3% | 10 | 1.667 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2.000 | 0.333 | 0.333 | 0.353 |
| Positions | Batting | Pitching |
|---|---|---|
|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |