Date: December 6, 2012
Start: 6:30pm
End: 7:15pm
Where: Butler 1
Opponents: Droppin Bombs On Your Moms
We were the visiting team.
Outcome: LOSS
Final score: 19-18*
* - At some point during the game, the umpires failed to credit Droppin Bombs On Your Moms with one of their runs. The final score should have been 20-18, but the score recorded by the umpires was 19-18. The rest of this page reflects the actual scoring of the game, not what the umpires reported.
Notes: In the top of the third inning, Tim hit an inside-the-park grand slam. Thanks to Zara for driving from San Antonio to sub on very short notice! Great thanks to Mitch and Zook for keeping score.
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Ice Weasels | 4 | 8 | 5 | 1 | 18 |
| Droppin Bombs On Your Moms | 4 | 5 | 9 | 2* | 20 |
* - Time expired while DBOYM were still batting. The game ended at that point, since they were the home team and had the lead. When the game ended, they had one out and runners on first and second base.
Batting lineup:
1: Amanda, 1B, 1B, 1B, C*
2: Tim R, LF, 3B, LF, LF*
3: Carrie Z, RF, C, DH, 2B*
4: Chris E, SS
5: Zara, 3B, DH, 3B, 3B*
6: Shawn W, LCF, LF, LCF, LCF*
7: Lindsey R, DH, LCF, C, RF*
8: Neil, P
9: Becky, 2B, 2B, 2B, DH*
10: Mitch, DH
11: Azzy, C, RF, RF, 1B*
12: Newton, RCF
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
Batting Statistics| NAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.667 | 1.000 | 1.000 | 1.500 | 2.500 | 2.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Tim R | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.667 | 0.667 | 0.667 | 2.000 | 2.667 | 2.667 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Carrie Z | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 1.000 | 1.500 | 2.500 | 2.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Chris E | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Zara | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 |
| Shawn W | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.667 | 1.000 | 1.667 | 1.667 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Lindsey R | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Neil | 3 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.333 | 2.333 | 2.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Becky | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
| Mitch | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0.500 | 1.167 | 1.167 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Azzy | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.000 | 0.000 | 0.333 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Newton | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| TOTALS | 35 | 31 | 23 | 18 | 15 | 10 | 4 | 0 | 1 | 1 | 0 | 18 | 11 | 7 | 4 | 0 | 1 | 1 | 1 | 1.000 | 0.743 | 0.710 | 0.957 | 1.699 | 1.666 | 0.652 | 0 | 1 | 0 | 1 | 0 | 15 | 10 | 0.667 |
| NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil | 3.3 | 33 | 33 | 2 | 31 | 33 | 93.9% | 20 | 6.000 | 19 | 2 | 20 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1.000 | 3 | 0 | 3 | 6.600 | 0.667 | 0.667 | 0.690 |
| Positions | Batting | Pitching |
|---|---|---|
|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |