Date: January 24, 2013
Start: 8:0pm
End: 8:45pm
Where: Butler 2
Opponents: Grumpkins And Snarks
We were the visiting team.
Outcome: WIN
Final score: 23-21*
* - In the top of the 4th inning, the umpires recorded 6 runs scored by the Weasels, although they had only actually scored 4 runs. The plate umpire had already made several scorekeeping errors prior to this, although they were all caught and corrected. This error was not noticed by the opponents, and thus the official score of the game is 23-21. In truth, the actual score was 21-21, and the game should have continued for another inning. The rest of this page reflects the actual scoring of the game, but the official result is a 23-21 victory for the Weasels.
Notes: In the top of the 3rd inning, Chris hit an out-of-the-park grand slam to left-center field. Thanks to Kristi and Lucy for subbing. Thanks to Tony K for coming out to cheer! Great thanks to Mitch and Zook for keeping score.
1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|
Ice Weasels | 4 | 6 | 5 | 4 | 2 | 21 |
Grumpkins And Snarks | 5 | 4 | 2 | 5 | 5 | 21 |
Batting lineup:
1: Tim R, SS
2: Carrie Z, 2B, LCF, DH, RF, 2B*
3: Chris E, 3B, 3B, 3B, 3B/P**, P*
4: Lindsey R, RF, C, LCF, DH, RF*
5: Newton, RCF
6: Azzy, C, 1B, RF, 1B, LCF*
7: Shawn W, LF
8: Salena, LCF, RF, C, LCF, DH*
9: Neil, P, P, P, P/3B**, 3B*
10: Kristi, DH, 2B, 2B, 2B, C*
11: Mitch, DH
12: Lucy, 1B, DH, 1B, C, 1B*
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
** - To begin the botton of the fourth inning, Chris was at 3B and Neil was at P. After facing 6 batters (and getting no outs), they swapped positions and remained in the new positions for the rest of the game.
Batting StatisticsNAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim R | 4 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Carrie Z | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Chris E | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.750 | 0.750 | 0.750 | 2.000 | 2.750 | 2.750 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Lindsey R | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 0.667 | 1.667 | 2.417 | 2.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Newton | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 0.750 | 0.667 | 1.417 | 1.417 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Azzy | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.333 | 0.333 | 0.833 | 0.667 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Shawn W | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.750 | 0.750 | 1.000 | 1.750 | 1.750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Salena | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.000 | 0.000 | 0.250 | 0.000 | 0.000 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0.000 |
Neil | 4 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 0.750 | 0.750 | 0.750 | 1.500 | 1.500 | 0.750 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Kristi | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
Mitch | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Lucy | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 |
TOTALS | 46 | 43 | 36 | 21 | 21 | 17 | 2 | 1 | 1 | 0 | 1 | 20 | 9 | 6 | 3 | 1 | 4 | 5 | 1 | 0.870 | 0.652 | 0.628 | 0.778 | 1.430 | 1.406 | 0.583 | 1 | 3 | 0 | 1 | 0 | 25 | 15 | 0.600 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris E | 2.0 | 12 | 11 | 2 | 9 | 11 | 81.8% | 5 | 2.500 | 5 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3.000 | 0.500 | 0.455 | 0.375 |
Neil | 3.0 | 30 | 24 | 9 | 15 | 24 | 62.5% | 16 | 5.333 | 16 | 1 | 6 | 15 | 9 | 6 | 9 | 6 | 0 | 1 | 0.067 | 2 | 0 | 2 | 7.000 | 0.700 | 0.625 | 0.429 |
TOTALS | 5.0 | 42 | 35 | 11 | 24 | 35 | 68.6% | 21 | 4.200 | 21 | 1 | 9 | 18 | 11 | 7 | 11 | 7 | 0 | 2 | 0.056 | 2 | 0 | 2 | 5.400 | 0.643 | 0.571 | 0.409 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |