Date: September 5, 2013
Start: 8:20pm
End: 9:15pm
Where: Krieg 11
Opponents: Untouchaballs
We were the visiting team.
Outcome: WIN by forfeit
Final score: 7-0
Notes: In the bottom of the third inning, the leadoff batter for the Untouchaballs hit a single. Pedro followed with a walk (which granted him second base, per coed ASA rules). The runner from first base did not touch second base on her way to third base. Mitch appealed this, but although they acknowledged she did not touch the base, they ruled her safe (a long story). Mitch formally protested, and the game continued. The Weasels went on to lose the game, but the protest was upheld. Thus, the game was scheduled to be completed from the point of the protested play, but with the correct call being made. This was scheduled for October 3, 2013 at 9:15pm on Krieg Field #4. However, the Untouchaballs chose not to show up, so the Weasels won the game by forfeit at that point. Thanks to David and Mitch for keeping score.
| 1 | 2 | 3 | |
|---|---|---|---|
| Ice Weasels | 4 | 0 | 4 |
| Untouchaballs | 3 | 4 | 0 |
Batting lineup:
1: Newton, RCF
2: Becky, DH, 1B, 2B*
3: Chris, SS
4: Natasha, 2B, 2B, C*
5: Tim, LF
6: Lindsey, RF, LCF, DH*
7: Jason, 3B
8: Zook, C, RF, RF*
9: Neil, P
10: Lucy, 1B, DH, 1B*
11: Mitch, DH
12: Shawn C, LCF, C, LCF*
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
Batting Statistics| NAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newton | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.500 | 3.500 | 3.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Becky | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Chris E | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Natasha | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.500 | 0.500 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tim R | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Lindsey R | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jason N | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Carrie Z | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 |
| Neil | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lucy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mitch | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shawn C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| TOTALS | 20 | 20 | 17 | 8 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.750 | 0.500 | 0.500 | 0.706 | 1.206 | 1.206 | 0.529 | 1 | 2 | 0 | 1 | 0 | 8 | 4 | 0.500 |
| NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil | 2.3 | 17 | 17 | 16 | 25 | 41 | 61.0% | 7 | 3.000 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 3.857 | 0.529 | 0.529 | 0.500 |
| Positions | Batting | Pitching |
|---|---|---|
|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |