Date: January 8, 2015
Start: 7:15pm
End: 8:0pm
Where: Krieg 6
Opponents: Bust N Balls
We were the visiting team.
Outcome: WIN
Final score: 28-6
Notes: A dominant offensive performance by the Weasels. Chris hit two outside-the-park home runs during the game -- a 3-run home run to center field in the 2nd inning and a 2-run home run to left-center field in the 4th inning. The offensive leaders for the Weasels were Michael (2 singles, 1 double, and 1 walk in 4 plate appearances), Chris (1 single, 1 double, and 2 home runs in 4 plate appearances), and Matt (1 single, 1 double, and 2 walks in 4 plate appearances). Thanks to Aubrey for subbing. Great thanks to Mitch and Zook for keeping score.
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Ice Weasels | 5 | 7 | 3 | 13 | 28 |
| Bust N Balls | 0 | 0 | 4 | 2 | 6 |
Batting lineup:
1: Jason N, SS
2: Zara, 2B, 3B, 1B, C*
3: Michael, RCF
4: Carrie Z, LF, DH, LF, RF*
5: Chris E, P
6: Azzy, RF, RF, RF, DH*
7: Matt, LCF, LCF, C, LCF*
8: Shawn C, C, LF, LCF, LF*
9: Neil, 3B, C, 3B, 3B*
10: Aubrey, DH, 2B, 2B, 2B*
11: Mitch, DH
12: Lucy, 1B, 1B, DH, 1B*
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
Batting Statistics| NAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason N | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1.000 | 0.500 | 0.500 | 0.750 | 1.250 | 1.250 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
| Zara | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1.250 | 0.750 | 0.750 | 2.000 | 2.750 | 2.750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Michael | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.250 | 1.000 | 1.000 | 1.333 | 2.333 | 2.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Carrie Z | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.250 | 0.250 | 0.250 | 0.500 | 0.500 | 0.250 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Chris E | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 | 1.000 | 1.000 | 2.750 | 3.750 | 3.750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Azzy | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 0.750 | 0.750 | 1.500 | 1.500 | 0.750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Matt | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 1.000 | 1.500 | 2.500 | 2.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shawn C | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.000 | 0.000 | 0.250 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Neil | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0.333 | 0.833 | 0.833 | 0.333 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 |
| Aubrey | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0.667 | 1.417 | 1.417 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Mitch | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.333 | 0.667 | 0.667 | 1.000 | 1.667 | 1.667 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lucy | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 0.667 | 0.667 | 1.000 | 1.667 | 1.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| TOTALS | 46 | 45 | 35 | 28 | 22 | 13 | 7 | 0 | 2 | 0 | 2 | 20 | 9 | 8 | 1 | 1 | 6 | 7 | 2 | 1.000 | 0.674 | 0.667 | 1.000 | 1.674 | 1.667 | 0.629 | 4 | 0 | 0 | 0 | 0 | 19 | 9 | 0.474 |
| NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris E | 4.0 | 26 | 25 | 6 | 19 | 25 | 76.0% | 6 | 1.500 | 6 | 4 | 8 | 7 | 6 | 1 | 6 | 1 | 0 | 0 | 0.571 | 1 | 0 | 1 | 3.750 | 0.577 | 0.560 | 0.421 |
| Positions | Batting | Pitching |
|---|---|---|
|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |