Date: January 29, 2015
Start: 8:45pm
End: 9:30pm
Where: Krieg 8
Opponents: Killerwatts
We were the visiting team.
Outcome: LOSS
Final score: 5-4
Notes: Thanks to Nick for subbing. Great thanks to Mitch and Zook for keeping score.
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|
Ice Weasels | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Killerwatts | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
Batting lineup:
1: Nick, RCF, C, RCF, RCF, RCF, RCF*
2: Shawn C, LCF, LCF, DH, LCF, LCF, LCF*
3: Chris E, SS, SS, SS, C, SS, SS*
4: Carrie Z, LF, LF, RF, DH, RF, DH*
5: Jason N, 2B, 2B, 3B, SS, C, 2B*
6: Zara, DH, 1B, 2B, 2B, 2B, C*
7: Matt, C, RCF, LF, LF, LF, LF*
8: Azzy, RF, RF, LCF, RF, DH, RF*
9: Neil, 3B, 3B, C, 3B, 3B, 3B*
10: Lucy, 1B, DH, 1B, 1B, 1B, 1B*
11: Mitch, DH
12: Lindsey R, P
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
Batting StatisticsNAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick | 4 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.750 | 0.750 | 1.000 | 1.750 | 1.750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Shawn C | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.250 | 0.500 | 0.500 | 0.250 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Chris E | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.500 | 0.000 | 0.500 | 0.500 | 0.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Carrie Z | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.333 | 0.667 | 0.000 | 0.000 | 0.667 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jason N | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Zara | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Matt | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Azzy | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Neil | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lucy | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Mitch | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.667 | 0.667 | 0.000 | 0.667 | 0.667 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lindsey R | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.500 | 0.000 | 0.667 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
TOTALS | 39 | 36 | 30 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 3 | 1 | 6 | 7 | 1 | 0.205 | 0.385 | 0.333 | 0.233 | 0.618 | 0.567 | 0.233 | 2 | 8 | 0 | 1 | 0 | 12 | 3 | 0.250 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey R | 6.0 | 31 | 28 | 8 | 23 | 31 | 74.2% | 5 | 0.833 | 5 | 6 | 4 | 11 | 8 | 3 | 8 | 3 | 0 | 0 | 0.545 | 0 | 0 | 0 | 2.500 | 0.484 | 0.429 | 0.200 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |