Date: February 5, 2015
Start: 6:30pm
End: 7:25pm
Where: Krieg 9
Opponents: Killerwatts Alternates
We were the visiting team.
Outcome: WIN
Final score: 8-3
Notes: Thanks to Nick for subbing. Great thanks to Jason and Zook for keeping score. Extra special thanks to Zook for managing while Mitch was off cavorting on the high seas with Jonathan Coulton, Jim Boggia, and John Roderick.
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
Ice Weasels | 1 | 1 | 5 | 0 | 1 | 0 | 8 |
Killerwatts Alternates | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting lineup:
1: Nick, LCF, LCF, LCF, LCF, DH, LCF*
2: Becky, 2B, 2B, 2B, DH, 2B, DH*
3: Michael, RCF
4: Zara, 3B, 3B, 3B, 3B, C, 3B*
5: Jason N, DH, DH, SS, DH, 3B, DH*
6: Azzy, 1B, C, LF, 1B, LF, C*
7: Chris E, SS, SS, DH, SS, SS, SS*
8: Lucy, C, 1B, 1B, 2B, 1B, 1B*
9: Matt, LF, LF, C, LF, LCF, 2B*
10: Lindsey R, RF, DH, RF, C, RF, RF*
11: Neil, P
12: Carrie Z, DH, RF, DH, RF, DH, LF*
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
Batting StatisticsNAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick | 4 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.750 | 1.750 | 2.500 | 2.500 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Becky | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Michael | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.333 | 2.333 | 2.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Zara | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.000 | 1.667 | 1.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Jason N | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.000 | 1.667 | 1.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Azzy | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0.000 |
Chris E | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Lucy | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Matt | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Lindsey R | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Neil | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Carrie Z | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
TOTALS | 37 | 37 | 36 | 8 | 21 | 16 | 4 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.405 | 0.568 | 0.568 | 0.778 | 1.345 | 1.345 | 0.583 | 0 | 5 | 0 | 1 | 0 | 18 | 11 | 0.611 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil | 6.0 | 30 | 30 | 10 | 50 | 60 | 83.3% | 3 | 0.500 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2.000 | 0.400 | 0.400 | 0.400 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |