Date: March 12, 2015
Start: 6:30pm
End: 7:25pm
Where: Krieg 4
Opponents: East Awesomes
We were the visiting team.
Outcome: WIN
Final score: 9-3
Notes: Thanks to Melissa for subbing. Great thanks to Mitch, Jason, and Zook for keeping score.
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
Ice Weasels | 1 | 3 | 0 | 0 | 4 | 1 | 9 |
East Awesomes | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Batting lineup:
1: Jason N, C, 3B, DH, 3B, SS, SS*
2: Becky, DH, 1B, 2B, DH, 2B, 2B*
3: Michael, LF
4: Zara, 2B, 2B, C, 2B, DH, 3B*
5: Chris E, SS, SS, SS, SS, C, DH*
6: Carrie Z, RF, DH, LCF, RF, RF, DH*
7: Matt, RCF
8: Melissa A, LCF, LCF, DH, LCF, LCF, LCF*
9: Neil, 3B, DH, 3B, C, 3B, C*
10: Lucy, 1B, C, 1B, 1B, 1B, 1B*
11: Mitch, DH, RF, RF, DH, DH, RF*
12: Lindsey R, P
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
Batting StatisticsNAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason N | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.667 | 2.667 | 2.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Becky | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 0.667 | 0.667 | 1.000 | 1.667 | 1.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Michael | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Zara | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Chris E | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.667 | 1.333 | 2.000 | 2.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Carrie Z | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Matt | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 0.333 | 0.000 | 0.333 | 0.333 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Melissa A | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.000 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Neil | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Lucy | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.000 | 0.333 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 |
Mitch | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Lindsey R | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 |
TOTALS | 36 | 34 | 32 | 9 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | 2 | 1 | 3 | 0 | 0.444 | 0.444 | 0.412 | 0.531 | 0.976 | 0.943 | 0.375 | 3 | 3 | 0 | 1 | 0 | 18 | 6 | 0.333 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey R | 6.0 | 31 | 31 | 20 | 35 | 55 | 63.6% | 3 | 0.500 | 2 | 1 | 9 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0 | 0 | 0 | 2.000 | 0.387 | 0.387 | 0.321 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |