Date: July 30, 2015
Start: 9:15pm
End: 10:10pm
Where: Krieg 6
Opponents: Master Batters
We were the home team.
Outcome: LOSS
Final score: 11-9
Notes: Thanks to Alyssa for subbing. Great thanks to Mitch, Jason, and Zook for keeping score.
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
Master Batters | 3 | 0 | 0 | 2 | 3 | 3 | 11 |
Ice Weasels | 1 | 0 | 0 | 5 | 3 | 0 | 9 |
Batting lineup:
1: Jason N, 2B, 3B, DH, SS, 3B, C*
2: Becky, DH, 1B, 1B, 1B, 1B, DH*
3: Michael, LF
4: Zara, 1B, DH, 2B, 2B, 2B, 1B*
5: Chris E, SS, SS, SS, C, SS, SS*
6: Carrie Z, RF, LCF, RF, RF, DH, LCF*
7: Matt, RCF
8: Alyssa, LCF, 2B, DH, LCF, RF, 2B*
9: Neil, 3B, C, 3B, 3B, DH, 3B*
10: Lindsey R, P
11: Mitch, DH, DH, C, DH, C, DH*
12: Azzy, C, RF, LCF, DH, LCF, RF*
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
Batting StatisticsNAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason N | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Becky | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Michael | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Zara | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.667 | 0.667 | 1.500 | 2.167 | 2.167 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Chris E | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Carrie Z | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Matt | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.000 | 0.333 | 0.333 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Alyssa | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.500 | 0.500 | 1.167 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Neil | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Lindsey R | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Mitch | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Azzy | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
TOTALS | 37 | 36 | 33 | 9 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0.432 | 0.378 | 0.361 | 0.364 | 0.742 | 0.725 | 0.333 | 3 | 6 | 0 | 0 | 0 | 14 | 4 | 0.286 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey R | 6.0 | 39 | 39 | 15 | 47 | 62 | 75.8% | 11 | 1.833 | 8 | 1 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2 | 1 | 1 | 3.167 | 0.487 | 0.487 | 0.474 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |