Date: September 3, 2015
Start: 8:20pm
End: 9:15pm
Where: Krieg 3
Opponents: Master Batters
We were the visiting team.
Outcome: WIN
Final score: 31-8
Notes: Thanks to Anthony for subbing. Great thanks to Mitch, Jason, and Zook for keeping score.
1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|
Ice Weasels | 0 | 2 | 6 | 8 | 15 | 31 |
Master Batters | 1 | 3 | 1 | 3 | 0 | 8 |
Batting lineup:
1: Matt, RCF
2: Becky, DH, 1B, 1B, 1B, DH*
3: Michael, LCF
4: Azzy, 1B, DH, RF, RF, 1B*
5: Jason N, 2B
6: Carrie Z, RF, RF, DH, LF, RF*
7: Neil, 3B
8: Melissa A, LF, LF, LF, DH, LF*
9: Chris E, SS
10: Lindsey R, P
11: Mitch/Anthony T**, DH
12: Lucy, C
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
** - Mitch played the first 4 innings of the game, after which Anthony subbed in for him and played the rest of the game in his spot.
Batting StatisticsNAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.400 | 0.400 | 0.500 | 0.900 | 0.900 | 0.250 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 |
Becky | 5 | 5 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.600 | 0.600 | 1.000 | 1.600 | 1.600 | 0.600 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0.750 |
Michael | 5 | 5 | 5 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 1.000 | 1.000 | 1.600 | 2.600 | 2.600 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.000 |
Azzy | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Jason N | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 1.000 | 1.750 | 2.750 | 2.750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Carrie Z | 4 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.250 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Neil | 4 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.750 | 0.750 | 1.500 | 1.500 | 0.750 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0.750 |
Melissa A | 4 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.500 | 0.500 | 0.667 | 1.167 | 1.167 | 0.667 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Chris E | 4 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.750 | 1.000 | 1.750 | 1.750 | 0.750 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Lindsey R | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 |
Mitch | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Anthony T | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Lucy | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.667 | 0.667 | 1.417 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
TOTALS | 52 | 51 | 46 | 31 | 30 | 24 | 3 | 2 | 1 | 0 | 1 | 23 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1.019 | 0.673 | 0.667 | 0.870 | 1.543 | 1.536 | 0.652 | 3 | 6 | 0 | 1 | 0 | 30 | 19 | 0.633 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey R | 5.0 | 32 | 32 | 9 | 43 | 52 | 82.7% | 8 | 1.600 | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2.600 | 0.406 | 0.406 | 0.406 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |