Date: September 17, 2015
Start: 7:25pm
End: 8:20pm
Where: Krieg 2
Opponents: Pitches Be Crazy
We were the visiting team.
Outcome: WIN
Final score: 21-3
Notes: Thanks to Anthony for subbing. Great thanks to Mitch, Jason, and Zook for keeping score.
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Ice Weasels | 9 | 0 | 0 | 12 | 21 |
Pitches Be Crazy | 0 | 0 | 3 | 0 | 3 |
Batting lineup:
1: Michael, LCF
2: Becky, 1B, DH, 2B, 2B*
3: Chris E, SS
4: Carrie Z, RF, 2B, DH, LF*
5: Jason N/Anthony T**, DH/C**, C, C, DH*
6: Azzy, DH, RF, RF, 1B*
7: Neil, 3B
8: Melissa A, LF, LF, LF, DH*
9: Matt, RCF
10: Lindsey R, P
11: Mitch, DH, DH, DH, RF*
12: Lucy, 2B, 1B, 1B, C*
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
** - The game began with Jason batting in the 5th spot in the lineup. In his turn at bat, he hit a single. The next batter grounded out to the pitcher (for the second out of the inning), advancing Jason to second base. At this point, he had to leave the game because he wasn't feeling well. Anthony subbed in for him and took his place as the runner on second base (and scored immediately when the next batter, a male, took a 2 base walk). The Weasels did not get back around to the 5th spot in the order again in the top of the 1st inning. After the Weasels were done batting, Jason decided he felt well enough to play in a limited capacity, so he re-entered the game, subbing back in for Anthony (who left the game). The rest of the game was played with Jason in the 5th spot in the lineup. Anthony never played defense, so his position for his time in the game is considered to be DH.
Batting StatisticsNAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael | 4 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 0.750 | 1.250 | 2.000 | 2.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 |
Becky | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Chris E | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.000 | 1.667 | 1.667 | 0.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Carrie Z | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.500 | 0.000 | 0.667 | 0.500 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jason N | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.333 | 0.333 | 0.500 | 0.833 | 0.833 | 0.500 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Anthony T | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Azzy | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Neil | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.667 | 0.000 | 0.667 | 0.667 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Melissa A | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.333 | 0.667 | 0.000 | 0.000 | 0.667 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Matt | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.667 | 0.667 | 0.000 | 0.667 | 0.667 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lindsey R | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Mitch | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.667 | 0.000 | 0.667 | 0.667 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lucy | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
TOTALS | 38 | 34 | 24 | 21 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 16 | 13 | 9 | 4 | 0 | 0 | 0 | 1 | 0.974 | 0.579 | 0.529 | 0.500 | 1.079 | 1.029 | 0.375 | 4 | 4 | 0 | 0 | 0 | 13 | 8 | 0.615 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey R | 4.0 | 21 | 20 | 17 | 28 | 45 | 62.2% | 3 | 0.750 | 3 | 0 | 6 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2.250 | 0.429 | 0.400 | 0.333 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |