Date: October 15, 2015
Start: 6:30pm
End: 7:25pm
Where: Krieg 6
Opponents: The Alphas
We were the home team.
Outcome: LOSS*
Final score: 8-7*
Notes: Thanks to David for subbing. Great thanks to Jason for keeping score. See the note below about the umpire scoring error which changed this from a 7-6 Weasels victory to a 8-7 Weasels loss. The 8th and 9th innings were both extra innings, and were played under 1-pitch rules. The 9th inning was played with an additional tie-breaker rule where the final batter of the previous inning began the inning on second base.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| The Alphas | 2 | 3* | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7* |
| Ice Weasels | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 |
* - The Alphas hit a 3-run homer in the top of the 2nd, but the umpires incorrectly credited them with 4 runs instead of 3. Because of this, the game SHOULD have ended in the bottom of the 7th when the Weasels scored their 7th run, resulting in a 7-6 Ice Weasels victory. However, given the scoring error, the game did not end and went into extra innings, where the Weasels lost by 1 run in the 9th inning.
Batting lineup:
1: Matt, RCF
2: Becky, 1B
3: Neil, P
4: Carrie Z, LCF, LCF, C, LCF, LCF, C, LCF, LCF, C*
5: David M, 3B
6: Azzy, RF, C, LCF, RF, C, LCF, RF, C, LCF*
7: Mitch, C, RF, RF, C, RF, RF, C, RF, RF*
8: Lucy, 2B
9: Anthony T, SS
10: Melissa A, LF
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
Batting Statistics| NAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.400 | 0.200 | 0.200 | 0.000 | 0.200 | 0.200 | 0.000 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Becky | 5 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.500 | 0.500 | 1.100 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Neil | 5 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.400 | 0.400 | 0.400 | 0.800 | 0.800 | 0.400 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0.667 |
| Carrie Z | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.400 | 0.400 | 0.500 | 0.900 | 0.900 | 0.250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 |
| David M | 5 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.400 | 0.400 | 0.400 | 0.800 | 0.800 | 0.400 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Azzy | 4 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.750 | 0.750 | 0.667 | 1.417 | 1.417 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mitch | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Lucy | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.250 | 0.500 | 0.500 | 0.250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| Anthony T | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.750 | 0.667 | 1.417 | 1.417 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Melissa A | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.333 | 0.333 | 0.833 | 0.667 | 0.333 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| TOTALS | 45 | 43 | 39 | 7 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 2 | 2 | 4 | 0 | 0.289 | 0.422 | 0.395 | 0.359 | 0.781 | 0.754 | 0.333 | 1 | 6 | 0 | 0 | 0 | 18 | 6 | 0.333 |
| NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil | 9.0 | 42 | 41 | 11 | 49 | 60 | 81.7% | 6 | 0.667 | 6 | 2 | 13 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0.667 | 1 | 0 | 1 | 1.778 | 0.381 | 0.366 | 0.342 |
| Positions | Batting | Pitching |
|---|---|---|
|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |