Date: December 10, 2015
Start: 8:0pm
End: 8:45pm
Where: Krieg 7
Opponents: Slow Moving Vehicles
We were the visiting team.
Outcome: WIN
Final score: 17-6
Notes: Thanks to David for subbing. Great thanks to Jason for keeping score.
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
Ice Weasels | 6 | 0 | 0 | 4 | 6 | 1 | 17 |
Slow Moving Vehicles | 1 | 0 | 5 | 0 | 0 | 0 | 6 |
Batting lineup:
1: Matt, RCF
2: Azzy, DH, 1B, RF, RF, 1B, DH*
3: Chris E, C, SS, SS, SS, SS, SS*
4: Lindsey R, P
5: Neil, 3B, 3B, 3B, 3B, 3B, C*
6: Lucy, 1B, C, 1B, 1B, DH, 1B*
7: David M, SS, 2B, 2B, 2B, 2B, 3B*
8: Carrie Z, RF, DH, LCF, LCF, C, RF*
9: Russell, LCF, LCF, LF, C, LCF, LCF*
10: Melissa A, LF, LF, DH, LF, LF, LF*
11: Mitch, DH
12: Lily, 2B, RF, C, DH, RF, 2B*
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
Batting StatisticsNAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 | 3.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Azzy | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.500 | 0.333 | 0.500 | 1.000 | 0.833 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Chris E | 4 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.000 | 1.750 | 1.750 | 0.750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Lindsey R | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.500 |
Neil | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.750 | 0.500 | 1.250 | 1.250 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Lucy | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.000 | 0.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
David M | 4 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.750 | 0.750 | 1.500 | 1.500 | 0.750 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Carrie Z | 4 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.750 | 0.667 | 1.417 | 1.417 | 0.667 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Russell | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.750 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
Melissa A | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.250 | 0.500 | 0.500 | 0.250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 |
Mitch | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 0.333 | 0.333 | 0.333 | 0.667 | 0.667 | 0.333 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Lily | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0.000 | 0.667 | 0.667 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
TOTALS | 46 | 43 | 36 | 17 | 19 | 17 | 1 | 0 | 1 | 0 | 1 | 15 | 9 | 6 | 3 | 1 | 5 | 6 | 1 | 0.674 | 0.609 | 0.581 | 0.639 | 1.248 | 1.220 | 0.528 | 1 | 2 | 0 | 0 | 0 | 23 | 13 | 0.565 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey R | 6.0 | 33 | 32 | 5 | 27 | 32 | 84.4% | 6 | 1.000 | 4 | 8 | 9 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 1.600 | 0 | 0 | 0 | 2.333 | 0.424 | 0.406 | 0.333 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |