Date: February 4, 2016
Start: 8:00pm
End: 8:45pm
Where: Krieg 7
Opponents: Killerwatts Alternates
We were the home team.
Outcome: WIN
Final score: 23-12
Notes: Thanks to Brittnie for subbing. Great thanks to Mitch, Jason, and Zook for keeping score.
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
Killerwatts Alternates | 4 | 0 | 0 | 0 | 5 | 3 | 12 |
Ice Weasels | 1 | 0 | 4 | 11 | 7 | - | 23 |
Batting lineup:
1: Matt, RCF
2: Brittnie, 2B, 3B, SS, 2B, DH, 2B*
3: Chris E, SS, SS, C, SS, SS, SS*
4: Lucy, 1B, 1B, 1B, DH, 1B, 1B*
5: Jason N, C, 2B, 2B, 1B, 2B, C*
6: Azzy, RF, DH, LCF, RF, C, RF*
7: Neil, 3B, C, 3B, 3B, 3B, 3B*
8: Lindsey R, P
9: Anthony T, LF
10: Carrie Z, LCF, LCF, DH, LCF, LCF, LCF*
11: Mitch, DH
12: Lily, DH, RF, RF, C, RF, DH*
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
Batting StatisticsNAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 | 0.750 | 0.750 | 2.250 | 3.000 | 3.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 |
Brittnie | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Chris E | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 0.750 | 2.667 | 3.417 | 3.417 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Lucy | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0.250 | 0.500 | 0.333 | 0.333 | 0.833 | 0.667 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jason N | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.500 | 0.500 | 0.667 | 1.167 | 1.167 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Azzy | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.333 | 0.333 | 0.833 | 0.667 | 0.333 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Neil | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.333 | 0.833 | 0.833 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Lindsey R | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.500 | 0.250 | 0.000 | 0.000 | 0.250 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Anthony T | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.333 | 0.833 | 0.833 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Carrie Z | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.500 | 0.500 | 1.167 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mitch | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Lily | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.667 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
TOTALS | 45 | 41 | 36 | 23 | 18 | 13 | 1 | 0 | 4 | 0 | 4 | 21 | 9 | 5 | 4 | 0 | 4 | 4 | 0 | 0.889 | 0.600 | 0.561 | 0.861 | 1.461 | 1.422 | 0.500 | 3 | 1 | 0 | 0 | 0 | 16 | 10 | 0.625 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey R | 6.0 | 39 | 38 | 2 | 36 | 38 | 94.7% | 12 | 2.000 | 0 | 6 | 12 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2.000 | 0 | 0 | 0 | 2.500 | 0.385 | 0.368 | 0.333 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |