Date: March 3, 2016
Start: 8:20pm
End: 9:15pm
Where: Krieg 1
Opponents: Master Batters
We were the home team.
Outcome: LOSS
Final score: 21-2
Notes: Thanks to Nick, Anthony, Lily, and Anita for subbing. Special thanks to Anthony for managing while Mitch was home sick. Great thanks to Jason and Zook for keeping score.
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Master Batters | 4 | 2 | 2 | 13 | 21 |
Ice Weasels | 1 | 0 | 1 | 0 | 2 |
Batting lineup:
1: Nick, LF
2: Becky, 1B, 3B, 3B, 3B*
3: Anthony T, RCF
4: Carrie Z, DH, RF, DH, RF*
5: Michael, LCF
6: Azzy, RF, 1B, RF, 1B*
7: Chris E, SS, SS, DH, SS*
8: Lindsey R, P, C, C, C*
9: Jason N, 3B, DH, SS, DH*
10: Lily, C, 2B, 2B, DH*
11: Neil, DH, P, P, P*
12: Anita, 2B, DH, 1B, 2B*
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
Batting StatisticsNAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.500 | 2.500 | 2.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Becky | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Anthony T | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Carrie Z | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 1.500 | 1.500 | 0.500 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Michael | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Azzy | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Chris E | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Lindsey R | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jason N | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lily | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Neil | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Anita | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
TOTALS | 24 | 24 | 23 | 2 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.458 | 0.458 | 0.522 | 0.980 | 0.980 | 0.435 | 1 | 3 | 0 | 0 | 0 | 13 | 5 | 0.385 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey R | 1.0 | 9 | 9 | 5 | 10 | 15 | 66.7% | 4 | 4.000 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6.000 | 0.667 | 0.667 | 0.667 |
Neil | 3.0 | 28 | 28 | 21 | 30 | 51 | 58.8% | 17 | 5.667 | 17 | 1 | 18 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0.500 | 2 | 1 | 1 | 6.667 | 0.714 | 0.714 | 0.720 |
TOTALS | 4.0 | 37 | 37 | 26 | 40 | 66 | 60.6% | 21 | 5.250 | 21 | 1 | 24 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0.500 | 2 | 1 | 1 | 6.500 | 0.703 | 0.703 | 0.706 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |