Date: April 14, 2016
Start: 7:25pm
End: 8:20pm
Where: Krieg 3
Opponents: Slow Moving Vehicles
We were the home team.
Outcome: LOSS
Final score: 13-11
Notes: Thanks to Bethany for subbing. Special thanks to Dave for subbing on short notice when Michael was late for the game. Special thanks also to Anthony for subbing for Matt partway through the game, when he wasn't feeling well. Thanks to Johnna, Kattie, and Tony for coming out to cheer. Great thanks to Mitch, Jason, and Zook for keeping score.
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|
Slow Moving Vehicles | 1 | 0 | 3 | 0 | 3 | 2 | 4 | 13 |
Ice Weasels | 0 | 1 | 0 | 1 | 3 | 0 | 6 | 11 |
Batting lineup:
1: Neil, 2B, DH, 2B, 2B, 2B, C, 2B*
2: Brittnie, SS, SS, SS, DH, SS, DH, SS*
3: Matt/Anthony T**, RCF
4: Carrie Z, LCF, DH, LCF, LCF, LCF, LCF, LCF*
5: Dave M/Michael***, LF
6: Lindsey R, P
7: Chris E, C, 3B, 3B, SS, 3B, SS, 3B*
8: Azzy, RF, LCF, RF, RF, DH, RF, C*
9: Jason N, 3B, RF, DH, 3B, RF, 3B, RF*
10: Lucy, 1B, 1B, DH, 1B, C, 1B, 1B*
11: Mitch, DH, C, C, DH, DH, DH, DH*
12: Bethany, DH, 2B, 1B, C, 1B, 2B, DH*
* - In the first inning they played the first position listed, in the second inning they played the second position listed, and so on.
** - Matt played up through and including the top of the third inning. After that, he left the game because he wasn't feeling well. Anthony replaced him and played the remainder of the game.
*** - Michael was running late and did not arrive on time for the game. Accordingly, Dave started the game instead, playing up through and including the top of the third inning. After that, he left the game, and was replaced by Michael (who played the remainder of the game).
Batting StatisticsNAME | PA | Actual PA | AB | R | H | 1B | 2B | 3B | HR | IHR | OHR | RBI | BB | RBB | ABB | Kc | Ks | SO | SF | RPA | OBP | ROBP | SLG | OPS | ROPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil | 4 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0.667 | 1.417 | 1.417 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Brittnie | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.333 | 0.333 | 0.833 | 0.667 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Matt | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Anthony T | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.333 | 0.667 | 0.667 | 1.000 | 1.667 | 1.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Carrie Z | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.250 | 0.500 | 0.500 | 0.250 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 |
Dave M | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Michael | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.667 | 1.000 | 1.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lindsey R | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Chris E | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Azzy | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 1.000 | 1.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jason N | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.667 | 0.500 | 1.167 | 1.167 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Lucy | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.500 | 0.500 | 1.167 | 1.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Mitch | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.667 | 0.667 | 1.333 | 1.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Bethany | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.333 | 0.333 | 0.500 | 0.833 | 0.833 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
TOTALS | 41 | 39 | 35 | 11 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 4 | 4 | 2 | 0.512 | 0.463 | 0.436 | 0.486 | 0.949 | 0.922 | 0.429 | 2 | 3 | 0 | 0 | 0 | 17 | 9 | 0.529 |
NAME | IP | BF | Actual BF | Balls | Strikes | PIT | Strike% | R | RA | ER | K | H | BB | RBB | ABB | FBB | MBB | IBB | SF | K/BB | HR | IHR | OHR | WHIP | OBP | ROBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey R | 7.0 | 46 | 46 | 28 | 61 | 89 | 68.5% | 13 | 1.857 | 12 | 4 | 21 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1.333 | 1 | 0 | 1 | 3.429 | 0.522 | 0.522 | 0.488 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks RBB - Non-automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance (RBI + R - HR) / PA OBP - On Base Percentage (H + BB) / PA SLG - Slugging Average (1B+2*2B+3*3B+4*HR) / AB OPS - On Base + Slugging AVG - Batting Average H / AB ROBP - OBP Omitting Automatic Walks (H + BB - ABB) / (PA - ABB) ROPS - ROBP + SLG ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches Strike% - % of pitches that were strikes R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed RBB - Non-Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks SF - Sacrifice Flies Allowed K/BB - Strikeouts/Walks HR - Homeruns IHR - Inside-The-Park Homeruns OHR - Outside-The-Park Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage Against (H + BB) / BF ROBP - On Base Percentage Against Omitting Automatic Walks (H + BB - ABB) / (BF - ABB) BAA - Batting Average Against H / (BF - SF - BB) |