This statistic is calculated as follows:
(# games the player has played) /
(# games Weasels played since the player's first game, up through
their last game) * 100
Players must have played a minimum of 10 games to be considered.
Note that this system has minor inaccuracies. For example, players
are obviously not penalized for missing games after their final game.
Therefore, players who are currently playing for the Weasels won't
have their absences counted against them until they play in
another game. Also, a player who attends a game but does not play
does not get credit for attending.
100.00% | Lindsay (0 absences, 10 possible games) |
Valerie (0 absences, 11 possible games) | |
92.96% | Tim R (9 absences, 128 possible games) |
92.85% | Salena (1 absence, 14 possible games) |
91.66% | Mykel (1 absence, 12 possible games) |
90.90% | Bailey (2 absences, 22 possible games) |
90.64% | Mitch (65 absences, 695 possible games) |
90.47% | Julie (2 absences, 21 possible games) |
90.34% | Neil (67 absences, 694 possible games) |
90.22% | Amanda C (17 absences, 174 possible games) |
88.52% | Patrick O (7 absences, 61 possible games) |
87.64% | Jim S (11 absences, 89 possible games) |
86.66% | Crystal (2 absences, 15 possible games) |
86.36% | Ariel (3 absences, 22 possible games) |
86.15% | Carrie M (54 absences, 390 possible games) |
83.33% | Greg (11 absences, 66 possible games) |
Ian (2 absences, 12 possible games) | |
Kari (2 absences, 12 possible games) | |
82.97% | Maki (8 absences, 47 possible games) |
82.35% | Joanna (3 absences, 17 possible games) |
82.12% | Chris E (37 absences, 207 possible games) |
78.94% | Laurie W (4 absences, 19 possible games) |
78.81% | Jason N (50 absences, 236 possible games) |
78.41% | Anthony T (30 absences, 139 possible games) |
78.26% | Laurie S (5 absences, 23 possible games) |
77.26% | Carrie Z (98 absences, 431 possible games) |
77.08% | Aimee (11 absences, 48 possible games) |
75.51% | Eric (48 absences, 196 possible games) |
75.20% | Newton (122 absences, 492 possible games) |
73.80% | Michael (22 absences, 84 possible games) |
73.27% | Lindsey R (66 absences, 247 possible games) |
73.19% | Lacey (26 absences, 97 possible games) |
71.85% | Azzy (181 absences, 643 possible games) |
71.55% | Lucy (66 absences, 232 possible games) |
70.58% | Jennifer R (5 absences, 17 possible games) |
69.23% | Susan H (68 absences, 221 possible games) |
65.28% | Shawn W (42 absences, 121 possible games) |
65.00% | Courtney (42 absences, 120 possible games) |
62.83% | Julienne (55 absences, 148 possible games) |
61.90% | Natasha (8 absences, 21 possible games) |
59.97% | Matt (271 absences, 677 possible games) |
58.06% | Amy (13 absences, 31 possible games) |
57.57% | Bonnie (14 absences, 33 possible games) |
54.83% | Nora (14 absences, 31 possible games) |
53.48% | Red (20 absences, 43 possible games) |
52.63% | Aubrey (9 absences, 19 possible games) |
52.59% | Becky (183 absences, 386 possible games) |
51.72% | Krissy (14 absences, 29 possible games) |
51.28% | Megan (19 absences, 39 possible games) |
51.16% | Tammy G (42 absences, 86 possible games) |
50.00% | Emily Pe (15 absences, 30 possible games) |
John A (42 absences, 84 possible games) | |
Melissa A (24 absences, 48 possible games) | |
49.13% | Zara (59 absences, 116 possible games) |
48.64% | Tracy C (57 absences, 111 possible games) |
45.16% | KT (17 absences, 31 possible games) |
43.93% | Hawi (37 absences, 66 possible games) |
41.75% | Caitlyn (53 absences, 91 possible games) |
39.91% | Phillip (143 absences, 238 possible games) |
38.06% | Lindsay H (96 absences, 155 possible games) |
37.66% | Brittnie (48 absences, 77 possible games) |
35.29% | Andrea A (22 absences, 34 possible games) |
32.74% | Cory (228 absences, 339 possible games) |
32.55% | Susanna (29 absences, 43 possible games) |
30.60% | Brandy (449 absences, 647 possible games) |
28.97% | Jesse (76 absences, 107 possible games) |
28.76% | David M (265 absences, 372 possible games) |
27.47% | Christine G (161 absences, 222 possible games) |
25.30% | Frank (62 absences, 83 possible games) |
25.00% | Archie (57 absences, 76 possible games) |
24.75% | Nicki (76 absences, 101 possible games) |
24.56% | Nathan F (129 absences, 171 possible games) |
23.21% | Jerry (43 absences, 56 possible games) |
22.44% | Nell (38 absences, 49 possible games) |
22.10% | Jenna (74 absences, 95 possible games) |
21.91% | Shawn C (171 absences, 219 possible games) |
21.81% | Natalie J (43 absences, 55 possible games) |
21.15% | Tia (41 absences, 52 possible games) |
21.09% | Kelly B (101 absences, 128 possible games) |
20.83% | Tom (57 absences, 72 possible games) |
19.87% | Nick (133 absences, 166 possible games) |
19.44% | Craig (58 absences, 72 possible games) |
18.70% | Michell (113 absences, 139 possible games) |
18.47% | Pete (150 absences, 184 possible games) |
14.82% | Lily (224 absences, 263 possible games) |
13.88% | Maria (62 absences, 72 possible games) |
12.50% | Dave M (77 absences, 88 possible games) |
12.31% | Dan V (292 absences, 333 possible games) |
11.59% | Pam C (183 absences, 207 possible games) |
8.00% | Rachele (115 absences, 125 possible games) |
7.57% | Arieh (122 absences, 132 possible games) |
Back to the Liederboard.