Fields (sorted by Number of Games)

Total Scheduled Games
(this includes rainouts and forfeits)

  1. 117: Havins 2
  2. 106: Havins 1
  3. 80: Havins 3
  4. 31: Havins 4
  5. 23: Krieg 6
  6. 20: Krieg 3
  7. 17: Krieg 2
  8. 15: Krieg 7 , Havins 5
  9. 14: Krieg 5
  10. 13: Krieg 8 , Krieg 9
  11. 12: Krieg 10
  12. 11: Krieg 1
  13. 10: Butler 1
  14. 9: Butler 2
  15. 4: Krieg 4
  16. 3: Krieg 11

Total Decided Games
(this includes forfeits but not rainouts)

  1. 101: Havins 2
  2. 92: Havins 1
  3. 72: Havins 3
  4. 24: Havins 4
  5. 20: Krieg 6
  6. 17: Krieg 2
  7. 16: Krieg 3
  8. 14: Krieg 7
  9. 13: Krieg 5
  10. 12: Krieg 9 , Havins 5
  11. 11: Krieg 1 , Krieg 8 , Krieg 10
  12. 7: Butler 1
  13. 6: Butler 2
  14. 4: Krieg 4
  15. 3: Krieg 11

Total Played Games
(no rainouts or forfeits)

  1. 101: Havins 2
  2. 91: Havins 1
  3. 72: Havins 3
  4. 23: Havins 4
  5. 19: Krieg 6
  6. 17: Krieg 2
  7. 15: Krieg 3
  8. 12: Krieg 5 , Krieg 7 , Havins 5
  9. 11: Krieg 8
  10. 10: Krieg 10
  11. 9: Krieg 1 , Krieg 9
  12. 5: Butler 1 , Butler 2
  13. 4: Krieg 4
  14. 3: Krieg 11

Back to the Liederboard.