Fields (sorted by Number of Losses)

Total Games Lost
(this includes forfeits)

  1. 30: Havins 1
  2. 29: Havins 2
  3. 14: Havins 3
  4. 9: Krieg 5 , Krieg 6 , Krieg 8
  5. 8: Krieg 2 , Krieg 7 , Krieg 10
  6. 6: Krieg 3
  7. 5: Krieg 9
  8. 4: Krieg 1 , Butler 2
  9. 3: Butler 1
  10. 2: Krieg 4
  11. 1: Krieg 11
  12. 0: Havins 4 , Havins 5

Total Played-Games Lost
(no forfeits)

  1. 30: Havins 1
  2. 29: Havins 2
  3. 14: Havins 3
  4. 9: Krieg 5 , Krieg 6 , Krieg 8
  5. 8: Krieg 2 , Krieg 7 , Krieg 10
  6. 6: Krieg 3
  7. 5: Krieg 9
  8. 4: Krieg 1 , Butler 2
  9. 3: Butler 1
  10. 2: Krieg 4
  11. 1: Krieg 11
  12. 0: Havins 4 , Havins 5

Back to the Liederboard.