Fields (sorted by Number of Losses)

Total Games Lost
(this includes forfeits)

  1. 42: Havins 1 , Havins 2
  2. 26: Krieg 6
  3. 24: Krieg 2
  4. 23: Krieg 4
  5. 22: Krieg 3 , Krieg 5
  6. 21: Havins 3
  7. 20: Krieg 8
  8. 17: Krieg 1
  9. 14: Krieg 10
  10. 13: Krieg 7
  11. 8: Krieg 9
  12. 5: Krieg 11 , Butler 1 , Butler 2
  13. 4: Havins 4
  14. 3: Havins 5

Total Played-Games Lost
(no forfeits)

  1. 42: Havins 1 , Havins 2
  2. 26: Krieg 6
  3. 24: Krieg 2
  4. 23: Krieg 4
  5. 22: Krieg 3 , Krieg 5
  6. 21: Havins 3
  7. 20: Krieg 8
  8. 17: Krieg 1
  9. 14: Krieg 10
  10. 13: Krieg 7
  11. 8: Krieg 9
  12. 5: Krieg 11 , Butler 1 , Butler 2
  13. 4: Havins 4
  14. 3: Havins 5

Back to the Liederboard.