Fields (sorted by Number of Wins)

Total Games Won
(this includes forfeits)

  1. 60: Havins 2
  2. 51: Havins 3
  3. 50: Havins 1
  4. 20: Havins 4
  5. 11: Krieg 6
  6. 10: Krieg 3
  7. 9: Krieg 2 , Havins 5
  8. 7: Krieg 1 , Krieg 9
  9. 6: Krieg 7
  10. 4: Krieg 5 , Butler 1
  11. 3: Krieg 10
  12. 2: Krieg 4 , Krieg 8 , Krieg 11 , Butler 2

Total Played-Games Won
(no forfeits)

  1. 60: Havins 2
  2. 51: Havins 3
  3. 49: Havins 1
  4. 19: Havins 4
  5. 10: Krieg 6
  6. 9: Krieg 2 , Krieg 3 , Havins 5
  7. 5: Krieg 1
  8. 4: Krieg 7 , Krieg 9
  9. 3: Krieg 5
  10. 2: Krieg 4 , Krieg 8 , Krieg 10 , Krieg 11 , Butler 1
  11. 1: Butler 2

Back to the Liederboard.