Fields (sorted by Number of Wins)

Total Games Won
(this includes forfeits)

  1. 42: Havins 2
  2. 35: Havins 3
  3. 34: Havins 1
  4. 11: Krieg 6
  5. 10: Krieg 3
  6. 9: Krieg 2
  7. 7: Krieg 1 , Krieg 9
  8. 6: Krieg 7
  9. 4: Krieg 5 , Butler 1
  10. 3: Krieg 10 , Havins 4
  11. 2: Krieg 4 , Krieg 8 , Krieg 11 , Butler 2
  12. 0: Havins 5

Total Played-Games Won
(no forfeits)

  1. 42: Havins 2
  2. 35: Havins 3
  3. 33: Havins 1
  4. 10: Krieg 6
  5. 9: Krieg 2 , Krieg 3
  6. 5: Krieg 1
  7. 4: Krieg 7 , Krieg 9
  8. 3: Krieg 5 , Havins 4
  9. 2: Krieg 4 , Krieg 8 , Krieg 10 , Krieg 11 , Butler 1
  10. 1: Butler 2
  11. 0: Havins 5

Back to the Liederboard.