Intermediate Info

Intermediate

  Wins   Losses   Rainouts   Runs Scored*   Runs Allowed*   Win Pct
Non-ForfeitsForfeitsTotal Non-ForfeitsForfeitsTotal   Avg**Total Avg**Total w/o forfeitsw/forfeits
       
Krieg Fields 59 5 64 74 0 74 22 13.27 1766 14.19 1888 44.36% 46.37%
Krieg Field #1 10 1 11 8 0 8 2 15.88 286 17.38 313 55.55% 57.89%
Krieg Field #2 4 0 4 10 0 10 3 9.57 134 14.07 197 28.57% 28.57%
Krieg Field #3 4 0 4 7 0 7 2 10.18 112 12.54 138 36.36% 36.36%
Krieg Field #4 5 2 7 5 0 5 2 11.20 112 13.20 132 50.00% 58.33%
Krieg Field #5 6 0 6 9 0 9 3 13.80 207 13.86 208 40.00% 40.00%
Krieg Field #6 9 0 9 5 0 5 3 15.00 210 10.50 147 64.28% 64.28%
Krieg Field #7 8 0 8 8 0 8 3 14.00 224 14.93 239 50.00% 50.00%
Krieg Field #8 3 0 3 9 0 9 1 13.00 156 15.16 182 25.00% 25.00%
Krieg Field #9 6 1 7 3 0 3 1 14.22 128 12.44 112 66.66% 70.00%
Krieg Field #10 2 0 2 7 0 7 0 13.44 121 17.66 159 22.22% 22.22%
Krieg Field #11 2 1 3 3 0 3 2 15.20 76 12.20 61 40.00% 50.00%
       
Havins Fields 108 1 109 69 0 69 30 15.54 2752 11.43 2024 61.01% 61.23%
Havins Field #1 24 0 24 24 0 24 8 15.87 762 14.39 691 50.00% 50.00%
Havins Field #2 26 0 26 23 0 23 7 14.55 713 10.77 528 53.06% 53.06%
Havins Field #3 28 0 28 15 0 15 6 14.46 622 10.06 433 65.11% 65.11%
Havins Field #4 19 1 20 4 0 4 7 19.00 437 9.60 221 82.60% 83.33%
Havins Field #5 11 0 11 3 0 3 2 15.57 218 10.78 151 78.57% 78.57%
       
Butler Fields 5 1 6 6 0 6 6 18.36 202 17.00 187 45.45% 50.00%
Butler Field #1 3 1 4 4 0 4 2 18.57 130 18.28 128 42.85% 50.00%
Butler Field #2 2 0 2 2 0 2 4 18.00 72 14.75 59 50.00% 50.00%
       
1-Pitch 36 2 38 46 0 46 16 14.80 1214 15.76 1293 43.90% 45.23%
Non-1-Pitch 136 5 141 103 0 103 42 14.66 3506 11.74 2806 56.90% 57.78%
       
Home 86 4 90 77 0 77 30 14.12 2302 13.53 2206 52.76% 53.89%
Away 86 3 89 72 0 72 28 15.30 2418 11.98 1893 54.43% 55.27%
       
Total 172 7 179 149 0 149 58 14.70 4720 12.76 4099 53.58% 54.57%
* Not counting forfeits
** Per game

Back to the Liederboard.