Low Intermediate Info

Low Intermediate

  Wins   Losses   Rainouts   Runs Scored*   Runs Allowed*   Win Pct
Non-ForfeitsForfeitsTotal Non-ForfeitsForfeitsTotal   Avg**Total Avg**Total w/o forfeitsw/forfeits
       
Krieg Fields 11 2 13 31 0 31 3 11.69 491 15.80 664 26.19% 29.54%
Krieg Field #1 2 1 3 3 0 3 0 15.00 75 15.80 79 40.00% 50.00%
Krieg Field #2 3 0 3 4 0 4 0 10.71 75 12.42 87 42.85% 42.85%
Krieg Field #3 1 0 1 3 0 3 1 7.00 28 10.00 40 25.00% 25.00%
Krieg Field #4 -- -- -- -- -- -- 0 ---- ---- ----
Krieg Field #5 0 0 0 4 0 4 1 10.00 40 17.00 68 0.00% 0.00%
Krieg Field #6 1 0 1 2 0 2 0 10.33 31 15.00 45 33.33% 33.33%
Krieg Field #7 1 0 1 3 0 3 0 13.50 54 17.00 68 25.00% 25.00%
Krieg Field #8 0 0 0 5 0 5 1 10.60 53 16.40 82 0.00% 0.00%
Krieg Field #9 3 1 4 2 0 2 0 12.80 64 15.20 76 60.00% 66.66%
Krieg Field #10 0 0 0 5 0 5 0 14.20 71 23.80 119 0.00% 0.00%
Krieg Field #11 -- -- -- -- -- -- 0 ---- ---- ----
       
Havins Fields 32 0 32 33 0 33 17 13.95 907 12.53 815 49.23% 49.23%
Havins Field #1 6 0 6 13 0 13 6 12.15 231 16.63 316 31.57% 31.57%
Havins Field #2 12 0 12 12 0 12 6 14.16 340 11.54 277 50.00% 50.00%
Havins Field #3 12 0 12 8 0 8 3 14.30 286 10.45 209 60.00% 60.00%
Havins Field #4 2 0 2 0 0 0 1 25.00 50 6.50 13 100.00% 100.00%
Havins Field #5 -- -- -- -- -- -- 1 ---- ---- ----
       
Butler Fields 0 1 1 3 0 3 4 10.33 31 20.00 60 0.00% 25.00%
Butler Field #1 0 1 1 2 0 2 2 8.00 16 21.50 43 0.00% 33.33%
Butler Field #2 0 0 0 1 0 1 2 15.00 15 17.00 17 0.00% 0.00%
       
1-Pitch 7 2 9 23 0 23 5 11.63 349 17.53 526 23.33% 28.12%
Non-1-Pitch 36 1 37 44 0 44 19 13.50 1080 12.66 1013 45.00% 45.67%
       
Home 22 1 23 33 0 33 13 12.90 710 14.60 803 40.00% 41.07%
Away 21 2 23 34 0 34 11 13.07 719 13.38 736 38.18% 40.35%
       
Total 43 3 46 67 0 67 24 12.99 1429 13.99 1539 39.09% 40.70%
* Not counting forfeits
** Per game

Back to the Liederboard.