Intermediate Info

Intermediate

  Wins   Losses   Rainouts   Runs Scored*   Runs Allowed*   Win Pct
Non-ForfeitsForfeitsTotal Non-ForfeitsForfeitsTotal   Avg**Total Avg**Total w/o forfeitsw/forfeits
       
Krieg Fields 11 2 13 31 0 31 3 11.69 491 15.80 664 26.19% 29.54%
Krieg Field #1 2 1 3 3 0 3 0 15.00 75 15.80 79 40.00% 50.00%
Krieg Field #2 3 0 3 4 0 4 0 10.71 75 12.42 87 42.85% 42.85%
Krieg Field #3 1 0 1 3 0 3 1 7.00 28 10.00 40 25.00% 25.00%
Krieg Field #4 -- -- -- -- -- -- 0 ---- ---- ----
Krieg Field #5 0 0 0 4 0 4 1 10.00 40 17.00 68 0.00% 0.00%
Krieg Field #6 1 0 1 2 0 2 0 10.33 31 15.00 45 33.33% 33.33%
Krieg Field #7 1 0 1 3 0 3 0 13.50 54 17.00 68 25.00% 25.00%
Krieg Field #8 0 0 0 5 0 5 1 10.60 53 16.40 82 0.00% 0.00%
Krieg Field #9 3 1 4 2 0 2 0 12.80 64 15.20 76 60.00% 66.66%
Krieg Field #10 0 0 0 5 0 5 0 14.20 71 23.80 119 0.00% 0.00%
Krieg Field #11 -- -- -- -- -- -- 0 ---- ---- ----
       
Havins Fields 96 1 97 68 0 68 29 15.21 2496 11.62 1906 58.53% 58.78%
Havins Field #1 20 0 20 24 0 24 8 15.04 662 14.86 654 45.45% 45.45%
Havins Field #2 24 0 24 22 0 22 7 14.39 662 10.82 498 52.17% 52.17%
Havins Field #3 27 0 27 15 0 15 5 14.38 604 10.09 424 64.28% 64.28%
Havins Field #4 17 1 18 4 0 4 7 18.76 394 9.71 204 80.95% 81.81%
Havins Field #5 8 0 8 3 0 3 2 15.81 174 11.45 126 72.72% 72.72%
       
Butler Fields 0 1 1 3 0 3 4 10.33 31 20.00 60 0.00% 25.00%
Butler Field #1 0 1 1 2 0 2 2 8.00 16 21.50 43 0.00% 33.33%
Butler Field #2 0 0 0 1 0 1 2 15.00 15 17.00 17 0.00% 0.00%
       
1-Pitch 7 2 9 23 0 23 5 11.63 349 17.53 526 23.33% 28.12%
Non-1-Pitch 100 2 102 79 0 79 31 14.91 2669 11.75 2104 55.86% 56.35%
       
Home 50 2 52 53 0 53 17 13.71 1413 13.77 1419 48.54% 49.52%
Away 57 2 59 49 0 49 19 15.14 1605 11.42 1211 53.77% 54.62%
       
Total 107 4 111 102 0 102 36 14.44 3018 12.58 2630 51.19% 52.11%
* Not counting forfeits
** Per game

Back to the Liederboard.