Wins | Losses | Rainouts | Runs Scored* | Runs Allowed* | Win Pct | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Forfeits | Forfeits | Total | Non-Forfeits | Forfeits | Total | Avg** | Total | Avg** | Total | w/o forfeits | w/forfeits | ||||||||
Krieg Fields | 112 | 10 | 122 | 120 | 0 | 120 | 28 | 12.42 | 2883 | 11.31 | 2625 | 48.27% | 50.41% | ||||||
Krieg Field #1 | 8 | 1 | 9 | 9 | 0 | 9 | 1 | 11.00 | 187 | 14.47 | 246 | 47.05% | 50.00% | ||||||
Krieg Field #2 | 15 | 1 | 16 | 14 | 0 | 14 | 2 | 12.58 | 365 | 10.44 | 303 | 51.72% | 53.33% | ||||||
Krieg Field #3 | 21 | 1 | 22 | 15 | 0 | 15 | 7 | 12.50 | 450 | 9.61 | 346 | 58.33% | 59.45% | ||||||
Krieg Field #4 | 12 | 0 | 12 | 18 | 0 | 18 | 5 | 11.66 | 350 | 11.26 | 338 | 40.00% | 40.00% | ||||||
Krieg Field #5 | 6 | 1 | 7 | 13 | 0 | 13 | 0 | 11.57 | 220 | 12.36 | 235 | 31.57% | 35.00% | ||||||
Krieg Field #6 | 22 | 1 | 23 | 21 | 0 | 21 | 4 | 12.09 | 520 | 10.23 | 440 | 51.16% | 52.27% | ||||||
Krieg Field #7 | 3 | 2 | 5 | 5 | 0 | 5 | 1 | 12.37 | 99 | 11.75 | 94 | 37.50% | 50.00% | ||||||
Krieg Field #8 | 8 | 0 | 8 | 11 | 0 | 11 | 6 | 13.84 | 263 | 13.84 | 263 | 42.10% | 42.10% | ||||||
Krieg Field #9 | 4 | 2 | 6 | 5 | 0 | 5 | 1 | 11.00 | 99 | 9.66 | 87 | 44.44% | 54.54% | ||||||
Krieg Field #10 | 5 | 1 | 6 | 7 | 0 | 7 | 1 | 13.41 | 161 | 14.08 | 169 | 41.66% | 46.15% | ||||||
Krieg Field #11 | 8 | 0 | 8 | 2 | 0 | 2 | 0 | 16.90 | 169 | 10.40 | 104 | 80.00% | 80.00% | ||||||
Havins Fields | 92 | 1 | 93 | 43 | 0 | 43 | 19 | 15.93 | 2151 | 10.60 | 1431 | 68.14% | 68.38% | ||||||
Havins Field #1 | 29 | 1 | 30 | 18 | 0 | 18 | 6 | 16.04 | 754 | 12.00 | 564 | 61.70% | 62.50% | ||||||
Havins Field #2 | 36 | 0 | 36 | 19 | 0 | 19 | 9 | 15.03 | 827 | 10.05 | 553 | 65.45% | 65.45% | ||||||
Havins Field #3 | 24 | 0 | 24 | 6 | 0 | 6 | 3 | 17.26 | 518 | 9.50 | 285 | 80.00% | 80.00% | ||||||
Havins Field #4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17.00 | 34 | 12.50 | 25 | 100.00% | 100.00% | ||||||
Havins Field #5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 18.00 | 18 | 4.00 | 4 | 100.00% | 100.00% | ||||||
Butler Fields | 3 | 2 | 5 | 4 | 0 | 4 | 2 | 15.42 | 108 | 15.71 | 110 | 42.85% | 55.55% | ||||||
Butler Field #1 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 16.33 | 49 | 11.66 | 35 | 66.66% | 75.00% | ||||||
Butler Field #2 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 14.75 | 59 | 18.75 | 75 | 25.00% | 40.00% | ||||||
1-Pitch | 17 | 7 | 24 | 16 | 0 | 16 | 5 | 14.51 | 479 | 13.36 | 441 | 51.51% | 60.00% | ||||||
Non-1-Pitch | 190 | 6 | 196 | 151 | 0 | 151 | 44 | 13.67 | 4663 | 10.92 | 3725 | 55.71% | 56.48% | ||||||
Home | 108 | 6 | 114 | 81 | 0 | 81 | 25 | 13.43 | 2540 | 11.52 | 2179 | 57.14% | 58.46% | ||||||
Away | 99 | 7 | 106 | 86 | 0 | 86 | 24 | 14.06 | 2602 | 10.74 | 1987 | 53.51% | 55.20% | ||||||
Total | 207 | 13 | 220 | 167 | 0 | 167 | 49 | 13.74 | 5142 | 11.13 | 4166 | 55.34% | 56.84% |
Back to the Liederboard.