| Wins | Losses | Rainouts | Runs Scored* | Runs Allowed* | Win Pct | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Forfeits | Forfeits | Total | Non-Forfeits | Forfeits | Total | Avg** | Total | Avg** | Total | w/o forfeits | w/forfeits | ||||||||
| Krieg Fields | 41 | 9 | 50 | 38 | 0 | 38 | 10 | 13.58 | 1073 | 11.83 | 935 | 51.89% | 56.81% | ||||||
| Krieg Field #1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 15.25 | 61 | 11.50 | 46 | 75.00% | 80.00% | ||||||
| Krieg Field #2 | 6 | 0 | 6 | 4 | 0 | 4 | 0 | 12.70 | 127 | 12.00 | 120 | 60.00% | 60.00% | ||||||
| Krieg Field #3 | 8 | 1 | 9 | 3 | 0 | 3 | 3 | 11.72 | 129 | 10.45 | 115 | 72.72% | 75.00% | ||||||
| Krieg Field #4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 13.75 | 55 | 11.00 | 44 | 50.00% | 50.00% | ||||||
| Krieg Field #5 | 3 | 1 | 4 | 5 | 0 | 5 | 0 | 13.75 | 110 | 13.62 | 109 | 37.50% | 44.44% | ||||||
| Krieg Field #6 | 9 | 1 | 10 | 7 | 0 | 7 | 3 | 12.68 | 203 | 10.06 | 161 | 56.25% | 58.82% | ||||||
| Krieg Field #7 | 3 | 2 | 5 | 5 | 0 | 5 | 1 | 12.37 | 99 | 11.75 | 94 | 37.50% | 50.00% | ||||||
| Krieg Field #8 | 2 | 0 | 2 | 4 | 0 | 4 | 1 | 18.83 | 113 | 15.50 | 93 | 33.33% | 33.33% | ||||||
| Krieg Field #9 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 13.75 | 55 | 12.50 | 50 | 25.00% | 50.00% | ||||||
| Krieg Field #10 | 2 | 1 | 3 | 3 | 0 | 3 | 1 | 14.80 | 74 | 15.60 | 78 | 40.00% | 50.00% | ||||||
| Krieg Field #11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 15.66 | 47 | 8.33 | 25 | 66.66% | 66.66% | ||||||
| Havins Fields | 92 | 1 | 93 | 43 | 0 | 43 | 19 | 15.93 | 2151 | 10.60 | 1431 | 68.14% | 68.38% | ||||||
| Havins Field #1 | 29 | 1 | 30 | 18 | 0 | 18 | 6 | 16.04 | 754 | 12.00 | 564 | 61.70% | 62.50% | ||||||
| Havins Field #2 | 36 | 0 | 36 | 19 | 0 | 19 | 9 | 15.03 | 827 | 10.05 | 553 | 65.45% | 65.45% | ||||||
| Havins Field #3 | 24 | 0 | 24 | 6 | 0 | 6 | 3 | 17.26 | 518 | 9.50 | 285 | 80.00% | 80.00% | ||||||
| Havins Field #4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17.00 | 34 | 12.50 | 25 | 100.00% | 100.00% | ||||||
| Havins Field #5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 18.00 | 18 | 4.00 | 4 | 100.00% | 100.00% | ||||||
| Butler Fields | 3 | 2 | 5 | 4 | 0 | 4 | 2 | 15.42 | 108 | 15.71 | 110 | 42.85% | 55.55% | ||||||
| Butler Field #1 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 16.33 | 49 | 11.66 | 35 | 66.66% | 75.00% | ||||||
| Butler Field #2 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 14.75 | 59 | 18.75 | 75 | 25.00% | 40.00% | ||||||
| 1-Pitch | 17 | 7 | 24 | 16 | 0 | 16 | 5 | 14.51 | 479 | 13.36 | 441 | 51.51% | 60.00% | ||||||
| Non-1-Pitch | 119 | 5 | 124 | 69 | 0 | 69 | 26 | 15.17 | 2853 | 10.82 | 2035 | 63.29% | 64.24% | ||||||
| Home | 72 | 6 | 78 | 39 | 0 | 39 | 17 | 14.82 | 1646 | 11.61 | 1289 | 64.86% | 66.66% | ||||||
| Away | 64 | 6 | 70 | 46 | 0 | 46 | 14 | 15.32 | 1686 | 10.79 | 1187 | 58.18% | 60.34% | ||||||
| Total | 136 | 12 | 148 | 85 | 0 | 85 | 31 | 15.07 | 3332 | 11.20 | 2476 | 61.53% | 63.51% | ||||||
Back to the Liederboard.