Non-One-Pitch Info

Non-1-Pitch

  Wins   Losses   Rainouts   Runs Scored*   Runs Allowed*   Win Pct
Non-ForfeitsForfeitsTotal Non-ForfeitsForfeitsTotal   Avg**Total Avg**Total w/o forfeitsw/forfeits
       
Krieg Fields 31 5 36 37 0 37 9 12.86 875 11.79 802 45.58% 49.31%
Krieg Field #1 4 1 5 3 0 3 0 14.57 102 11.42 80 57.14% 62.50%
Krieg Field #2 5 0 5 4 0 4 0 12.55 113 11.55 104 55.55% 55.55%
Krieg Field #3 6 1 7 5 0 5 2 10.45 115 10.00 110 54.54% 58.33%
Krieg Field #4 2 0 2 2 0 2 0 13.75 55 11.00 44 50.00% 50.00%
Krieg Field #5 3 0 3 7 0 7 0 12.50 125 14.60 146 30.00% 30.00%
Krieg Field #6 4 0 4 5 0 5 3 11.55 104 9.33 84 44.44% 44.44%
Krieg Field #7 -- -- -- -- -- -- 0 ---- ---- ----
Krieg Field #8 1 0 1 3 0 3 2 15.00 60 14.75 59 25.00% 25.00%
Krieg Field #9 2 2 4 3 0 3 1 13.20 66 11.00 55 40.00% 57.14%
Krieg Field #10 2 1 3 4 0 4 1 14.66 88 15.83 95 33.33% 42.85%
Krieg Field #11 2 0 2 1 0 1 0 15.66 47 8.33 25 66.66% 66.66%
       
Havins Field #1 43 1 44 35 0 35 13 15.53 1212 13.29 1037 55.12% 55.69%
Havins Field #2 54 0 54 38 0 38 16 14.44 1329 10.75 989 58.69% 58.69%
Havins Field #3 46 0 46 19 0 19 8 15.76 1025 9.75 634 70.76% 70.76%
Havins Field #4 12 1 13 2 0 2 6 19.00 266 10.07 141 85.71% 86.66%
Havins Field #5 7 0 7 2 0 2 3 16.33 147 11.55 104 77.77% 77.77%
       
Butler Field #1 -- -- -- -- -- -- 0 ---- ---- ----
Butler Field #2 -- -- -- -- -- -- 0 ---- ---- ----
       
Novice 119 5 124 69 0 69 26 15.17 2853 10.82 2035 63.29% 64.24%
Intermediate 74 2 76 64 0 64 29 14.50 2001 12.11 1672 53.62% 54.28%
       
Home 96 5 101 64 0 64 29 14.46 2315 12.14 1943 60.00% 61.21%
Away 97 2 99 69 0 69 26 15.29 2539 10.62 1764 58.43% 58.92%
       
Total 193 7 200 133 0 133 55 14.88 4854 11.37 3707 59.20% 60.06%
* Not counting forfeits
** Per game

Back to the Liederboard.