| Wins | Losses | Rainouts | Runs Scored* | Runs Allowed* | Win Pct | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Forfeits | Forfeits | Total | Non-Forfeits | Forfeits | Total | Avg** | Total | Avg** | Total | w/o forfeits | w/forfeits | ||||||||
| Krieg Fields | 31 | 5 | 36 | 37 | 0 | 37 | 9 | 12.86 | 875 | 11.79 | 802 | 45.58% | 49.31% | ||||||
| Krieg Field #1 | 4 | 1 | 5 | 3 | 0 | 3 | 0 | 14.57 | 102 | 11.42 | 80 | 57.14% | 62.50% | ||||||
| Krieg Field #2 | 5 | 0 | 5 | 4 | 0 | 4 | 0 | 12.55 | 113 | 11.55 | 104 | 55.55% | 55.55% | ||||||
| Krieg Field #3 | 6 | 1 | 7 | 5 | 0 | 5 | 2 | 10.45 | 115 | 10.00 | 110 | 54.54% | 58.33% | ||||||
| Krieg Field #4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 13.75 | 55 | 11.00 | 44 | 50.00% | 50.00% | ||||||
| Krieg Field #5 | 3 | 0 | 3 | 7 | 0 | 7 | 0 | 12.50 | 125 | 14.60 | 146 | 30.00% | 30.00% | ||||||
| Krieg Field #6 | 4 | 0 | 4 | 5 | 0 | 5 | 3 | 11.55 | 104 | 9.33 | 84 | 44.44% | 44.44% | ||||||
| Krieg Field #7 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | ||||||
| Krieg Field #8 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 15.00 | 60 | 14.75 | 59 | 25.00% | 25.00% | ||||||
| Krieg Field #9 | 2 | 2 | 4 | 3 | 0 | 3 | 1 | 13.20 | 66 | 11.00 | 55 | 40.00% | 57.14% | ||||||
| Krieg Field #10 | 2 | 1 | 3 | 4 | 0 | 4 | 1 | 14.66 | 88 | 15.83 | 95 | 33.33% | 42.85% | ||||||
| Krieg Field #11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 15.66 | 47 | 8.33 | 25 | 66.66% | 66.66% | ||||||
| Havins Field #1 | 49 | 1 | 50 | 42 | 0 | 42 | 14 | 15.56 | 1416 | 13.38 | 1218 | 53.84% | 54.34% | ||||||
| Havins Field #2 | 60 | 0 | 60 | 41 | 0 | 41 | 16 | 14.74 | 1489 | 10.40 | 1051 | 59.40% | 59.40% | ||||||
| Havins Field #3 | 51 | 0 | 51 | 21 | 0 | 21 | 8 | 15.58 | 1122 | 9.84 | 709 | 70.83% | 70.83% | ||||||
| Havins Field #4 | 19 | 1 | 20 | 4 | 0 | 4 | 7 | 18.60 | 428 | 9.95 | 229 | 82.60% | 83.33% | ||||||
| Havins Field #5 | 9 | 0 | 9 | 3 | 0 | 3 | 3 | 16.00 | 192 | 10.83 | 130 | 75.00% | 75.00% | ||||||
| Butler Field #1 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | ||||||
| Butler Field #2 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | ||||||
| Novice | 119 | 5 | 124 | 69 | 0 | 69 | 26 | 15.17 | 2853 | 10.82 | 2035 | 63.29% | 64.24% | ||||||
| Intermediate | 100 | 2 | 102 | 79 | 0 | 79 | 31 | 14.91 | 2669 | 11.75 | 2104 | 55.86% | 56.35% | ||||||
| Home | 108 | 5 | 113 | 72 | 0 | 72 | 30 | 14.56 | 2622 | 12.17 | 2192 | 60.00% | 61.08% | ||||||
| Away | 111 | 2 | 113 | 76 | 0 | 76 | 27 | 15.50 | 2900 | 10.41 | 1947 | 59.35% | 59.78% | ||||||
| Total | 219 | 7 | 226 | 148 | 0 | 148 | 57 | 15.04 | 5522 | 11.27 | 4139 | 59.67% | 60.42% | ||||||
Back to the Liederboard.