Non-One-Pitch Info

Non-1-Pitch

  Wins   Losses   Rainouts   Runs Scored*   Runs Allowed*   Win Pct
Non-ForfeitsForfeitsTotal Non-ForfeitsForfeitsTotal   Avg**Total Avg**Total w/o forfeitsw/forfeits
       
Krieg Fields 126 9 135 142 0 142 37 12.18 3266 11.47 3076 47.01% 48.73%
Krieg Field #1 10 1 11 12 0 12 1 11.40 251 14.13 311 45.45% 47.82%
Krieg Field #2 15 1 16 18 0 18 3 11.72 387 10.96 362 45.45% 47.05%
Krieg Field #3 21 1 22 20 0 20 7 12.19 500 9.97 409 51.21% 52.38%
Krieg Field #4 17 2 19 21 0 21 7 11.47 436 11.42 434 44.73% 47.50%
Krieg Field #5 7 0 7 18 0 18 1 10.84 271 13.76 344 28.00% 28.00%
Krieg Field #6 22 0 22 21 0 21 6 11.93 513 9.93 427 51.16% 51.16%
Krieg Field #7 -- -- -- -- -- -- 0 ---- ---- ----
Krieg Field #8 9 0 9 12 0 12 7 13.09 275 14.09 296 42.85% 42.85%
Krieg Field #9 8 2 10 6 0 6 2 12.42 174 9.14 128 57.14% 62.50%
Krieg Field #10 7 1 8 10 0 10 1 13.23 225 13.29 226 41.17% 44.44%
Krieg Field #11 10 1 11 4 0 4 2 16.71 234 9.92 139 71.42% 73.33%
       
Havins Field #1 53 1 54 42 0 42 14 15.95 1516 13.21 1255 55.78% 56.25%
Havins Field #2 62 0 62 42 0 42 16 14.80 1540 10.39 1081 59.61% 59.61%
Havins Field #3 52 0 52 21 0 21 9 15.61 1140 9.83 718 71.23% 71.23%
Havins Field #4 21 1 22 4 0 4 7 18.84 471 9.84 246 84.00% 84.61%
Havins Field #5 12 0 12 3 0 3 3 15.73 236 10.33 155 80.00% 80.00%
       
Butler Field #1 -- -- -- -- -- -- 0 ---- ---- ----
Butler Field #2 -- -- -- -- -- -- 0 ---- ---- ----
       
Novice 190 6 196 151 0 151 44 13.67 4663 10.92 3725 55.71% 56.48%
Intermediate 136 5 141 103 0 103 42 14.66 3506 11.74 2806 56.90% 57.78%
       
Home 163 7 170 126 0 126 46 13.66 3950 11.87 3433 56.40% 57.43%
Away 163 4 167 128 0 128 40 14.49 4219 10.64 3098 56.01% 56.61%
       
Total 326 11 337 254 0 254 86 14.08 8169 11.26 6531 56.20% 57.02%
* Not counting forfeits
** Per game

Back to the Liederboard.