Non-One-Pitch Info

Non-1-Pitch

  Wins   Losses   Rainouts   Runs Scored*   Runs Allowed*   Win Pct
Non-ForfeitsForfeitsTotal Non-ForfeitsForfeitsTotal   Avg**Total Avg**Total w/o forfeitsw/forfeits
       
Krieg Fields 31 5 36 37 0 37 9 12.86 875 11.79 802 45.58% 49.31%
Krieg Field #1 4 1 5 3 0 3 0 14.57 102 11.42 80 57.14% 62.50%
Krieg Field #2 5 0 5 4 0 4 0 12.55 113 11.55 104 55.55% 55.55%
Krieg Field #3 6 1 7 5 0 5 2 10.45 115 10.00 110 54.54% 58.33%
Krieg Field #4 2 0 2 2 0 2 0 13.75 55 11.00 44 50.00% 50.00%
Krieg Field #5 3 0 3 7 0 7 0 12.50 125 14.60 146 30.00% 30.00%
Krieg Field #6 4 0 4 5 0 5 3 11.55 104 9.33 84 44.44% 44.44%
Krieg Field #7 -- -- -- -- -- -- 0 ---- ---- ----
Krieg Field #8 1 0 1 3 0 3 2 15.00 60 14.75 59 25.00% 25.00%
Krieg Field #9 2 2 4 3 0 3 1 13.20 66 11.00 55 40.00% 57.14%
Krieg Field #10 2 1 3 4 0 4 1 14.66 88 15.83 95 33.33% 42.85%
Krieg Field #11 2 0 2 1 0 1 0 15.66 47 8.33 25 66.66% 66.66%
       
Havins Field #1 33 1 34 33 0 33 11 14.71 971 13.80 911 50.00% 50.74%
Havins Field #2 42 0 42 32 0 32 13 14.43 1068 10.86 804 56.75% 56.75%
Havins Field #3 36 0 36 14 0 14 6 16.08 804 9.78 489 72.00% 72.00%
Havins Field #4 3 0 3 1 0 1 1 20.50 82 10.50 42 75.00% 75.00%
Havins Field #5 -- -- -- -- -- -- 1 ---- ---- ----
       
Butler Field #1 -- -- -- -- -- -- 0 ---- ---- ----
Butler Field #2 -- -- -- -- -- -- 0 ---- ---- ----
       
Novice 108 5 113 66 0 66 22 15.06 2622 10.85 1888 62.06% 63.12%
Intermediate 37 1 38 51 0 51 19 13.38 1178 13.18 1160 42.04% 42.69%
       
Home 74 4 78 55 0 55 23 14.34 1850 12.26 1582 57.36% 58.64%
Away 71 2 73 62 0 62 18 14.66 1950 11.02 1466 53.38% 54.07%
       
Total 145 6 151 117 0 117 41 14.50 3800 11.63 3048 55.34% 56.34%
* Not counting forfeits
** Per game

Back to the Liederboard.