November Cumulative Stats

  1. Batting
    1. Statistics
    2. Outcomes
    3. Outcomes of actual PA
    4. Statistics (min 21 PA)
    5. Outcomes (min 21 PA)
    6. Outcomes of actual PA (min 21 PA)
  2. Pitching
    1. Statistics
    2. Outcomes
    3. Outcomes of actual BF
  3. Abbreviations

Batting


Batting Statistics
NAME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Alyssa S 1 4 3 3 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0.000 0.500 0.333 0.333 0.833 0.667 0.333 0 1 0 0 0 1 0 0.000
Amanda C 6 23 20 16 14 11 10 0 1 0 0 0 10 7 4 3 0 0 0 0 1.043 0.783 0.750 0.813 1.595 1.563 0.688 0 3 0 0 0 9 6 0.667
Andrea B 1 2 1 1 1 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 1.000 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 1 1 1.000
Anna A 2 4 4 3 0 3 3 0 0 0 0 0 1 0 0 0 0 0 0 1 0.250 0.750 0.750 1.000 1.750 1.750 1.000 0 0 0 0 0 0 0 0.000
Anne G 1 3 3 3 2 3 3 0 0 0 0 0 4 0 0 0 0 0 0 0 2.000 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 3 3 1.000
Anthony T 2 6 6 6 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.500 0.833 0.833 0.333 1 1 0 0 0 3 0 0.000
Archie 2 6 6 6 4 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000 0.500 0.500 0.500 1.000 1.000 0.500 2 1 0 0 0 3 1 0.333
Ashley 3 7 7 6 0 1 1 0 0 0 0 0 0 1 1 0 0 1 1 0 0.000 0.286 0.286 0.167 0.452 0.452 0.167 0 1 0 0 0 2 0 0.000
Azzy 8 27 24 23 8 7 4 2 1 0 0 0 9 3 0 3 0 0 0 1 0.630 0.370 0.292 0.478 0.849 0.770 0.304 1 5 0 0 0 11 5 0.455
Becky 9 26 26 25 8 9 8 0 0 1 1 0 5 1 1 0 0 1 1 0 0.462 0.385 0.385 0.480 0.865 0.865 0.360 0 3 0 1 0 15 5 0.333
Brittnie 1 2 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 0 0 0.000
Carrie Z 13 43 40 31 17 19 17 1 1 0 0 0 14 10 7 3 0 0 0 2 0.721 0.674 0.650 0.710 1.384 1.360 0.613 1 2 0 0 0 21 13 0.619
Chris E 11 38 38 36 20 30 21 5 2 2 0 2 23 1 1 0 0 1 1 1 1.079 0.816 0.816 1.250 2.066 2.066 0.833 1 0 0 0 0 16 14 0.875
Courtney 1 3 3 3 3 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0 1.667 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 2 2 1.000
Dave M 1 3 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.333 0.667 0.667 0.333 1 0 0 0 0 0 0 0.000
David M 1 3 3 3 1 2 1 1 0 0 0 0 4 0 0 0 0 0 0 0 1.667 0.667 0.667 1.000 1.667 1.667 0.667 0 1 0 0 0 3 2 0.667
Gina 1 3 3 2 2 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0 1.000 0.667 0.667 0.500 1.167 1.167 0.500 0 0 0 0 0 2 1 0.500
Irma 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000
Jace 1 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 1.000 0.500 0 0 0 0 0 1 1 1.000
Jason N 5 14 14 13 5 8 6 1 1 0 0 0 7 1 1 0 0 2 2 0 0.857 0.643 0.643 0.846 1.489 1.489 0.615 0 0 0 0 0 8 6 0.750
Kelly B 3 12 12 12 5 7 6 0 0 1 1 0 4 0 0 0 0 0 0 0 0.667 0.583 0.583 0.833 1.417 1.417 0.583 0 2 0 0 0 7 3 0.429
Kimberly P 1 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 2 0 0.000
Lacey 1 3 3 2 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.667 0.667 0.500 1.167 1.167 0.500 0 0 0 0 0 1 0 0.000
Lindsay H 3 11 10 9 4 4 2 1 1 0 0 0 6 2 1 1 0 0 0 0 0.909 0.545 0.500 0.778 1.323 1.278 0.444 1 0 0 0 0 6 4 0.667
Lindsey R 7 22 21 20 4 2 2 0 0 0 0 0 2 2 1 1 1 0 1 0 0.273 0.182 0.143 0.100 0.282 0.243 0.100 2 2 0 2 0 14 1 0.071
Lucy 8 24 22 18 9 5 5 0 0 0 0 0 3 5 3 2 0 0 0 1 0.500 0.417 0.364 0.278 0.694 0.641 0.278 3 3 0 0 0 9 2 0.222
Matt 7 26 26 20 14 15 11 3 1 0 0 0 13 4 4 0 1 0 1 2 1.038 0.731 0.731 1.000 1.731 1.731 0.750 0 1 0 0 0 11 8 0.727
Melissa A 3 9 9 9 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.444 0.444 0.444 0.444 0.889 0.889 0.444 1 1 0 0 0 3 1 0.333
Mitch 12 34 34 29 11 15 13 2 0 0 0 0 10 5 5 0 0 0 0 0 0.618 0.588 0.588 0.586 1.174 1.174 0.517 1 4 0 0 0 16 8 0.500
Molly 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 2 0 0.000
Neil 14 43 43 39 20 22 16 3 2 1 1 0 20 3 3 0 0 0 0 1 0.907 0.581 0.581 0.821 1.402 1.402 0.564 4 3 0 1 0 18 9 0.500
Newton 8 27 27 23 17 15 10 3 0 2 2 0 10 4 4 0 0 1 1 0 0.926 0.704 0.704 1.043 1.747 1.747 0.652 1 1 0 0 0 10 6 0.600
Nick 2 9 9 8 4 4 4 0 0 0 0 0 2 1 1 0 0 0 0 0 0.667 0.556 0.556 0.500 1.056 1.056 0.500 2 1 0 0 0 3 1 0.333
Patrick O 1 3 3 3 3 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1.667 0.667 0.667 1.000 1.667 1.667 0.667 0 1 0 0 0 1 1 1.000
Phillip 1 3 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1.000 1.000 0.333 0 1 0 0 0 1 0 0.000
Sabrina C 1 4 3 3 2 2 2 0 0 0 0 0 1 1 0 1 0 0 0 0 0.750 0.750 0.667 0.667 1.417 1.333 0.667 0 0 0 0 0 2 1 0.500
Shawn W 2 7 7 6 3 4 2 2 0 0 0 0 0 1 1 0 0 0 0 0 0.429 0.714 0.714 1.000 1.714 1.714 0.667 1 0 0 0 0 1 1 1.000
Teri 1 4 4 3 2 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0.750 0.500 0.500 0.333 0.833 0.833 0.333 0 0 0 0 0 3 1 0.333
Tim R 9 32 32 30 20 23 13 6 2 2 2 0 26 2 2 0 0 0 0 0 1.375 0.781 0.781 1.300 2.081 2.081 0.767 0 3 0 0 0 18 14 0.778
Tom 2 7 7 6 4 4 2 2 0 0 0 0 3 1 1 0 0 0 0 0 1.000 0.714 0.714 1.000 1.714 1.714 0.667 0 1 0 0 0 3 1 0.333
Unknown Sub 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Zara 5 14 13 12 5 6 4 1 1 0 0 0 6 2 1 1 0 0 0 0 0.786 0.571 0.538 0.750 1.321 1.288 0.500 0 3 0 0 0 7 3 0.429
TOTALS   520 503 449 219 245 187 36 13 9 7 2 192 62 45 17 2 6 8 9 0.773 0.590 0.577 0.744 1.334 1.320 0.546 23 46 0 4 0 240 125 0.521

PA Outcomes
NAME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
Alyssa S 4 25.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 25.0%
Amanda C 23 43.5% 0.0% 4.3% 0.0% 0.0% 13.0% 17.4% 0.0% 0.0% 0.0% 0.0% 13.0% 0.0% 0.0% 8.7%
Andrea B 2 50.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Anna A 4 75.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Anne G 3 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Anthony T 6 16.7% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 16.7% 0.0% 0.0% 33.3%
Archie 6 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 16.7% 0.0% 0.0% 0.0%
Ashley 7 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 14.3% 0.0% 0.0% 14.3% 0.0% 0.0% 42.9%
Azzy 27 14.8% 7.4% 3.7% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 3.7% 3.7% 18.5% 0.0% 0.0% 37.0%
Becky 26 30.8% 0.0% 0.0% 3.8% 0.0% 0.0% 3.8% 0.0% 3.8% 0.0% 0.0% 11.5% 3.8% 0.0% 42.3%
Brittnie 2 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Carrie Z 43 39.5% 2.3% 2.3% 0.0% 0.0% 7.0% 16.3% 0.0% 0.0% 4.7% 2.3% 4.7% 0.0% 0.0% 20.9%
Chris E 38 55.3% 13.2% 5.3% 0.0% 5.3% 0.0% 2.6% 0.0% 2.6% 2.6% 2.6% 0.0% 0.0% 0.0% 10.5%
Courtney 3 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Dave M 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 33.3%
David M 3 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
Gina 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Irma 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Jace 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Jason N 14 42.9% 7.1% 7.1% 0.0% 0.0% 0.0% 7.1% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 21.4%
Kelly B 12 50.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 25.0%
Kimberly P 4 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 75.0%
Lacey 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Lindsay H 11 18.2% 9.1% 9.1% 0.0% 0.0% 9.1% 9.1% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 36.4%
Lindsey R 22 9.1% 0.0% 0.0% 0.0% 0.0% 4.5% 4.5% 4.5% 0.0% 0.0% 9.1% 9.1% 9.1% 0.0% 50.0%
Lucy 24 20.8% 0.0% 0.0% 0.0% 0.0% 8.3% 12.5% 0.0% 0.0% 4.2% 12.5% 12.5% 0.0% 0.0% 29.2%
Matt 26 42.3% 11.5% 3.8% 0.0% 0.0% 0.0% 15.4% 3.8% 0.0% 7.7% 0.0% 3.8% 0.0% 0.0% 11.5%
Melissa A 9 44.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 11.1% 0.0% 0.0% 33.3%
Mitch 34 38.2% 5.9% 0.0% 0.0% 0.0% 0.0% 14.7% 0.0% 0.0% 0.0% 2.9% 11.8% 0.0% 0.0% 26.5%
Molly 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Neil 43 37.2% 7.0% 4.7% 2.3% 0.0% 0.0% 7.0% 0.0% 0.0% 2.3% 9.3% 7.0% 2.3% 0.0% 20.9%
Newton 27 37.0% 11.1% 0.0% 7.4% 0.0% 0.0% 14.8% 0.0% 3.7% 0.0% 3.7% 3.7% 0.0% 0.0% 18.5%
Nick 9 44.4% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 22.2% 11.1% 0.0% 0.0% 11.1%
Patrick O 3 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
Phillip 3 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3%
Sabrina C 4 50.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0%
Shawn W 7 28.6% 28.6% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 14.3%
Teri 4 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Tim R 32 40.6% 18.8% 6.3% 6.3% 0.0% 0.0% 6.3% 0.0% 0.0% 0.0% 0.0% 9.4% 0.0% 0.0% 12.5%
Tom 7 28.6% 28.6% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 14.3%
Unknown Sub 2 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Zara 14 28.6% 7.1% 7.1% 0.0% 0.0% 7.1% 7.1% 0.0% 0.0% 0.0% 0.0% 21.4% 0.0% 0.0% 21.4%
TOTALS 520 36.0% 6.9% 2.5% 1.3% 0.4% 3.3% 8.7% 0.4% 1.2% 1.7% 4.4% 8.8% 0.8% 0.0% 23.7%

Actual PA Outcomes
NAME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
Alyssa S 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3%
Amanda C 20 50.0% 0.0% 5.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 15.0% 0.0% 0.0% 10.0%
Andrea B 1 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Anna A 4 75.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Anne G 3 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Anthony T 6 16.7% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 16.7% 0.0% 0.0% 33.3%
Archie 6 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 16.7% 0.0% 0.0% 0.0%
Ashley 7 14.3% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 14.3% 0.0% 0.0% 14.3% 0.0% 0.0% 42.9%
Azzy 24 16.7% 8.3% 4.2% 0.0% 0.0% 0.0% 0.0% 0.0% 4.2% 4.2% 20.8% 0.0% 0.0% 41.7%
Becky 26 30.8% 0.0% 0.0% 3.8% 0.0% 3.8% 0.0% 3.8% 0.0% 0.0% 11.5% 3.8% 0.0% 42.3%
Brittnie 2 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Carrie Z 40 42.5% 2.5% 2.5% 0.0% 0.0% 17.5% 0.0% 0.0% 5.0% 2.5% 5.0% 0.0% 0.0% 22.5%
Chris E 38 55.3% 13.2% 5.3% 0.0% 5.3% 2.6% 0.0% 2.6% 2.6% 2.6% 0.0% 0.0% 0.0% 10.5%
Courtney 3 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Dave M 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 33.3%
David M 3 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
Gina 3 33.3% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Irma 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Jace 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Jason N 14 42.9% 7.1% 7.1% 0.0% 0.0% 7.1% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 21.4%
Kelly B 12 50.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 25.0%
Kimberly P 4 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 75.0%
Lacey 3 33.3% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Lindsay H 10 20.0% 10.0% 10.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 40.0%
Lindsey R 21 9.5% 0.0% 0.0% 0.0% 0.0% 4.8% 4.8% 0.0% 0.0% 9.5% 9.5% 9.5% 0.0% 52.4%
Lucy 22 22.7% 0.0% 0.0% 0.0% 0.0% 13.6% 0.0% 0.0% 4.5% 13.6% 13.6% 0.0% 0.0% 31.8%
Matt 26 42.3% 11.5% 3.8% 0.0% 0.0% 15.4% 3.8% 0.0% 7.7% 0.0% 3.8% 0.0% 0.0% 11.5%
Melissa A 9 44.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 11.1% 0.0% 0.0% 33.3%
Mitch 34 38.2% 5.9% 0.0% 0.0% 0.0% 14.7% 0.0% 0.0% 0.0% 2.9% 11.8% 0.0% 0.0% 26.5%
Molly 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Neil 43 37.2% 7.0% 4.7% 2.3% 0.0% 7.0% 0.0% 0.0% 2.3% 9.3% 7.0% 2.3% 0.0% 20.9%
Newton 27 37.0% 11.1% 0.0% 7.4% 0.0% 14.8% 0.0% 3.7% 0.0% 3.7% 3.7% 0.0% 0.0% 18.5%
Nick 9 44.4% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 22.2% 11.1% 0.0% 0.0% 11.1%
Patrick O 3 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
Phillip 3 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3%
Sabrina C 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Shawn W 7 28.6% 28.6% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 14.3%
Teri 4 25.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Tim R 32 40.6% 18.8% 6.3% 6.3% 0.0% 6.3% 0.0% 0.0% 0.0% 0.0% 9.4% 0.0% 0.0% 12.5%
Tom 7 28.6% 28.6% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 14.3%
Unknown Sub 2 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Zara 13 30.8% 7.7% 7.7% 0.0% 0.0% 7.7% 0.0% 0.0% 0.0% 0.0% 23.1% 0.0% 0.0% 23.1%
TOTALS 503 37.2% 7.2% 2.6% 1.4% 0.4% 8.9% 0.4% 1.2% 1.8% 4.6% 9.1% 0.8% 0.0% 24.5%

Batting Statistics (min 21 PA)
NAME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Amanda C 6 23 20 16 14 11 10 0 1 0 0 0 10 7 4 3 0 0 0 0 1.043 0.783 0.750 0.813 1.595 1.563 0.688 0 3 0 0 0 9 6 0.667
Azzy 8 27 24 23 8 7 4 2 1 0 0 0 9 3 0 3 0 0 0 1 0.630 0.370 0.292 0.478 0.849 0.770 0.304 1 5 0 0 0 11 5 0.455
Becky 9 26 26 25 8 9 8 0 0 1 1 0 5 1 1 0 0 1 1 0 0.462 0.385 0.385 0.480 0.865 0.865 0.360 0 3 0 1 0 15 5 0.333
Carrie Z 13 43 40 31 17 19 17 1 1 0 0 0 14 10 7 3 0 0 0 2 0.721 0.674 0.650 0.710 1.384 1.360 0.613 1 2 0 0 0 21 13 0.619
Chris E 11 38 38 36 20 30 21 5 2 2 0 2 23 1 1 0 0 1 1 1 1.079 0.816 0.816 1.250 2.066 2.066 0.833 1 0 0 0 0 16 14 0.875
Lindsey R 7 22 21 20 4 2 2 0 0 0 0 0 2 2 1 1 1 0 1 0 0.273 0.182 0.143 0.100 0.282 0.243 0.100 2 2 0 2 0 14 1 0.071
Lucy 8 24 22 18 9 5 5 0 0 0 0 0 3 5 3 2 0 0 0 1 0.500 0.417 0.364 0.278 0.694 0.641 0.278 3 3 0 0 0 9 2 0.222
Matt 7 26 26 20 14 15 11 3 1 0 0 0 13 4 4 0 1 0 1 2 1.038 0.731 0.731 1.000 1.731 1.731 0.750 0 1 0 0 0 11 8 0.727
Mitch 12 34 34 29 11 15 13 2 0 0 0 0 10 5 5 0 0 0 0 0 0.618 0.588 0.588 0.586 1.174 1.174 0.517 1 4 0 0 0 16 8 0.500
Neil 14 43 43 39 20 22 16 3 2 1 1 0 20 3 3 0 0 0 0 1 0.907 0.581 0.581 0.821 1.402 1.402 0.564 4 3 0 1 0 18 9 0.500
Newton 8 27 27 23 17 15 10 3 0 2 2 0 10 4 4 0 0 1 1 0 0.926 0.704 0.704 1.043 1.747 1.747 0.652 1 1 0 0 0 10 6 0.600
Tim R 9 32 32 30 20 23 13 6 2 2 2 0 26 2 2 0 0 0 0 0 1.375 0.781 0.781 1.300 2.081 2.081 0.767 0 3 0 0 0 18 14 0.778
TOTALS   365 353 310 162 173 130 25 10 8 6 2 145 47 35 12 2 3 5 8 0.819 0.603 0.589 0.781 1.383 1.370 0.558 14 30 0 4 0 168 91 0.542

PA Outcomes (min 21 PA)
NAME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
Amanda C 23 43.5% 0.0% 4.3% 0.0% 0.0% 13.0% 17.4% 0.0% 0.0% 0.0% 0.0% 13.0% 0.0% 0.0% 8.7%
Azzy 27 14.8% 7.4% 3.7% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 3.7% 3.7% 18.5% 0.0% 0.0% 37.0%
Becky 26 30.8% 0.0% 0.0% 3.8% 0.0% 0.0% 3.8% 0.0% 3.8% 0.0% 0.0% 11.5% 3.8% 0.0% 42.3%
Carrie Z 43 39.5% 2.3% 2.3% 0.0% 0.0% 7.0% 16.3% 0.0% 0.0% 4.7% 2.3% 4.7% 0.0% 0.0% 20.9%
Chris E 38 55.3% 13.2% 5.3% 0.0% 5.3% 0.0% 2.6% 0.0% 2.6% 2.6% 2.6% 0.0% 0.0% 0.0% 10.5%
Lindsey R 22 9.1% 0.0% 0.0% 0.0% 0.0% 4.5% 4.5% 4.5% 0.0% 0.0% 9.1% 9.1% 9.1% 0.0% 50.0%
Lucy 24 20.8% 0.0% 0.0% 0.0% 0.0% 8.3% 12.5% 0.0% 0.0% 4.2% 12.5% 12.5% 0.0% 0.0% 29.2%
Matt 26 42.3% 11.5% 3.8% 0.0% 0.0% 0.0% 15.4% 3.8% 0.0% 7.7% 0.0% 3.8% 0.0% 0.0% 11.5%
Mitch 34 38.2% 5.9% 0.0% 0.0% 0.0% 0.0% 14.7% 0.0% 0.0% 0.0% 2.9% 11.8% 0.0% 0.0% 26.5%
Neil 43 37.2% 7.0% 4.7% 2.3% 0.0% 0.0% 7.0% 0.0% 0.0% 2.3% 9.3% 7.0% 2.3% 0.0% 20.9%
Newton 27 37.0% 11.1% 0.0% 7.4% 0.0% 0.0% 14.8% 0.0% 3.7% 0.0% 3.7% 3.7% 0.0% 0.0% 18.5%
Tim R 32 40.6% 18.8% 6.3% 6.3% 0.0% 0.0% 6.3% 0.0% 0.0% 0.0% 0.0% 9.4% 0.0% 0.0% 12.5%
TOTALS 365 35.6% 6.8% 2.7% 1.6% 0.5% 3.3% 9.6% 0.5% 0.8% 2.2% 3.8% 8.2% 1.1% 0.0% 23.0%

Actual PA Outcomes (min 21 PA)
NAME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
Amanda C 20 50.0% 0.0% 5.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 15.0% 0.0% 0.0% 10.0%
Azzy 24 16.7% 8.3% 4.2% 0.0% 0.0% 0.0% 0.0% 0.0% 4.2% 4.2% 20.8% 0.0% 0.0% 41.7%
Becky 26 30.8% 0.0% 0.0% 3.8% 0.0% 3.8% 0.0% 3.8% 0.0% 0.0% 11.5% 3.8% 0.0% 42.3%
