October Cumulative Stats

  1. Batting
    1. Statistics
    2. Outcomes
    3. Outcomes of actual PA
    4. Statistics (min 34 PA)
    5. Outcomes (min 34 PA)
    6. Outcomes of actual PA (min 34 PA)
  2. Pitching
    1. Statistics
    2. Outcomes
    3. Outcomes of actual BF
  3. Abbreviations

Batting


Batting Statistics
NAME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Alyssa S 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Amanda C 9 34 29 24 19 11 10 0 1 0 0 0 6 10 5 5 0 2 2 0 0.735 0.618 0.552 0.542 1.159 1.093 0.458 1 3 0 0 0 9 3 0.333
Anthony T 3 8 8 7 3 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0.375 0.375 0.375 0.286 0.661 0.661 0.286 0 1 0 0 0 1 0 0.000
Archie 5 16 16 15 7 9 8 0 0 1 1 0 6 1 1 0 0 0 0 0 0.750 0.625 0.625 0.800 1.425 1.425 0.600 0 3 0 0 0 5 2 0.400
Arieh 1 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 1.000 0.500 0 1 0 0 0 1 0 0.000
Azzy 16 48 46 42 8 16 13 2 1 0 0 0 8 5 3 2 0 2 2 1 0.333 0.438 0.413 0.476 0.914 0.889 0.381 1 4 0 1 0 23 9 0.391
Becky 17 57 54 54 19 26 22 3 1 0 0 0 17 3 0 3 0 2 2 0 0.632 0.509 0.481 0.574 1.083 1.056 0.481 3 4 0 0 0 32 15 0.469
Brandy 2 4 2 2 1 0 0 0 0 0 0 0 0 2 0 2 1 0 1 0 0.250 0.500 0.000 0.000 0.500 0.000 0.000 0 1 0 0 0 1 0 0.000
Carrie M 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 1 0 2 0 0.000
Carrie Z 15 51 48 39 10 14 12 1 1 0 0 0 5 12 9 3 0 1 1 0 0.294 0.510 0.479 0.436 0.946 0.915 0.359 1 5 0 2 0 18 6 0.333
Chris E 17 55 55 51 25 35 22 10 2 1 0 1 27 2 2 0 0 0 0 2 0.927 0.673 0.673 1.020 1.692 1.692 0.686 3 2 0 0 0 32 21 0.656
Cindy 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 2.000 1.000 0.000 0.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Courtney 5 15 14 12 5 4 4 0 0 0 0 0 3 3 2 1 0 2 2 0 0.533 0.467 0.429 0.333 0.800 0.762 0.333 0 1 0 0 0 6 2 0.333
Dan V 3 8 8 7 1 4 3 0 0 1 1 0 4 1 1 0 0 0 0 0 0.500 0.625 0.625 1.000 1.625 1.625 0.571 1 0 0 0 0 4 2 0.500
Dave M 1 3 3 3 1 3 2 1 0 0 0 0 3 0 0 0 0 0 0 0 1.333 1.000 1.000 1.333 2.333 2.333 1.000 0 0 0 0 0 1 1 1.000
David M 2 8 8 8 1 3 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0.125 0.375 0.375 0.375 0.750 0.750 0.375 1 1 0 0 0 4 1 0.250
Jason N 6 20 20 19 4 7 5 1 1 0 0 0 3 1 1 0 0 0 0 0 0.350 0.400 0.400 0.526 0.926 0.926 0.368 1 2 0 0 0 11 3 0.273
Kat F 1 4 4 4 1 2 0 0 1 1 1 0 6 0 0 0 0 0 0 0 1.500 0.500 0.500 1.750 2.250 2.250 0.500 0 2 0 0 0 3 1 0.333
Kattie 1 3 3 3 1 1 1 0 0 0 0 0 0 0 0 0 1 1 2 0 0.333 0.333 0.333 0.333 0.667 0.667 0.333 0 0 0 0 0 1 0 0.000
Kelly B 4 12 11 11 3 8 8 0 0 0 0 0 5 1 0 1 0 1 1 0 0.667 0.750 0.727 0.727 1.477 1.455 0.727 0 2 0 0 0 8 6 0.750
Kristin 2 6 6 6 1 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.333 0.500 0.500 0.667 1.167 1.167 0.500 0 0 0 0 0 2 2 1.000
Lacey 10 30 27 23 9 4 4 0 0 0 0 0 5 7 4 3 1 2 3 0 0.467 0.367 0.296 0.174 0.541 0.470 0.174 2 3 0 0 0 13 2 0.154
Lily 2 5 3 2 1 1 1 0 0 0 0 0 1 3 1 2 0 0 0 0 0.400 0.800 0.667 0.500 1.300 1.167 0.500 0 0 0 0 0 1 1 1.000
Lindsay H 6 18 17 15 9 8 8 0 0 0 0 0 2 3 2 1 0 0 0 0 0.611 0.611 0.588 0.533 1.144 1.122 0.533 2 0 0 0 0 11 6 0.545
Lindsey R 8 24 22 21 5 6 5 1 0 0 0 0 8 3 1 2 0 0 0 0 0.542 0.375 0.318 0.333 0.708 0.652 0.286 0 4 0 0 0 13 5 0.385
Lucy 10 30 29 29 2 5 5 0 0 0 0 0 5 1 0 1 0 0 0 0 0.233 0.200 0.172 0.172 0.372 0.345 0.172 3 4 0 1 0 18 4 0.222
Matt 15 52 52 43 27 26 18 6 1 1 0 1 19 9 9 0 1 2 3 0 0.865 0.673 0.673 0.860 1.534 1.534 0.605 0 4 0 0 0 18 12 0.667
Melissa A 3 9 7 7 1 2 2 0 0 0 0 0 1 2 0 2 0 0 0 0 0.222 0.444 0.286 0.286 0.730 0.571 0.286 1 0 0 0 0 4 0 0.000
Michael 5 17 17 13 5 10 5 4 1 0 0 0 13 2 2 0 0 0 0 2 1.059 0.706 0.706 1.231 1.937 1.937 0.769 0 0 0 0 0 6 6 1.000
Mitch 16 44 44 37 11 16 16 0 0 0 0 0 7 7 7 0 0 1 1 0 0.409 0.523 0.523 0.432 0.955 0.955 0.432 2 5 0 0 0 16 4 0.250
Natalie O 1 3 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 2 0 0.000
Neil 21 68 68 65 25 38 32 4 2 0 0 0 28 2 2 0 0 0 0 1 0.779 0.588 0.588 0.708 1.296 1.296 0.585 1 3 0 2 0 32 22 0.688
Newton 10 37 37 33 15 23 16 3 3 1 1 0 16 2 2 0 0 1 1 2 0.811 0.676 0.676 1.061 1.736 1.736 0.697 0 0 0 0 0 11 9 0.818
Nick 2 4 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.250 0.250 0.250 0.500 0.500 0.250 1 0 0 1 0 2 0 0.000
PJ 1 3 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.667 0.667 0.333 0 1 0 0 0 1 0 0.000
Patrick O 2 6 6 6 4 4 2 1 0 1 1 0 5 0 0 0 0 0 0 0 1.333 0.667 0.667 1.333 2.000 2.000 0.667 0 1 0 0 0 4 3 0.750
Russell 1 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 1.000 0.500 0 0 0 0 0 0 0 0.000
Sabrina C 1 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 0 0 0.000
Shawn C 5 15 14 13 4 1 1 0 0 0 0 0 0 2 1 1 1 0 1 0 0.267 0.200 0.143 0.077 0.277 0.220 0.077 1 3 0 0 0 3 0 0.000
Shawn W 7 21 21 18 9 12 7 5 0 0 0 0 10 3 3 0 0 0 0 0 0.905 0.714 0.714 0.944 1.659 1.659 0.667 0 0 0 0 0 11 8 0.727
Stephanie T 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0 0 0 1 0 0.000
Teri 2 5 4 4 2 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0.400 0.600 0.500 0.500 1.100 1.000 0.500 0 1 0 0 0 1 0 0.000
Tim R 10 32 32 25 19 13 10 2 0 1 1 0 11 7 7 0 1 0 1 0 0.906 0.625 0.625 0.720 1.345 1.345 0.520 2 3 0 0 0 12 7 0.583
Zara 5 12 12 11 2 6 6 0 0 0 0 0 3 0 0 0 0 0 0 1 0.417 0.500 0.500 0.545 1.045 1.045 0.545 0 1 0 0 0 5 3 0.600
TOTALS   801 770 694 263 329 261 45 15 8 6 2 230 97 66 31 7 17 24 10 0.605 0.532 0.513 0.617 1.149 1.130 0.474 28 67 0 8 0 349 166 0.476

PA Outcomes
NAME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
Alyssa S 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Amanda C 34 29.4% 0.0% 2.9% 0.0% 0.0% 14.7% 14.7% 0.0% 5.9% 0.0% 2.9% 8.8% 0.0% 0.0% 20.6%
Anthony T 8 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 50.0%
Archie 16 50.0% 0.0% 0.0% 6.3% 0.0% 0.0% 6.3% 0.0% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0% 18.8%
Arieh 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0%
Azzy 48 27.1% 4.2% 2.1% 0.0% 0.0% 4.2% 6.3% 0.0% 4.2% 2.1% 2.1% 8.3% 2.1% 0.0% 37.5%
Becky 57 38.6% 5.3% 1.8% 0.0% 0.0% 5.3% 0.0% 0.0% 3.5% 0.0% 5.3% 7.0% 0.0% 0.0% 33.3%
Brandy 4 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 25.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0%
Carrie M 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 50.0%
Carrie Z 51 23.5% 2.0% 2.0% 0.0% 0.0% 5.9% 17.6% 0.0% 2.0% 0.0% 2.0% 9.8% 3.9% 0.0% 31.4%
Chris E 55 40.0% 18.2% 3.6% 0.0% 1.8% 0.0% 3.6% 0.0% 0.0% 3.6% 5.5% 3.6% 0.0% 0.0% 20.0%
Cindy 1 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Courtney 15 26.7% 0.0% 0.0% 0.0% 0.0% 6.7% 13.3% 0.0% 13.3% 0.0% 0.0% 6.7% 0.0% 0.0% 33.3%
Dan V 8 37.5% 0.0% 0.0% 12.5% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 25.0%
Dave M 3 66.7% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
David M 8 37.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 12.5% 12.5% 0.0% 0.0% 25.0%
Jason N 20 25.0% 5.0% 5.0% 0.0% 0.0% 0.0% 5.0% 0.0% 0.0% 0.0% 5.0% 10.0% 0.0% 0.0% 45.0%
Kat F 4 0.0% 0.0% 25.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0%
Kattie 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kelly B 12 66.7% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 8.3% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0%
Kristin 6 33.3% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Lacey 30 13.3% 0.0% 0.0% 0.0% 0.0% 10.0% 13.3% 3.3% 6.7% 0.0% 6.7% 10.0% 0.0% 0.0% 36.7%
Lily 5 20.0% 0.0% 0.0% 0.0% 0.0% 40.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0%
Lindsay H 18 44.4% 0.0% 0.0% 0.0% 0.0% 5.6% 11.1% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 27.8%
Lindsey R 24 20.8% 4.2% 0.0% 0.0% 0.0% 8.3% 4.2% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 45.8%
Lucy 30 16.7% 0.0% 0.0% 0.0% 0.0% 3.3% 0.0% 0.0% 0.0% 0.0% 10.0% 13.3% 3.3% 0.0% 53.3%
Matt 52 34.6% 11.5% 1.9% 0.0% 1.9% 0.0% 17.3% 1.9% 3.8% 0.0% 0.0% 7.7% 0.0% 0.0% 19.2%
Melissa A 9 22.2% 0.0% 0.0% 0.0% 0.0% 22.2% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 44.4%
Michael 17 29.4% 23.5% 5.9% 0.0% 0.0% 0.0% 11.8% 0.0% 0.0% 11.8% 0.0% 0.0% 0.0% 0.0% 17.6%
Mitch 44 36.4% 0.0% 0.0% 0.0% 0.0% 0.0% 15.9% 0.0% 2.3% 0.0% 4.5% 11.4% 0.0% 0.0% 29.5%
Natalie O 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 33.3% 0.0% 0.0% 33.3%
Neil 68 47.1% 5.9% 2.9% 0.0% 0.0% 0.0% 2.9% 0.0% 0.0% 1.5% 1.5% 4.4% 2.9% 0.0% 30.9%
Newton 37 43.2% 8.1% 8.1% 2.7% 0.0% 0.0% 5.4% 0.0% 2.7% 5.4% 0.0% 0.0% 0.0% 0.0% 24.3%
Nick 4 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 25.0% 0.0% 25.0%
PJ 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3%
Patrick O 6 33.3% 16.7% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 16.7%
Russell 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Sabrina C 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 50.0%
Shawn C 15 6.7% 0.0% 0.0% 0.0% 0.0% 6.7% 6.7% 6.7% 0.0% 0.0% 6.7% 20.0% 0.0% 0.0% 46.7%
Shawn W 21 33.3% 23.8% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 28.6%
Stephanie T 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 66.7%
Teri 5 40.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 20.0%
Tim R 32 31.3% 6.3% 0.0% 3.1% 0.0% 0.0% 21.9% 3.1% 0.0% 0.0% 6.3% 9.4% 0.0% 0.0% 18.8%
Zara 12 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 8.3% 0.0% 0.0% 33.3%
TOTALS 801 32.6% 5.6% 1.9% 0.7% 0.2% 3.9% 8.2% 0.9% 2.1% 1.2% 3.5% 8.4% 1.0% 0.0% 29.7%

Actual PA Outcomes
NAME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
Alyssa S 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Amanda C 29 34.5% 0.0% 3.4% 0.0% 0.0% 17.2% 0.0% 6.9% 0.0% 3.4% 10.3% 0.0% 0.0% 24.1%
Anthony T 8 25.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 50.0%
Archie 16 50.0% 0.0% 0.0% 6.3% 0.0% 6.3% 0.0% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0% 18.8%
Arieh 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0%
Azzy 46 28.3% 4.3% 2.2% 0.0% 0.0% 6.5% 0.0% 4.3% 2.2% 2.2% 8.7% 2.2% 0.0% 39.1%
Becky 54 40.7% 5.6% 1.9% 0.0% 0.0% 0.0% 0.0% 3.7% 0.0% 5.6% 7.4% 0.0% 0.0% 35.2%
Brandy 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0%
Carrie M 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 50.0%
Carrie Z 48 25.0% 2.1% 2.1% 0.0% 0.0% 18.8% 0.0% 2.1% 0.0% 2.1% 10.4% 4.2% 0.0% 33.3%
Chris E 55 40.0% 18.2% 3.6% 0.0% 1.8% 3.6% 0.0% 0.0% 3.6% 5.5% 3.6% 0.0% 0.0% 20.0%
Cindy 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Courtney 14 28.6% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 14.3% 0.0% 0.0% 7.1% 0.0% 0.0% 35.7%
Dan V 8 37.5% 0.0% 0.0% 12.5% 0.0% 12.5% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 25.0%
Dave M 3 66.7% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
David M 8 37.5% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 12.5% 12.5% 0.0% 0.0% 25.0%
Jason N 20 25.0% 5.0% 5.0% 0.0% 0.0% 5.0% 0.0% 0.0% 0.0% 5.0% 10.0% 0.0% 0.0% 45.0%
Kat F 4 0.0% 0.0% 25.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0%
Kattie 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kelly B 11 72.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 18.2% 0.0% 0.0% 0.0%
Kristin 6 33.3% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Lacey 27 14.8% 0.0% 0.0% 0.0% 0.0% 14.8% 3.7% 7.4% 0.0% 7.4% 11.1% 0.0% 0.0% 40.7%
Lily 3 33.3% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Lindsay H 17 47.1% 0.0% 0.0% 0.0% 0.0% 11.8% 0.0% 0.0% 0.0% 11.8% 0.0% 0.0% 0.0% 29.4%
Lindsey R 22 22.7% 4.5% 0.0% 0.0% 0.0% 4.5% 0.0% 0.0% 0.0% 0.0% 18.2% 0.0% 0.0% 50.0%
Lucy 29 17.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.3% 13.8% 3.4% 0.0% 55.2%
Matt 52 34.6% 11.5% 1.9% 0.0% 1.9% 17.3% 1.9% 3.8% 0.0% 0.0% 7.7% 0.0% 0.0% 19.2%
Melissa A 7 28.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 57.1%
Michael 17 29.4% 23.5% 5.9% 0.0% 0.0% 11.8% 0.0% 0.0% 11.8% 0.0% 0.0% 0.0% 0.0% 17.6%
Mitch 44 36.4% 0.0% 0.0% 0.0% 0.0% 15.9% 0.0% 2.3% 0.0% 4.5% 11.4% 0.0% 0.0% 29.5%
Natalie O 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 33.3% 0.0% 0.0% 33.3%
Neil 68 47.1% 5.9% 2.9% 0.0% 0.0% 2.9% 0.0% 0.0% 1.5% 1.5% 4.4% 2.9% 0.0% 30.9%
Newton 37 43.2% 8.1% 8.1% 2.7% 0.0% 5.4% 0.0% 2.7% 5.4% 0.0% 0.0% 0.0% 0.0% 24.3%
Nick 4 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 25.0% 0.0% 25.0%
PJ 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3%
Patrick O 6 33.3% 16.7% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 16.7%
Russell 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Sabrina C 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 50.0%
Shawn C 14 7.1% 0.0% 0.0% 0.0% 0.0% 7.1% 7.1% 0.0% 0.0% 7.1% 21.4% 0.0% 0.0% 50.0%
Shawn W 21 33.3% 23.8% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 28.6%
Stephanie T 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 66.7%
Teri 4 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 25.0%
Tim R 32 31.3% 6.3% 0.0% 3.1% 0.0% 21.9% 3.1% 0.0% 0.0% 6.3% 9.4% 0.0% 0.0% 18.8%
Zara 12 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 8.3% 0.0% 0.0% 33.3%
TOTALS 770 33.9% 5.8% 1.9% 0.8% 0.3% 8.6% 0.9% 2.2% 1.3% 3.6% 8.7% 1.0% 0.0% 30.9%

Batting Statistics (min 34 PA)
NAME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Amanda C 9 34 29 24 19 11 10 0 1 0 0 0 6 10 5 5 0 2 2 0 0.735 0.618 0.552 0.542 1.159 1.093 0.458 1 3 0 0 0 9 3 0.333
Azzy 16 48 46 42 8 16 13 2 1 0 0 0 8 5 3 2 0 2 2 1 0.333 0.438 0.413 0.476 0.914 0.889 0.381 1 4 0 1 0 23 9 0.391
Becky 17 57 54 54 19 26 22 3 1 0 0 0 17 3 0 3 0 2 2 0 0.632 0.509 0.481 0.574 1.083 1.056 0.481 3 4 0 0 0 32 15 0.469
Carrie Z 15 51 48 39 10 14 12 1 1 0 0 0 5 12 9 3 0 1 1 0 0.294 0.510 0.479 0.436 0.946 0.915 0.359 1 5 0 2 0 18 6 0.333
Chris E 17 55 55 51 25 35 22 10 2 1 0 1 27 2 2 0 0 0 0 2 0.927 0.673 0.673 1.020 1.692 1.692 0.686 3 2 0 0 0 32 21 0.656
Matt 15 52 52 43 27 26 18 6 1 1 0 1 19 9 9 0 1 2 3 0 0.865 0.673 0.673 0.860 1.534 1.534 0.605 0 4 0 0 0 18 12 0.667
Mitch 16 44 44 37 11 16 16 0 0 0 0 0 7 7 7 0 0 1 1 0 0.409 0.523 0.523 0.432 0.955 0.955 0.432 2 5 0 0 0 16 4 0.250
Neil 21 68 68 65 25 38 32 4 2 0 0 0 28 2 2 0 0 0 0 1 0.779 0.588 0.588 0.708 1.296 1.296 0.585 1 3 0 2 0 32 22 0.688
Newton 10 37 37 33 15 23 16 3 3 1 1 0 16 2 2 0 0 1 1 2 0.811 0.676 0.676 1.061 1.736 1.736 0.697 0 0 0 0 0 11 9 0.818
TOTALS   446 433 388 159 205 161 29 12 3 1 2 133 52 39 13 1 11 12 6 0.648 0.576 0.564 0.688 1.264 1.252 0.528 12 30 0 5 0 191 101 0.529

PA Outcomes (min 34 PA)
NAME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
Amanda C 34 29.4% 0.0% 2.9% 0.0% 0.0% 14.7% 14.7% 0.0% 5.9% 0.0% 2.9% 8.8% 0.0% 0.0% 20.6%
Azzy 48 27.1% 4.2% 2.1% 0.0% 0.0% 4.2% 6.3% 0.0% 4.2% 2.1% 2.1% 8.3% 2.1% 0.0% 37.5%
Becky 57 38.6% 5.3% 1.8% 0.0% 0.0% 5.3% 0.0% 0.0% 3.5% 0.0% 5.3% 7.0% 0.0% 0.0% 33.3%
Carrie Z 51 23.5% 2.0% 2.0% 0.0% 0.0% 5.9% 17.6% 0.0% 2.0% 0.0% 2.0% 9.8% 3.9% 0.0% 31.4%
Chris E 55 40.0% 18.2% 3.6% 0.0% 1.8% 0.0% 3.6% 0.0% 0.0% 3.6% 5.5% 3.6% 0.0% 0.0% 20.0%
Matt 52 34.6% 11.5% 1.9% 0.0% 1.9% 0.0% 17.3% 1.9% 3.8% 0.0% 0.0% 7.7% 0.0% 0.0% 19.2%
Mitch 44 36.4% 0.0% 0.0% 0.0% 0.0% 0.0% 15.9% 0.0% 2.3% 0.0% 4.5% 11.4% 0.0% 0.0% 29.5%
Neil 68 47.1% 5.9% 2.9% 0.0% 0.0% 0.0% 2.9% 0.0% 0.0% 1.5% 1.5% 4.4% 2.9% 0.0% 30.9%
Newton 37 43.2% 8.1% 8.1% 2.7% 0.0% 0.0% 5.4% 0.0% 2.7% 5.4% 0.0% 0.0% 0.0% 0.0% 24.3%
TOTALS 446 36.1% 6.5% 2.7% 0.2% 0.4% 2.9% 8.7% 0.2% 2.5% 1.3% 2.7% 6.7% 1.1% 0.0% 27.8%

Actual PA Outcomes (min 34 PA)
NAME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
Amanda C 29 34.5% 0.0% 3.4% 0.0% 0.0% 17.2% 0.0% 6.9% 0.0% 3.4% 10.3% 0.0% 0.0% 24.1%
Azzy 46 28.3% 4.3% 2.2% 0.0% 0.0% 6.5% 0.0% 4.3% 2.2% 2.2% 8.7% 2.2% 0.0% 39.1%
Becky 54 40.7% 5.6% 1.9% 0.0% 0.0% 0.0% 0.0% 3.7% 0.0% 5.6% 7.4% 0.0% 0.0% 35.2%
Carrie Z 48 25.0% 2.1% 2.1% 0.0% 0.0% 18.8% 0.0% 2.1% 0.0% 2.1% 10.4% 4.2% 0.0% 33.3%
