Team Stats By Opponent

  1. Batting
    1. Statistics
    2. Outcomes
    3. Outcomes of actual PA
  2. Pitching
    1. Statistics
    2. Outcomes
    3. Outcomes of actual BF
  3. Abbreviations

Batting


Batting Statistics
OPPONENT PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2 Legit 97 92 71 41 32 23 6 1 2 0 2 35 26 21 5 1 11 12 0 0.763 0.598 0.576 0.648 1.246 1.224 0.451 6 9 0 0 0 51 24 0.471
ACC 107 104 95 37 47 32 8 2 5 4 1 32 10 7 3 1 5 6 2 0.598 0.533 0.519 0.779 1.312 1.298 0.495 2 9 0 3 0 45 21 0.467
ATX Outlaws 240 230 206 120 128 85 30 6 7 6 1 114 31 21 10 1 5 6 3 0.946 0.663 0.648 0.927 1.590 1.575 0.621 1 12 0 1 0 124 78 0.629
Angels and Demons 65 65 63 16 31 25 3 3 0 0 0 15 1 1 0 0 1 1 1 0.477 0.492 0.492 0.635 1.127 1.127 0.492 1 7 0 0 0 28 14 0.500
Austin Pain Injectors 54 52 40 22 18 11 4 1 2 0 2 20 14 12 2 0 5 5 0 0.741 0.593 0.577 0.750 1.343 1.327 0.450 6 4 0 0 0 20 9 0.450
Austinites 75 74 65 34 39 33 1 3 2 0 2 30 8 7 1 0 0 0 2 0.827 0.627 0.622 0.800 1.427 1.422 0.600 2 6 0 0 0 31 18 0.581
Bad Intentions 65 63 58 17 23 20 2 1 0 0 0 17 6 4 2 0 1 1 1 0.523 0.446 0.429 0.466 0.912 0.894 0.397 4 6 0 1 0 31 14 0.452
Bad News Bovine 86 82 69 49 46 39 5 1 1 1 0 41 14 10 4 1 1 2 3 1.035 0.698 0.683 0.812 1.509 1.495 0.667 4 5 0 0 0 48 32 0.667
Ball Stars 125 117 93 42 43 37 4 1 1 0 1 37 27 19 8 0 1 1 5 0.624 0.560 0.530 0.559 1.119 1.089 0.462 2 8 0 0 0 56 26 0.464
Balls Deep 74 68 58 37 34 25 6 2 1 1 0 36 15 9 6 2 5 7 1 0.973 0.662 0.632 0.810 1.473 1.443 0.586 1 7 0 0 0 38 24 0.632
Bangers And Mash 37 36 32 22 23 13 8 1 1 1 0 21 4 3 1 0 0 0 1 1.135 0.730 0.722 1.125 1.855 1.847 0.719 1 4 0 0 0 22 15 0.682
Beer Me 76 74 68 53 54 28 11 5 10 9 1 51 6 4 2 1 0 1 2 1.237 0.789 0.784 1.544 2.334 2.328 0.794 0 2 0 0 0 40 32 0.800
Bomb Squad 89 86 76 44 38 25 7 4 2 1 1 32 13 10 3 0 0 0 0 0.831 0.573 0.558 0.776 1.349 1.334 0.500 6 8 0 0 0 45 22 0.489
Bust N Balls 95 91 71 50 39 26 10 0 3 0 3 38 22 18 4 1 11 12 2 0.895 0.642 0.626 0.817 1.459 1.443 0.549 5 6 0 0 0 43 22 0.512
Cupcakes And Blood 89 84 73 34 38 26 10 1 1 1 0 31 14 9 5 0 1 1 2 0.719 0.584 0.560 0.726 1.310 1.286 0.521 2 7 0 0 0 35 22 0.629
Cuz 38 34 29 11 11 11 0 0 0 0 0 11 9 5 4 0 1 1 0 0.579 0.526 0.471 0.379 0.906 0.850 0.379 1 3 0 0 0 12 5 0.417
Don't Get Pitch Slapped 34 34 30 19 16 14 1 1 0 0 0 16 3 3 0 0 1 1 1 1.029 0.559 0.559 0.633 1.192 1.192 0.533 4 2 0 1 0 23 13 0.565
Draught Choice 149 148 138 47 66 52 10 3 1 1 0 43 5 4 1 1 4 5 6 0.597 0.477 0.473 0.616 1.092 1.089 0.478 10 15 0 0 0 69 29 0.420
Drinking With A Chance Of Softball 73 68 54 22 20 20 0 0 0 0 0 18 16 11 5 3 0 3 3 0.548 0.493 0.456 0.370 0.864 0.826 0.370 7 8 0 3 0 31 12 0.387
Droppin Bombs On Your Moms 83 73 57 30 28 21 5 1 1 1 0 29 25 15 10 2 6 8 1 0.699 0.639 0.589 0.667 1.305 1.256 0.491 1 6 0 1 0 35 17 0.486
East Awesomes 164 160 142 79 81 58 18 3 2 0 2 72 19 15 4 3 8 11 3 0.909 0.610 0.600 0.782 1.391 1.382 0.570 10 19 0 1 0 96 57 0.594
EoM 147 146 141 73 91 58 26 2 5 5 0 68 4 3 1 1 4 5 2 0.925 0.646 0.644 0.965 1.611 1.608 0.645 1 10 0 0 0 86 52 0.605
FU2 49 47 41 22 22 16 4 2 0 0 0 19 4 2 2 0 0 0 4 0.837 0.531 0.511 0.732 1.262 1.242 0.537 4 5 0 0 0 24 10 0.417
Family Ties 64 63 55 18 24 18 2 3 1 1 0 12 9 8 1 0 1 1 0 0.453 0.516 0.508 0.636 1.152 1.144 0.436 3 6 0 2 0 30 11 0.367
Fireball 36 36 34 12 14 11 3 0 0 0 0 10 2 2 0 0 1 1 0 0.611 0.444 0.444 0.500 0.944 0.944 0.412 3 2 0 1 0 16 8 0.500
Gang Bangs One Out 140 133 117 48 59 45 12 0 2 2 0 42 21 14 7 1 3 4 2 0.629 0.571 0.549 0.658 1.230 1.207 0.504 4 9 0 0 0 56 30 0.536
Grumpkins And Snarks 87 84 69 43 40 30 5 2 3 0 3 36 17 14 3 2 7 9 1 0.874 0.655 0.643 0.841 1.496 1.483 0.580 3 6 0 1 0 42 25 0.595
Hackaholics 246 231 197 64 76 63 11 2 0 0 0 59 43 28 15 2 3 5 6 0.500 0.484 0.450 0.462 0.946 0.912 0.386 8 22 0 2 0 97 38 0.392
Hello My Name Is... 78 72 61 27 25 23 2 0 0 0 0 23 16 10 6 0 0 0 1 0.641 0.526 0.486 0.443 0.968 0.929 0.410 4 9 0 2 0 36 17 0.472
I'd Hit That 111 108 101 37 50 34 11 3 2 2 0 27 9 6 3 0 0 0 1 0.559 0.532 0.519 0.723 1.254 1.241 0.495 4 5 0 0 0 46 23 0.500
Irregular Ball Movements 87 75 52 35 22 17 5 0 0 0 0 30 34 22 12 0 11 11 1 0.747 0.644 0.587 0.519 1.163 1.106 0.423 2 1 0 0 0 33 13 0.394
Jello-Watts 34 33 31 12 16 14 2 0 0 0 0 10 2 1 1 0 0 0 1 0.647 0.529 0.515 0.581 1.110 1.096 0.516 1 5 0 0 0 13 7 0.538
Killerwatts 78 75 65 14 24 22 1 0 1 0 1 13 12 9 3 3 8 11 1 0.333 0.462 0.440 0.431 0.892 0.871 0.369 2 13 0 2 0 31 12 0.387
Killerwatts Alternates 210 199 177 79 89 71 13 0 5 1 4 69 29 18 11 2 14 16 4 0.681 0.562 0.538 0.661 1.223 1.199 0.503 10 19 0 2 0 102 51 0.500
Lonestars 327 317 300 65 118 95 15 5 3 3 0 53 24 14 10 2 8 10 3 0.352 0.434 0.416 0.507 0.941 0.923 0.393 9 30 0 8 0 113 45 0.398
Manifest 111 107 97 49 52 43 8 1 0 0 0 43 12 8 4 2 4 6 2 0.829 0.577 0.561 0.639 1.216 1.200 0.536 5 13 0 4 0 51 28 0.549
Marauders 71 64 53 32 28 21 2 3 2 2 0 31 18 11 7 1 0 1 0 0.859 0.648 0.609 0.792 1.440 1.402 0.528 1 6 0 1 0 30 15 0.500
Master Batters 249 239 215 65 82 70 9 2 1 0 1 49 31 21 10 0 6 6 3 0.454 0.454 0.431 0.456 0.910 0.887 0.381 14 30 0 3 0 95 39 0.411
Masterbatters 38 38 36 28 23 17 5 1 0 0 0 23 1 1 0 1 1 2 1 1.342 0.632 0.632 0.833 1.465 1.465 0.639 7 3 0 0 0 28 19 0.679
Oh Dangulatorz 70 65 55 22 28 22 2 1 3 3 0 20 15 10 5 0 2 2 0 0.557 0.614 0.585 0.745 1.360 1.330 0.509 0 5 0 1 0 30 14 0.467
Orange Crush 299 285 240 130 135 101 24 7 3 3 0 110 50 36 14 1 1 2 9 0.793 0.619 0.600 0.758 1.377 1.358 0.563 5 29 0 0 0 131 75 0.573
Pitch Slapped 202 182 136 137 88 63 14 6 5 0 5 118 63 43 20 1 5 6 3 1.238 0.748 0.720 0.949 1.696 1.668 0.647 7 13 0 0 0 98 62 0.633
Pitches Be Crazy 76 72 55 35 23 20 3 0 0 0 0 24 20 16 4 0 0 0 1 0.776 0.566 0.542 0.473 1.039 1.014 0.418 6 6 0 0 0 33 17 0.515
Plagiarists 72 72 63 28 30 26 2 2 0 0 0 24 9 9 0 1 1 2 0 0.722 0.542 0.542 0.571 1.113 1.113 0.476 4 8 0 0 0 34 18 0.529
Regulators 84 82 68 45 41 28 9 1 3 3 0 42 14 12 2 0 1 1 2 1.000 0.655 0.646 0.897 1.552 1.543 0.603 1 5 0 0 0 41 27 0.659
Rita's Italian Ice 68 65 59 34 34 20 6 6 2 2 0 30 9 6 3 0 4 4 0 0.912 0.632 0.615 0.983 1.615 1.598 0.576 1 5 0 0 0 30 21 0.700
Scared Hitless 73 71 65 21 28 19 4 4 1 1 0 15 5 3 2 1 2 3 3 0.479 0.452 0.437 0.662 1.114 1.098 0.431 3 6 0 1 0 31 12 0.387
Shockers 463 451 414 165 215 158 33 16 8 6 2 150 42 30 12 3 11 14 7 0.663 0.555 0.543 0.734 1.289 1.278 0.519 5 31 0 1 0 207 108 0.522
Slow Moving Vehicles 758 731 663 228 297 249 25 11 12 1 11 205 81 54 27 10 33 43 14 0.555 0.499 0.480 0.573 1.072 1.053 0.448 25 68 0 8 0 310 149 0.481
Spinners 84 80 64 49 41 23 14 0 4 3 1 45 19 15 4 0 3 3 1 1.071 0.714 0.700 1.047 1.761 1.747 0.641 4 2 0 0 0 41 26 0.634
Stillwell Angels 76 73 63 31 36 28 5 3 0 0 0 27 12 9 3 0 3 3 1 0.763 0.632 0.616 0.746 1.378 1.362 0.571 3 8 0 0 0 44 23 0.523
Sunni's Sinners 87 84 72 37 40 28 11 0 1 0 1 32 13 10 3 1 1 2 2 0.782 0.609 0.595 0.750 1.359 1.345 0.556 1 5 0 0 0 38 24 0.632
The Alphas 87 83 75 27 32 27 3 2 0 0 0 21 12 8 4 2 2 4 0 0.552 0.506 0.482 0.520 1.026 1.002 0.427 5 8 0 1 0 44 18 0.409
The Bad Knees Bears 43 43 39 18 19 16 2 1 0 0 0 15 3 3 0 1 0 1 1 0.767 0.512 0.512 0.590 1.101 1.101 0.487 4 9 0 0 0 25 12 0.480
The Brew Crew 59 58 49 36 28 20 4 0 4 0 4 28 10 9 1 2 3 5 0 1.017 0.644 0.638 0.898 1.542 1.536 0.571 6 2 0 0 0 31 17 0.548
The Hangovers 74 74 74 23 40 32 4 3 1 1 0 19 0 0 0 0 3 3 0 0.554 0.541 0.541 0.716 1.257 1.257 0.541 1 4 0 0 0 30 18 0.600
The Misfits 76 76 67 30 35 31 4 0 0 0 0 25 3 3 0 1 1 2 6 0.724 0.500 0.500 0.582 1.082 1.082 0.522 1 12 0 0 0 39 20 0.513
The Outsiders 83 77 67 32 33 21 9 0 3 3 0 29 14 8 6 1 1 2 2 0.699 0.566 0.532 0.761 1.327 1.294 0.493 1 7 0 0 0 39 19 0.487
The Shockers 83 80 74 54 55 35 12 4 4 2 2 51 7 4 3 1 0 1 2 1.217 0.747 0.738 1.176 1.923 1.913 0.743 1 2 0 0 0 51 39 0.765
The Swingers 141 139 131 37 49 40 5 3 1 1 0 31 8 6 2 2 0 2 2 0.475 0.404 0.396 0.481 0.885 0.877 0.374 13 23 0 0 0 54 17 0.315
Tu Madre 72 71 64 17 28 23 3 0 2 0 2 17 6 5 1 1 14 15 2 0.444 0.472 0.465 0.578 1.050 1.043 0.438 2 2 0 0 0 28 12 0.429
UFCU Orange Sox 204 190 155 87 82 55 21 4 2 2 0 78 42 28 14 1 5 6 7 0.799 0.608 0.579 0.755 1.363 1.334 0.529 3 6 0 1 0 87 46 0.529
Untouchaballs 423 405 354 147 172 147 12 10 3 3 0 124 56 38 18 2 8 10 13 0.634 0.539 0.519 0.602 1.141 1.120 0.486 9 38 0 6 0 163 87 0.534
WPSC 117 112 102 41 51 37 8 3 3 2 1 34 13 8 5 1 1 2 2 0.615 0.547 0.527 0.725 1.272 1.252 0.500 2 5 0 0 0 53 21 0.396
Your Mom's Fantasy Team 162 160 152 53 73 54 13 3 3 2 1 46 9 7 2 1 3 4 1 0.593 0.506 0.500 0.664 1.171 1.164 0.480 9 10 0 1 0 71 35 0.493
TOTALS 8114 7783 6850 3113 3443 2615 537 156 135 80 55 2716 1111 780 331 68 246 314 153 0.702 0.561 0.543 0.686 1.247 1.228 0.503 283 666 0 59 0 3635 1886 0.519

PA Outcomes
OPPONENT PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
2 Legit 97 23.7% 6.2% 1.0% 0.0% 2.1% 5.2% 21.6% 1.0% 11.3% 0.0% 6.2% 9.3% 0.0% 0.0% 12.4%
ACC 107 29.9% 7.5% 1.9% 3.7% 0.9% 2.8% 6.5% 0.9% 4.7% 1.9% 1.9% 8.4% 2.8% 0.0% 26.2%
ATX Outlaws 240 35.4% 12.5% 2.5% 2.5% 0.4% 4.2% 8.8% 0.4% 2.1% 1.3% 0.4% 5.0% 0.4% 0.0% 24.2%
Angels and Demons 65 38.5% 4.6% 4.6% 0.0% 0.0% 0.0% 1.5% 0.0% 1.5% 1.5% 1.5% 10.8% 0.0% 0.0% 35.4%
Austin Pain Injectors 54 20.4% 7.4% 1.9% 0.0% 3.7% 3.7% 22.2% 0.0% 9.3% 0.0% 11.1% 7.4% 0.0% 0.0% 13.0%
Austinites 75 44.0% 1.3% 4.0% 0.0% 2.7% 1.3% 9.3% 0.0% 0.0% 2.7% 2.7% 8.0% 0.0% 0.0% 24.0%
Bad Intentions 65 30.8% 3.1% 1.5% 0.0% 0.0% 3.1% 6.2% 0.0% 1.5% 1.5% 6.2% 9.2% 1.5% 0.0% 35.4%
Bad News Bovine 86 45.3% 5.8% 1.2% 1.2% 0.0% 4.7% 11.6% 1.2% 1.2% 3.5% 4.7% 5.8% 0.0% 0.0% 14.0%
Ball Stars 125 29.6% 3.2% 0.8% 0.0% 0.8% 6.4% 15.2% 0.0% 0.8% 4.0% 1.6% 6.4% 0.0% 0.0% 31.2%
Balls Deep 74 33.8% 8.1% 2.7% 1.4% 0.0% 8.1% 12.2% 2.7% 6.8% 1.4% 1.4% 9.5% 0.0% 0.0% 12.2%
Bangers And Mash 37 35.1% 21.6% 2.7% 2.7% 0.0% 2.7% 8.1% 0.0% 0.0% 2.7% 2.7% 10.8% 0.0% 0.0% 10.8%
Beer Me 76 36.8% 14.5% 6.6% 11.8% 1.3% 2.6% 5.3% 1.3% 0.0% 2.6% 0.0% 2.6% 0.0% 0.0% 14.5%
Bomb Squad 89 28.1% 7.9% 4.5% 1.1% 1.1% 3.4% 11.2% 0.0% 0.0% 0.0% 6.7% 9.0% 0.0% 0.0% 27.0%
Bust N Balls 95 27.4% 10.5% 0.0% 0.0% 3.2% 4.2% 18.9% 1.1% 11.6% 2.1% 5.3% 6.3% 0.0% 0.0% 9.5%
Cupcakes And Blood 89 29.2% 11.2% 1.1% 1.1% 0.0% 5.6% 10.1% 0.0% 1.1% 2.2% 2.2% 7.9% 0.0% 0.0% 28.1%
Cuz 38 28.9% 0.0% 0.0% 0.0% 0.0% 10.5% 13.2% 0.0% 2.6% 0.0% 2.6% 7.9% 0.0% 0.0% 34.2%
Don't Get Pitch Slapped 34 41.2% 2.9% 2.9% 0.0% 0.0% 0.0% 8.8% 0.0% 2.9% 2.9% 11.8% 5.9% 2.9% 0.0% 17.6%
Draught Choice 149 34.9% 6.7% 2.0% 0.7% 0.0% 0.7% 2.7% 0.7% 2.7% 4.0% 6.7% 10.1% 0.0% 0.0% 28.2%
Drinking With A Chance Of Softball 73 27.4% 0.0% 0.0% 0.0% 0.0% 6.8% 15.1% 4.1% 0.0% 4.1% 9.6% 11.0% 4.1% 0.0% 17.8%
Droppin Bombs On Your Moms 83 25.3% 6.0% 1.2% 1.2% 0.0% 12.0% 18.1% 2.4% 7.2% 1.2% 1.2% 7.2% 1.2% 0.0% 15.7%
East Awesomes 164 35.4% 11.0% 1.8% 0.0% 1.2% 2.4% 9.1% 1.8% 4.9% 1.8% 6.1% 11.6% 0.6% 0.0% 12.2%
EoM 147 39.5% 17.7% 1.4% 3.4% 0.0% 0.7% 2.0% 0.7% 2.7% 1.4% 0.7% 6.8% 0.0% 0.0% 23.1%
FU2 49 32.7% 8.2% 4.1% 0.0% 0.0% 4.1% 4.1% 0.0% 0.0% 8.2% 8.2% 10.2% 0.0% 0.0% 20.4%
Family Ties 64 28.1% 3.1% 4.7% 1.6% 0.0% 1.6% 12.5% 0.0% 1.6% 0.0% 4.7% 9.4% 3.1% 0.0% 29.7%
Fireball 36 30.6% 8.3% 0.0% 0.0% 0.0% 0.0% 5.6% 0.0% 2.8% 0.0% 8.3% 5.6% 2.8% 0.0% 36.1%
Gang Bangs One Out 140 32.1% 8.6% 0.0% 1.4% 0.0% 5.0% 10.0% 0.7% 2.1% 1.4% 2.9% 6.4% 0.0% 0.0% 29.3%
Grumpkins And Snarks 87 34.5% 5.7% 2.3% 0.0% 3.4% 3.4% 16.1% 2.3% 8.0% 1.1% 3.4% 6.9% 1.1% 0.0% 11.5%
Hackaholics 246 25.6% 4.5% 0.8% 0.0% 0.0% 6.1% 11.4% 0.8% 1.2% 2.4% 3.3% 8.9% 0.8% 0.0% 34.1%
Hello My Name Is... 78 29.5% 2.6% 0.0% 0.0% 0.0% 7.7% 12.8% 0.0% 0.0% 1.3% 5.1% 11.5% 2.6% 0.0% 26.9%
I'd Hit That 111 30.6% 9.9% 2.7% 1.8% 0.0% 2.7% 5.4% 0.0% 0.0% 0.9% 3.6% 4.5% 0.0% 0.0% 37.8%
Irregular Ball Movements 87 19.5% 5.7% 0.0% 0.0% 0.0% 13.8% 25.3% 0.0% 12.6% 1.1% 2.3% 1.1% 0.0% 0.0% 18.4%
Jello-Watts 34 41.2% 5.9% 0.0% 0.0% 0.0% 2.9% 2.9% 0.0% 0.0% 2.9% 2.9% 14.7% 0.0% 0.0% 26.5%
Killerwatts 78 28.2% 1.3% 0.0% 0.0% 1.3% 3.8% 11.5% 3.8% 10.3% 1.3% 2.6% 16.7% 2.6% 0.0% 16.7%
Killerwatts Alternates 210 33.8% 6.2% 0.0% 0.5% 1.9% 5.2% 8.6% 1.0% 6.7% 1.9% 4.8% 9.0% 1.0% 0.0% 19.5%
Lonestars 327 29.1% 4.6% 1.5% 0.9% 0.0% 3.1% 4.3% 0.6% 2.4% 0.9% 2.8% 9.2% 2.4% 0.0% 38.2%
Manifest 111 38.7% 7.2% 0.9% 0.0% 0.0% 3.6% 7.2% 1.8% 3.6% 1.8% 4.5% 11.7% 3.6% 0.0% 15.3%
Marauders 71 29.6% 2.8% 4.2% 2.8% 0.0% 9.9% 15.5% 1.4% 0.0% 0.0% 1.4% 8.5% 1.4% 0.0% 22.5%
Master Batters 249 28.1% 3.6% 0.8% 0.0% 0.4% 4.0% 8.4% 0.0% 2.4% 1.2% 5.6% 12.0% 1.2% 0.0% 32.1%
Masterbatters 38 44.7% 13.2% 2.6% 0.0% 0.0% 0.0% 2.6% 2.6% 2.6% 2.6% 18.4% 7.9% 0.0% 0.0% 2.6%
Oh Dangulatorz 70 31.4% 2.9% 1.4% 4.3% 0.0% 7.1% 14.3% 0.0% 2.9% 0.0% 0.0% 7.1% 1.4% 0.0% 27.1%
Orange Crush 299 33.8% 8.0% 2.3% 1.0% 0.0% 4.7% 12.0% 0.3% 0.3% 3.0% 1.7% 9.7% 0.0% 0.0% 23.1%
Pitch Slapped 202 31.2% 6.9% 3.0% 0.0% 2.5% 9.9% 21.3% 0.5% 2.5% 1.5% 3.5% 6.4% 0.0% 0.0% 10.9%
Pitches Be Crazy 76 26.3% 3.9% 0.0% 0.0% 0.0% 5.3% 21.1% 0.0% 0.0% 1.3% 7.9% 7.9% 0.0% 0.0% 26.3%
Plagiarists 72 36.1% 2.8% 2.8% 0.0% 0.0% 0.0% 12.5% 1.4% 1.4% 0.0% 5.6% 11.1% 0.0% 0.0% 26.4%
Regulators 84 33.3% 10.7% 1.2% 3.6% 0.0% 2.4% 14.3% 0.0% 1.2% 2.4% 1.2% 6.0% 0.0% 0.0% 23.8%
Rita's Italian Ice 68 29.4% 8.8% 8.8% 2.9% 0.0% 4.4% 8.8% 0.0% 5.9% 0.0% 1.5% 7.4% 0.0% 0.0% 22.1%
Scared Hitless 73 26.0% 5.5% 5.5% 1.4% 0.0% 2.7% 4.1% 1.4% 2.7% 4.1% 4.1% 8.2% 1.4% 0.0% 32.9%
Shockers 463 34.1% 7.1% 3.5% 1.3% 0.4% 2.6% 6.5% 0.6% 2.4% 1.5% 1.1% 6.7% 0.2% 0.0% 32.0%
Slow Moving Vehicles 758 32.8% 3.3% 1.5% 0.1% 1.5% 3.6% 7.1% 1.3% 4.4% 1.8% 3.3% 9.0% 1.1% 0.0% 29.3%
Spinners 84 27.4% 16.7% 0.0% 3.6% 1.2% 4.8% 17.9% 0.0% 3.6% 1.2% 4.8% 2.4% 0.0% 0.0% 16.7%
Stillwell Angels 76 36.8% 6.6% 3.9% 0.0% 0.0% 3.9% 11.8% 0.0% 3.9% 1.3% 3.9% 10.5% 0.0% 0.0% 17.1%
Sunni's Sinners 87 32.2% 12.6% 0.0% 0.0% 1.1% 3.4% 11.5% 1.1% 1.1% 2.3% 1.1% 5.7% 0.0% 0.0% 27.6%
The Alphas 87 31.0% 3.4% 2.3% 0.0% 0.0% 4.6% 9.2% 2.3% 2.3% 0.0% 5.7% 9.2% 1.1% 0.0% 28.7%
The Bad Knees Bears 43 37.2% 4.7% 2.3% 0.0% 0.0% 0.0% 7.0% 2.3% 0.0% 2.3% 9.3% 20.9% 0.0% 0.0% 14.0%
The Brew Crew 59 33.9% 6.8% 0.0% 0.0% 6.8% 1.7% 15.3% 3.4% 5.1% 0.0% 10.2% 3.4% 0.0% 0.0% 13.6%
The Hangovers 74 43.2% 5.4% 4.1% 1.4% 0.0% 0.0% 0.0% 0.0% 4.1% 0.0% 1.4% 5.4% 0.0% 0.0% 35.1%
The Misfits 76 40.8% 5.3% 0.0% 0.0% 0.0% 0.0% 3.9% 1.3% 1.3% 7.9% 1.3% 15.8% 0.0% 0.0% 22.4%
The Outsiders 83 25.3% 10.8% 0.0% 3.6% 0.0% 7.2% 9.6% 1.2% 1.2% 2.4% 1.2% 8.4% 0.0% 0.0% 28.9%
The Shockers 83 42.2% 14.5% 4.8% 2.4% 2.4% 3.6% 4.8% 1.2% 0.0% 2.4% 1.2% 2.4% 0.0% 0.0% 18.1%
The Swingers 141 28.4% 3.5% 2.1% 0.7% 0.0% 1.4% 4.3% 1.4% 0.0% 1.4% 9.2% 16.3% 0.0% 0.0% 31.2%
Tu Madre 72 31.9% 4.2% 0.0% 0.0% 2.8% 1.4% 6.9% 1.4% 19.4% 2.8% 2.8% 2.8% 0.0% 0.0% 23.6%
UFCU Orange Sox 204 27.0% 10.3% 2.0% 1.0% 0.0% 6.9% 13.7% 0.5% 2.5% 3.4% 1.5% 2.9% 0.5% 0.0% 27.9%
Untouchaballs 423 34.8% 2.8% 2.4% 0.7% 0.0% 4.3% 9.0% 0.5% 1.9% 3.1% 2.1% 9.0% 1.4% 0.0% 28.1%
WPSC 117 31.6% 6.8% 2.6% 1.7% 0.9% 4.3% 6.8% 0.9% 0.9% 1.7% 1.7% 4.3% 0.0% 0.0% 35.9%
Your Mom's Fantasy Team 162 33.3% 8.0% 1.9% 1.2% 0.6% 1.2% 4.3% 0.6% 1.9% 0.6% 5.6% 6.2% 0.6% 0.0% 34.0%
TOTALS 8114 32.2% 6.6% 1.9% 1.0% 0.7% 4.1% 9.6% 0.8% 3.0% 1.9% 3.5% 8.2% 0.7% 0.0% 25.7%

Actual PA Outcomes
OPPONENT Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
2 Legit 92 25.0% 6.5% 1.1% 0.0% 2.2% 22.8% 1.1% 12.0% 0.0% 6.5% 9.8% 0.0% 0.0% 13.0%
ACC 104 30.8% 7.7% 1.9% 3.8% 1.0% 6.7% 1.0% 4.8% 1.9% 1.9% 8.7% 2.9% 0.0% 26.9%
ATX Outlaws 230 37.0% 13.0% 2.6% 2.6% 0.4% 9.1% 0.4% 2.2% 1.3% 0.4% 5.2% 0.4% 0.0% 25.2%
Angels and Demons 65 38.5% 4.6% 4.6% 0.0% 0.0% 1.5% 0.0% 1.5% 1.5% 1.5% 10.8% 0.0% 0.0% 35.4%
Austin Pain Injectors 52 21.2% 7.7% 1.9% 0.0% 3.8% 23.1% 0.0% 9.6% 0.0% 11.5% 7.7% 0.0% 0.0% 13.5%
Austinites 74 44.6% 1.4% 4.1% 0.0% 2.7% 9.5% 0.0% 0.0% 2.7% 2.7% 8.1% 0.0% 0.0% 24.3%
Bad Intentions 63 31.7% 3.2% 1.6% 0.0% 0.0% 6.3% 0.0% 1.6% 1.6% 6.3% 9.5% 1.6% 0.0% 36.5%
Bad News Bovine 82 47.6% 6.1% 1.2% 1.2% 0.0% 12.2% 1.2% 1.2% 3.7% 4.9% 6.1% 0.0% 0.0% 14.6%
Ball Stars 117 31.6% 3.4% 0.9% 0.0% 0.9% 16.2% 0.0% 0.9% 4.3% 1.7% 6.8% 0.0% 0.0% 33.3%
Balls Deep 68 36.8% 8.8% 2.9% 1.5% 0.0% 13.2% 2.9% 7.4% 1.5% 1.5% 10.3% 0.0% 0.0% 13.2%
Bangers And Mash 36 36.1% 22.2% 2.8% 2.8% 0.0% 8.3% 0.0% 0.0% 2.8% 2.8% 11.1% 0.0% 0.0% 11.1%
Beer Me 74 37.8% 14.9% 6.8% 12.2% 1.4% 5.4% 1.4% 0.0% 2.7% 0.0% 2.7% 0.0% 0.0% 14.9%
Bomb Squad 86 29.1% 8.1% 4.7% 1.2% 1.2% 11.6% 0.0% 0.0% 0.0% 7.0% 9.3% 0.0% 0.0% 27.9%
Bust N Balls 91 28.6% 11.0% 0.0% 0.0% 3.3% 19.8% 1.1% 12.1% 2.2% 5.5% 6.6% 0.0% 0.0% 9.9%
Cupcakes And Blood 84 31.0% 11.9% 1.2% 1.2% 0.0% 10.7% 0.0% 1.2% 2.4% 2.4% 8.3% 0.0% 0.0% 29.8%
Cuz 34 32.4% 0.0% 0.0% 0.0% 0.0% 14.7% 0.0% 2.9% 0.0% 2.9% 8.8% 0.0% 0.0% 38.2%
Don't Get Pitch Slapped 34 41.2% 2.9% 2.9% 0.0% 0.0% 8.8% 0.0% 2.9% 2.9% 11.8% 5.9% 2.9% 0.0% 17.6%
Draught Choice 148 35.1% 6.8% 2.0% 0.7% 0.0% 2.7% 0.7% 2.7% 4.1% 6.8% 10.1% 0.0% 0.0% 28.4%
Drinking With A Chance Of Softball 68 29.4% 0.0% 0.0% 0.0% 0.0% 16.2% 4.4% 0.0% 4.4% 10.3% 11.8% 4.4% 0.0% 19.1%
Droppin Bombs On Your Moms 73 28.8% 6.8% 1.4% 1.4% 0.0% 20.5% 2.7% 8.2% 1.4% 1.4% 8.2% 1.4% 0.0% 17.8%
East Awesomes 160 36.3% 11.3% 1.9% 0.0% 1.3% 9.4% 1.9% 5.0% 1.9% 6.3% 11.9% 0.6% 0.0% 12.5%
EoM 146 39.7% 17.8% 1.4% 3.4% 0.0% 2.1% 0.7% 2.7% 1.4% 0.7% 6.8% 0.0% 0.0% 23.3%
FU2 47 34.0% 8.5% 4.3% 0.0% 0.0% 4.3% 0.0% 0.0% 8.5% 8.5% 10.6% 0.0% 0.0% 21.3%
