Team Stats By Season

  1. Batting
    1. Statistics
    2. Outcomes
    3. Outcomes of actual PA
  2. Pitching
    1. Statistics
    2. Outcomes
    3. Outcomes of actual BF
  3. Abbreviations

Batting


Batting Statistics
# SEASON PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
53 Spring II '10 191 184 165 95 99 44 44 4 7 6 1 91 24 17 7 2 5 7 2 0.937 0.644 0.630 1.042 1.686 1.673 0.600 0 8 0 1 0 105 59 0.562
54 Summer I '10 224 210 184 94 101 78 15 4 4 4 0 88 36 22 14 2 10 12 4 0.795 0.612 0.586 0.739 1.351 1.325 0.549 2 19 0 0 0 101 60 0.594
55 Summer II '10 215 202 173 67 80 60 17 0 3 3 0 57 36 23 13 3 1 4 6 0.563 0.540 0.510 0.613 1.152 1.123 0.462 5 20 0 0 0 88 42 0.477
56 Fall '10 226 217 198 116 125 95 17 6 7 7 0 108 28 19 9 1 2 3 0 0.960 0.677 0.664 0.884 1.561 1.547 0.631 3 16 0 1 0 116 73 0.629
57 Winter '10-'11 224 216 197 78 98 69 16 5 8 6 2 66 23 15 8 2 6 8 4 0.607 0.540 0.523 0.751 1.291 1.274 0.497 4 14 0 3 0 98 42 0.429
58 Spring '11 240 232 208 95 115 83 18 11 3 3 0 88 27 19 8 1 4 5 5 0.750 0.592 0.578 0.788 1.380 1.366 0.553 2 15 0 2 0 108 58 0.537
59 Summer I '11 305 298 268 154 164 104 32 9 19 17 2 146 31 24 7 2 2 4 6 0.921 0.639 0.631 1.011 1.651 1.642 0.612 5 19 0 1 0 144 95 0.660
60 Summer II '11 305 290 248 110 125 95 20 4 6 5 1 96 53 38 15 3 4 7 4 0.656 0.584 0.562 0.690 1.273 1.252 0.504 1 22 0 1 0 128 68 0.531
61 Fall '11 234 229 200 99 117 84 19 8 6 4 2 85 28 23 5 1 8 9 6 0.761 0.620 0.611 0.850 1.470 1.461 0.585 7 12 0 0 0 99 56 0.566
62 Winter '12 233 225 208 119 132 90 25 11 6 4 2 111 22 14 8 2 7 9 3 0.961 0.661 0.649 0.947 1.608 1.596 0.635 2 15 0 0 0 124 85 0.685
63 Spring '12 316 298 249 151 142 94 38 7 3 3 0 134 58 40 18 0 5 5 9 0.892 0.633 0.611 0.815 1.448 1.426 0.570 6 17 0 0 0 150 88 0.587
64 Summer '12 315 306 280 121 148 113 24 6 5 5 0 102 30 21 9 1 8 9 5 0.692 0.565 0.552 0.711 1.276 1.263 0.529 10 26 0 1 0 132 81 0.614
65 Fall '12 243 233 203 116 111 85 16 5 5 3 2 98 36 26 10 1 4 5 4 0.860 0.605 0.588 0.749 1.354 1.337 0.547 12 22 0 2 0 122 63 0.516
66 Winter '12-'13 345 315 244 170 134 96 22 5 11 1 10 153 94 64 30 7 19 26 7 0.904 0.661 0.629 0.816 1.476 1.444 0.549 9 22 0 2 0 145 82 0.566
67 Spring '13 316 296 257 91 107 92 7 6 2 1 1 73 53 33 20 2 5 7 6 0.513 0.506 0.473 0.514 1.020 0.987 0.416 7 26 0 6 0 113 48 0.425
68 Summer I '13 302 292 264 120 137 108 16 10 3 3 0 97 33 23 10 2 5 7 5 0.709 0.563 0.548 0.689 1.252 1.237 0.519 7 20 0 1 0 133 73 0.549
69 Summer II '13 233 226 198 93 102 88 7 5 2 0 2 82 26 19 7 1 1 2 9 0.742 0.549 0.535 0.631 1.181 1.167 0.515 9 20 0 2 0 99 57 0.576
70 Fall '13 191 185 167 57 80 68 6 6 0 0 0 53 21 15 6 0 5 5 3 0.576 0.529 0.514 0.587 1.116 1.100 0.479 7 19 0 3 0 78 36 0.462
71 Winter '13-'14 324 302 235 137 110 73 23 3 11 0 11 119 86 64 22 5 35 40 3 0.756 0.605 0.576 0.732 1.337 1.308 0.468 17 13 0 1 0 130 60 0.462
72 Spring '14 290 290 264 98 123 103 15 5 0 0 0 82 18 18 0 3 5 8 8 0.621 0.486 0.486 0.561 1.047 1.047 0.466 14 33 0 1 0 136 67 0.493
73 Summer I '14 276 270 245 98 117 93 13 9 2 1 1 78 26 20 6 1 4 5 5 0.630 0.518 0.507 0.629 1.147 1.136 0.478 10 28 0 6 0 121 60 0.496
74 Summer II '14 267 258 234 76 107 88 13 6 0 0 0 64 31 22 9 2 8 10 2 0.524 0.517 0.500 0.564 1.081 1.064 0.457 9 26 0 2 0 127 58 0.457
75 Fall '14 173 164 150 34 57 44 12 1 0 0 0 32 21 12 9 1 1 2 2 0.382 0.451 0.421 0.473 0.924 0.894 0.380 5 14 0 4 0 67 25 0.373
76 Winter '14-'15 348 329 270 128 119 91 17 1 10 0 10 106 75 56 19 6 36 42 3 0.644 0.557 0.532 0.622 1.180 1.154 0.441 17 35 0 3 0 154 68 0.442
77 Spring '15 301 295 274 111 139 104 23 9 3 3 0 94 17 11 6 3 4 7 10 0.671 0.518 0.508 0.690 1.208 1.198 0.507 21 31 0 3 0 153 74 0.484
78 Summer I '15 292 283 259 109 127 106 17 3 1 1 0 100 26 17 9 0 4 4 7 0.712 0.524 0.509 0.591 1.115 1.100 0.490 18 36 0 3 0 151 81 0.536
79 Summer II '15 277 271 235 121 114 95 14 4 1 0 1 95 34 28 6 1 4 5 8 0.776 0.534 0.524 0.591 1.126 1.115 0.485 22 25 0 2 0 140 69 0.493
80 Fall '15 211 203 188 55 70 58 9 3 0 0 0 42 21 13 8 4 2 6 2 0.460 0.431 0.409 0.452 0.883 0.861 0.372 15 23 0 1 0 89 34 0.382
81 Winter '15-'16 294 275 233 107 108 91 10 0 7 0 7 97 55 36 19 4 36 40 6 0.670 0.554 0.524 0.597 1.151 1.120 0.464 11 16 0 1 0 129 65 0.504
82 Spring '16 242 234 209 54 76 69 7 0 0 0 0 44 27 19 8 4 5 9 6 0.405 0.426 0.406 0.397 0.823 0.803 0.364 21 31 0 4 0 100 36 0.360
83 Summer I '16 161 155 143 39 59 54 5 0 0 0 0 35 15 9 6 1 1 2 3 0.460 0.460 0.439 0.448 0.907 0.886 0.413 5 23 0 2 0 55 23 0.418
TOTALS 8114 7783 6850 3113 3443 2615 537 156 135 80 55 2716 1111 780 331 68 246 314 153 0.702 0.561 0.543 0.686 1.247 1.228 0.503 283 666 0 59 0 3635 1886 0.519

PA Outcomes
# SEASON PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
53 Spring II '10 191 23.0% 23.0% 2.1% 3.1% 0.5% 3.7% 8.9% 1.0% 2.6% 1.0% 0.0% 4.2% 0.5% 0.0% 26.2%
54 Summer I '10 224 34.8% 6.7% 1.8% 1.8% 0.0% 6.3% 9.8% 0.9% 4.5% 1.8% 0.9% 8.5% 0.0% 0.0% 22.3%
55 Summer II '10 215 27.9% 7.9% 0.0% 1.4% 0.0% 6.0% 10.7% 1.4% 0.5% 2.8% 2.3% 9.3% 0.0% 0.0% 29.8%
56 Fall '10 226 42.0% 7.5% 2.7% 3.1% 0.0% 4.0% 8.4% 0.4% 0.9% 0.0% 1.3% 7.1% 0.4% 0.0% 22.1%
57 Winter '10-'11 224 30.8% 7.1% 2.2% 2.7% 0.9% 3.6% 6.7% 0.9% 2.7% 1.8% 1.8% 6.3% 1.3% 0.0% 31.3%
58 Spring '11 240 34.6% 7.5% 4.6% 1.3% 0.0% 3.3% 7.9% 0.4% 1.7% 2.1% 0.8% 6.3% 0.8% 0.0% 28.8%
59 Summer I '11 305 34.1% 10.5% 3.0% 5.6% 0.7% 2.3% 7.9% 0.7% 0.7% 2.0% 1.6% 6.2% 0.3% 0.0% 24.6%
60 Summer II '11 305 31.1% 6.6% 1.3% 1.6% 0.3% 4.9% 12.5% 1.0% 1.3% 1.3% 0.3% 7.2% 0.3% 0.0% 30.2%
61 Fall '11 234 35.9% 8.1% 3.4% 1.7% 0.9% 2.1% 9.8% 0.4% 3.4% 2.6% 3.0% 5.1% 0.0% 0.0% 23.5%
62 Winter '12 233 38.6% 10.7% 4.7% 1.7% 0.9% 3.4% 6.0% 0.9% 3.0% 1.3% 0.9% 6.4% 0.0% 0.0% 21.5%
63 Spring '12 316 29.7% 12.0% 2.2% 0.9% 0.0% 5.7% 12.7% 0.0% 1.6% 2.8% 1.9% 5.4% 0.0% 0.0% 25.0%
64 Summer '12 315 35.9% 7.6% 1.9% 1.6% 0.0% 2.9% 6.7% 0.3% 2.5% 1.6% 3.2% 8.3% 0.3% 0.0% 27.3%
65 Fall '12 243 35.0% 6.6% 2.1% 1.2% 0.8% 4.1% 10.7% 0.4% 1.6% 1.6% 4.9% 9.1% 0.8% 0.0% 21.0%
66 Winter '12-'13 345 27.8% 6.4% 1.4% 0.3% 2.9% 8.7% 18.6% 2.0% 5.5% 2.0% 2.6% 6.4% 0.6% 0.0% 14.8%
67 Spring '13 316 29.1% 2.2% 1.9% 0.3% 0.3% 6.3% 10.4% 0.6% 1.6% 1.9% 2.2% 8.2% 1.9% 0.0% 32.9%
68 Summer I '13 302 35.8% 5.3% 3.3% 1.0% 0.0% 3.3% 7.6% 0.7% 1.7% 1.7% 2.3% 6.6% 0.3% 0.0% 30.5%
69 Summer II '13 233 37.8% 3.0% 2.1% 0.0% 0.9% 3.0% 8.2% 0.4% 0.4% 3.9% 3.9% 8.6% 0.9% 0.0% 27.0%
70 Fall '13 191 35.6% 3.1% 3.1% 0.0% 0.0% 3.1% 7.9% 0.0% 2.6% 1.6% 3.7% 9.9% 1.6% 0.0% 27.7%
71 Winter '13-'14 324 22.5% 7.1% 0.9% 0.0% 3.4% 6.8% 19.8% 1.5% 10.8% 0.9% 5.2% 4.0% 0.3% 0.0% 16.7%
72 Spring '14 290 35.5% 5.2% 1.7% 0.0% 0.0% 0.0% 6.2% 1.0% 1.7% 2.8% 4.8% 11.4% 0.3% 0.0% 29.3%
73 Summer I '14 276 33.7% 4.7% 3.3% 0.4% 0.4% 2.2% 7.2% 0.4% 1.4% 1.8% 3.6% 10.1% 2.2% 0.0% 28.6%
74 Summer II '14 267 33.0% 4.9% 2.2% 0.0% 0.0% 3.4% 8.2% 0.7% 3.0% 0.7% 3.4% 9.7% 0.7% 0.0% 30.0%
75 Fall '14 173 25.4% 6.9% 0.6% 0.0% 0.0% 5.2% 6.9% 0.6% 0.6% 1.2% 2.9% 8.1% 2.3% 0.0% 39.3%
76 Winter '14-'15 348 26.1% 4.9% 0.3% 0.0% 2.9% 5.5% 16.1% 1.7% 10.3% 0.9% 4.9% 10.1% 0.9% 0.0% 15.5%
77 Spring '15 301 34.6% 7.6% 3.0% 1.0% 0.0% 2.0% 3.7% 1.0% 1.3% 3.3% 7.0% 10.3% 1.0% 0.0% 24.3%
78 Summer I '15 292 36.3% 5.8% 1.0% 0.3% 0.0% 3.1% 5.8% 0.0% 1.4% 2.4% 6.2% 12.3% 1.0% 0.0% 24.3%
79 Summer II '15 277 34.3% 5.1% 1.4% 0.0% 0.4% 2.2% 10.1% 0.4% 1.4% 2.9% 7.9% 9.0% 0.7% 0.0% 24.2%
80 Fall '15 211 27.5% 4.3% 1.4% 0.0% 0.0% 3.8% 6.2% 1.9% 0.9% 0.9% 7.1% 10.9% 0.5% 0.0% 34.6%
81 Winter '15-'16 294 31.0% 3.4% 0.0% 0.0% 2.4% 6.5% 12.2% 1.4% 12.2% 2.0% 3.7% 5.4% 0.3% 0.0% 19.4%
82 Spring '16 242 28.5% 2.9% 0.0% 0.0% 0.0% 3.3% 7.9% 1.7% 2.1% 2.5% 8.7% 12.8% 1.7% 0.0% 28.1%
83 Summer I '16 161 33.5% 3.1% 0.0% 0.0% 0.0% 3.7% 5.6% 0.6% 0.6% 1.9% 3.1% 14.3% 1.2% 0.0% 32.3%
TOTALS 8114 32.2% 6.6% 1.9% 1.0% 0.7% 4.1% 9.6% 0.8% 3.0% 1.9% 3.5% 8.2% 0.7% 0.0% 25.7%

Actual PA Outcomes
# SEASON Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
53 Spring II '10 184 23.9% 23.9% 2.2% 3.3% 0.5% 9.2% 1.1% 2.7% 1.1% 0.0% 4.3% 0.5% 0.0% 27.2%
54 Summer I '10 210 37.1% 7.1% 1.9% 1.9% 0.0% 10.5% 1.0% 4.8% 1.9% 1.0% 9.0% 0.0% 0.0% 23.8%
55 Summer II '10 202 29.7% 8.4% 0.0% 1.5% 0.0% 11.4% 1.5% 0.5% 3.0% 2.5% 9.9% 0.0% 0.0% 31.7%
56 Fall '10 217 43.8% 7.8% 2.8% 3.2% 0.0% 8.8% 0.5% 0.9% 0.0% 1.4% 7.4% 0.5% 0.0% 23.0%
57 Winter '10-'11 216 31.9% 7.4% 2.3% 2.8% 0.9% 6.9% 0.9% 2.8% 1.9% 1.9% 6.5% 1.4% 0.0% 32.4%
58 Spring '11 232 35.8% 7.8% 4.7% 1.3% 0.0% 8.2% 0.4% 1.7% 2.2% 0.9% 6.5% 0.9% 0.0% 29.7%
59 Summer I '11 298 34.9% 10.7% 3.0% 5.7% 0.7% 8.1% 0.7% 0.7% 2.0% 1.7% 6.4% 0.3% 0.0% 25.2%
60 Summer II '11 290 32.8% 6.9% 1.4% 1.7% 0.3% 13.1% 1.0% 1.4% 1.4% 0.3% 7.6% 0.3% 0.0% 31.7%
61 Fall '11 229 36.7% 8.3% 3.5% 1.7% 0.9% 10.0% 0.4% 3.5% 2.6% 3.1% 5.2% 0.0% 0.0% 24.0%
62 Winter '12 225 40.0% 11.1% 4.9% 1.8% 0.9% 6.2% 0.9% 3.1% 1.3% 0.9% 6.7% 0.0% 0.0% 22.2%
63 Spring '12 298 31.5% 12.8% 2.3% 1.0% 0.0% 13.4% 0.0% 1.7% 3.0% 2.0% 5.7% 0.0% 0.0% 26.5%
64 Summer '12 306 36.9% 7.8% 2.0% 1.6% 0.0% 6.9% 0.3% 2.6% 1.6% 3.3% 8.5% 0.3% 0.0% 28.1%
65 Fall '12 233 36.5% 6.9% 2.1% 1.3% 0.9% 11.2% 0.4% 1.7% 1.7% 5.2% 9.4% 0.9% 0.0% 21.9%
66 Winter '12-'13 315 30.5% 7.0% 1.6% 0.3% 3.2% 20.3% 2.2% 6.0% 2.2% 2.9% 7.0% 0.6% 0.0% 16.2%
67 Spring '13 296 31.1% 2.4% 2.0% 0.3% 0.3% 11.1% 0.7% 1.7% 2.0% 2.4% 8.8% 2.0% 0.0% 35.1%
68 Summer I '13 292 37.0% 5.5% 3.4% 1.0% 0.0% 7.9% 0.7% 1.7% 1.7% 2.4% 6.8% 0.3% 0.0% 31.5%
69 Summer II '13 226 38.9% 3.1% 2.2% 0.0% 0.9% 8.4% 0.4% 0.4% 4.0% 4.0% 8.8% 0.9% 0.0% 27.9%
70 Fall '13 185 36.8% 3.2% 3.2% 0.0% 0.0% 8.1% 0.0% 2.7% 1.6% 3.8% 10.3% 1.6% 0.0% 28.6%
71 Winter '13-'14 302 24.2% 7.6% 1.0% 0.0% 3.6% 21.2% 1.7% 11.6% 1.0% 5.6% 4.3% 0.3% 0.0% 17.9%
72 Spring '14 290 35.5% 5.2% 1.7% 0.0% 0.0% 6.2% 1.0% 1.7% 2.8% 4.8% 11.4% 0.3% 0.0% 29.3%
73 Summer I '14 270 34.4% 4.8% 3.3% 0.4% 0.4% 7.4% 0.4% 1.5% 1.9% 3.7% 10.4% 2.2% 0.0% 29.3%
74 Summer II '14 258 34.1% 5.0% 2.3% 0.0% 0.0% 8.5% 0.8% 3.1% 0.8% 3.5% 10.1% 0.8% 0.0% 31.0%
75 Fall '14 164 26.8% 7.3% 0.6% 0.0% 0.0% 7.3% 0.6% 0.6% 1.2% 3.0% 8.5% 2.4% 0.0% 41.5%
76 Winter '14-'15 329 27.7% 5.2% 0.3% 0.0% 3.0% 17.0% 1.8% 10.9% 0.9% 5.2% 10.6% 0.9% 0.0% 16.4%
77 Spring '15 295 35.3% 7.8% 3.1% 1.0% 0.0% 3.7% 1.0% 1.4% 3.4% 7.1% 10.5% 1.0% 0.0% 24.7%
78 Summer I '15 283 37.5% 6.0% 1.1% 0.4% 0.0% 6.0% 0.0% 1.4% 2.5% 6.4% 12.7% 1.1% 0.0% 25.1%
79 Summer II '15 271 35.1% 5.2% 1.5% 0.0% 0.4% 10.3% 0.4% 1.5% 3.0% 8.1% 9.2% 0.7% 0.0% 24.7%
80 Fall '15 203 28.6% 4.4% 1.5% 0.0% 0.0% 6.4% 2.0% 1.0% 1.0% 7.4% 11.3% 0.5% 0.0% 36.0%
81 Winter '15-'16 275 33.1% 3.6% 0.0% 0.0% 2.5% 13.1% 1.5% 13.1% 2.2% 4.0% 5.8% 0.4% 0.0% 20.7%
82 Spring '16 234 29.5% 3.0% 0.0% 0.0% 0.0% 8.1% 1.7% 2.1% 2.6% 9.0% 13.2% 1.7% 0.0% 29.1%
83 Summer I '16 155 34.8% 3.2% 0.0% 0.0% 0.0% 5.8% 0.6% 0.6% 1.9% 3.2% 14.8% 1.3% 0.0% 33.5%
TOTALS 7783 33.6% 6.9% 2.0% 1.0% 0.7% 10.0% 0.9% 3.2% 2.0% 3.6% 8.6% 0.8% 0.0% 26.8%

Pitching


Pitching Statistics
# SEASON IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
53 Spring II '10 20.0 104 102 80 138 218 63.3% 21 1.050 19 4 34 13 11 2 7 6 0 1 0.308 1 0 0 2.350 0.452 0.441 0.378
54 Summer I '10 31.0 194 185 130 243 373 65.1% 62 2.000 61 6 77 29 20 9 16 13 0 7 0.207 2 0 0 3.419 0.546 0.524 0.487
55 Summer II '10 33.6 210 204 192 287 479 59.9% 57 1.693 53 11 79 31 25 6 20 10 0 2 0.355 7 1 0 3.267 0.524 0.510 0.446
56 Fall '10 27.0 169 164 63 220 283 77.7% 50 1.852 39 4 69 14 9 5 7 7 0 2 0.286 3 3 0 3.074 0.491 0.476 0.451
57 Winter '10-'11 33.0 204 203 76 277 353 78.5% 74 2.242 58 6 94 2 1 1 1 1 0 6 3.000 3 1 2 2.909 0.471 0.468 0.480
58 Spring '11 33.0 237 233 108 285 393 72.5% 96 2.909 69 10 112 13 9 4 9 4 0 4 0.769 5 2 3 3.788 0.527 0.519 0.509
59 Summer I '11 38.6 227 221 117 295 412 71.6% 66 1.707 60 12 91 18 12 6 11 7 0 4 0.667 7 5 2 2.819 0.480 0.466 0.444
60 Summer II '11 45.0 262 258 146 344 490 70.2% 72 1.600 54 10 102 19 15 4 12 7 0 6 0.526 4 4 0 2.689 0.462 0.453 0.430
61 Fall '11 28.0 188 184 122 262 384 68.2% 74 2.643 66 9 87 15 11 4 11 4 0 1 0.600 9 2 7 3.643 0.543 0.533 0.506
62 Winter '12 27.0 162 159 106 204 310 65.8% 44 1.630 37 4 63 14 11 3 11 3 0 1 0.286 3 3 0 2.852 0.475 0.465 0.429
63 Spring '12 42.0 252 246 181 321 502 63.9% 76 1.810 65 7 100 26 20 6 19 7 0 2 0.269 10 4 6 3.000 0.500 0.488 0.446
64 Summer '12 45.0 255 250 162 338 500 67.6% 63 1.400 60 3 105 19 14 5 13 6 0 6 0.158 3 3 0 2.756 0.486 0.476 0.457
65 Fall '12 30.0 212 207 139 271 410 66.1% 82 2.733 48 1 90 17 12 5 11 6 0 5 0.059 5 4 1 3.567 0.505 0.493 0.474
66 Winter '12-'13 39.0 300 278 50 228 278 82.0% 128 3.282 113 30 100 72 50 22 44 28 0 5 0.417 15 0 15 4.410 0.573 0.540 0.448
67 Spring '13 51.0 297 293 189 382 571 66.9% 79 1.549 59 1 113 28 24 4 22 6 0 5 0.036 2 1 1 2.765 0.475 0.468 0.428
68 Summer I '13 42.6 269 259 205 355 560 63.4% 83 1.945 62 10 93 43 33 10 31 12 0 8 0.233 1 1 0 3.188 0.506 0.486 0.427
69 Summer II '13 31.3 226 215 178 278 456 61.0% 83 2.649 41 6 89 38 27 11 25 13 0 5 0.158 0 0 0 4.053 0.562 0.540 0.486
70 Fall '13 29.0 217 207 151 266 417 63.8% 90 3.103 46 4 83 36 26 10 26 10 0 3 0.111 3 2 1 4.103 0.548 0.527 0.466
71 Winter '13-'14 39.3 253 232 51 181 232 78.0% 84 2.136 64 37 56 72 51 21 48 24 0 3 0.514 6 0 6 3.254 0.506 0.461 0.315
72 Spring '14 40.3 288 288 168 365 533 68.5% 108 2.678 64 1 127 11 11 0 8 3 0 5 0.091 2 1 1 3.421 0.479 0.479 0.467
73 Summer I '14 42.3 289 286 160 372 532 69.9% 89 2.102 71 7 133 19 16 3 16 3 0 4 0.368 1 0 1 3.591 0.526 0.521 0.500
74 Summer II '14 40.3 297 288 164 378 542 69.7% 117 2.901 72 8 132 24 15 9 15 9 0 6 0.333 5 2 3 3.868 0.525 0.510 0.494
75 Fall '14 29.0 200 200 114 282 396 71.2% 78 2.690 69 2 96 11 11 0 10 1 0 6 0.182 3 1 2 3.690 0.535 0.535 0.525
76 Winter '14-'15 47.0 284 269 52 225 277 81.2% 83 1.766 65 50 76 67 52 15 50 17 0 2 0.746 10 0 10 3.043 0.504 0.476 0.353
77 Spring '15 43.0 273 271 139 382 521 73.3% 81 1.884 38 7 120 10 8 2 6 4 0 1 0.700 0 0 0 3.023 0.476 0.472 0.458
78 Summer I '15 40.0 230 229 92 325 417 77.9% 66 1.650 30 6 82 8 7 1 6 2 0 4 0.750 3 1 2 2.250 0.391 0.389 0.376
79 Summer II '15 37.0 200 199 95 274 369 74.3% 39 1.054 30 6 74 7 6 1 3 4 0 3 0.857 2 1 1 2.189 0.405 0.402 0.389
80 Fall '15 36.6 209 206 102 263 365 72.1% 44 1.200 30 6 76 13 10 3 10 3 0 4 0.462 2 0 2 2.427 0.426 0.417 0.396
81 Winter '15-'16 42.0 276 269 27 242 269 90.0% 84 2.000 43 46 99 33 26 7 24 9 0 6 1.394 12 1 11 3.143 0.478 0.465 0.418
82 Spring '16 39.0 247 245 120 303 423 71.6% 77 1.974 56 6 103 11 9 2 8 2 0 2 0.545 4 1 3 2.923 0.462 0.457 0.440
83 Summer I '16 11.0 75 73 32 96 128 75.0% 26 2.364 21 0 32 6 4 2 3 3 0 1 0.000 0 0 0 3.455 0.507 0.493 0.471
TOTALS 1113.3 7106 6923 3711 8682 12393 70.1% 2276 2.044 1663 320 2787 739 556 183 503 234 0 120 0.433 133 44 80 3.167 0.496 0.483 0.446

BF Outcomes
# SEASON BF K ABB RBB IBB SF HR non-HR H Other
53 Spring II '10 104 3.8% 1.9% 10.6% 0.0% 1.0% 1.0% 31.7% 50.0%
54 Summer I '10 194 3.1% 4.6% 10.3% 0.0% 3.6% 1.0% 38.7% 38.7%
55 Summer II '10 210 5.2% 2.9% 11.9% 0.0% 1.0% 3.3% 34.3% 41.4%
56 Fall '10 169 2.4% 3.0% 5.3% 0.0% 1.2% 1.8% 39.1% 47.3%
57 Winter '10-'11 204 2.9% 0.5% 0.5% 0.0% 2.9% 1.5% 44.6% 47.1%
58 Spring '11 237 4.2% 1.7% 3.8% 0.0% 1.7% 2.1% 45.1% 41.4%
59 Summer I '11 227 5.3% 2.6% 5.3% 0.0% 1.8% 3.1% 37.0% 44.9%
60 Summer II '11 262 3.8% 1.5% 5.7% 0.0% 2.3% 1.5% 37.4% 47.7%
61 Fall '11 188 4.8% 2.1% 5.9% 0.0% 0.5% 4.8% 41.5% 40.4%
62 Winter '12 162 2.5% 1.9% 6.8% 0.0% 0.6% 1.9% 37.0% 49.4%
63 Spring '12 252 2.8% 2.4% 7.9% 0.0% 0.8% 4.0% 35.7% 46.4%
64 Summer '12 255 1.2% 2.0% 5.5% 0.0% 2.4% 1.2% 40.0% 47.8%
65 Fall '12 212 0.5% 2.4% 5.7% 0.0% 2.4% 2.4% 40.1% 46.7%
66 Winter '12-'13 300 10.0% 7.3% 16.7% 0.0% 1.7% 5.0% 28.3% 31.0%
67 Spring '13 297 0.3% 1.3% 8.1% 0.0% 1.7% 0.7% 37.4% 50.5%
68 Summer I '13 269 3.7% 3.7% 12.3% 0.0% 3.0% 0.4% 34.2% 42.8%
69 Summer II '13 226 2.7% 4.9% 11.9% 0.0% 2.2% 0.0% 39.4% 38.9%
70 Fall '13 217 1.8% 4.6% 12.0% 0.0% 1.4% 1.4% 36.9% 41.9%
71 Winter '13-'14 253 14.6% 8.3% 20.2% 0.0% 1.2% 2.4% 19.8% 33.6%
72 Spring '14 288 0.3% 0.0% 3.8% 0.0% 1.7% 0.7% 43.4% 50.0%
73 Summer I '14 289 2.4% 1.0% 5.5% 0.0% 1.4% 0.3% 45.7% 43.6%
74 Summer II '14 297 2.7% 3.0% 5.1% 0.0% 2.0% 1.7% 42.8% 42.8%
75 Fall '14 200 1.0% 0.0% 5.5% 0.0% 3.0% 1.5% 46.5% 42.5%
76 Winter '14-'15 284 17.6% 5.3% 18.3% 0.0% 0.7% 3.5% 23.2% 31.3%
77 Spring '15 273 2.6% 0.7% 2.9% 0.0% 0.4% 0.0% 44.0% 49.5%
78 Summer I '15 230 2.6% 0.4% 3.0% 0.0% 1.7% 1.3% 34.3% 56.5%
79 Summer II '15 200 3.0% 0.5% 3.0% 0.0% 1.5% 1.0% 36.0% 55.0%
80 Fall '15 209 2.9% 1.4% 4.8% 0.0% 1.9% 1.0% 35.4% 52.6%
81 Winter '15-'16 276 16.7% 2.5% 9.4% 0.0% 2.2% 4.3% 31.5% 33.3%
82 Spring '16 247 2.4% 0.8% 3.6% 0.0% 0.8% 1.6% 40.1% 50.6%
83 Summer I '16 75 0.0% 2.7% 5.3% 0.0% 1.3% 0.0% 42.7% 48.0%
TOTALS 7106 4.5% 2.6% 7.8% 0.0% 1.7% 1.9% 37.3% 44.2%

Actual BF Outcomes
# SEASON Actual BF K RBB IBB SF HR non-HR H Other
53 Spring II '10 102 3.9% 10.8% 0.0% 1.0% 1.0% 32.4% 51.0%
54 Summer I '10 185 3.2% 10.8% 0.0% 3.8% 1.1% 40.5% 40.5%
55 Summer II '10 204 5.4% 12.3% 0.0% 1.0% 3.4% 35.3% 42.6%
56 Fall '10 164 2.4% 5.5% 0.0% 1.2% 1.8% 40.2% 48.8%
57 Winter '10-'11 203 3.0% 0.5% 0.0% 3.0% 1.5% 44.8% 47.3%
58 Spring '11 233 4.3% 3.9% 0.0% 1.7% 2.1% 45.9% 42.1%
59 Summer I '11 221 5.4% 5.4% 0.0% 1.8% 3.2% 38.0% 46.2%
60 Summer II '11 258 3.9% 5.8% 0.0% 2.3% 1.6% 38.0% 48.4%
61 Fall '11 184 4.9% 6.0% 0.0% 0.5% 4.9% 42.4% 41.3%
62 Winter '12 159 2.5% 6.9% 0.0% 0.6% 1.9% 37.7% 50.3%
63 Spring '12 246 2.8% 8.1% 0.0% 0.8% 4.1% 36.6% 47.6%
64 Summer '12 250 1.2% 5.6% 0.0% 2.4% 1.2% 40.8% 48.8%
65 Fall '12 207 0.5% 5.8% 0.0% 2.4% 2.4% 41.1% 47.8%
66 Winter '12-'13 278 10.8% 18.0% 0.0% 1.8% 5.4% 30.6% 33.5%
67 Spring '13 293 0.3% 8.2% 0.0% 1.7% 0.7% 37.9% 51.2%
68 Summer I '13 259 3.9% 12.7% 0.0% 3.1% 0.4% 35.5% 44.4%
69 Summer II '13 215 2.8% 12.6% 0.0% 2.3% 0.0% 41.4% 40.9%
70 Fall '13 207 1.9% 12.6% 0.0% 1.4% 1.4% 38.6% 44.0%
71 Winter '13-'14 232 15.9% 22.0% 0.0% 1.3% 2.6% 21.6% 36.6%
72 Spring '14 288 0.3% 3.8% 0.0% 1.7% 0.7% 43.4% 50.0%
73 Summer I '14 286 2.4% 5.6% 0.0% 1.4% 0.3% 46.2% 44.1%
