Team Stats By Game Start Time

  1. Batting
    1. Statistics
    2. Outcomes
    3. Outcomes of actual PA
  2. Pitching
    1. Statistics
    2. Outcomes
    3. Outcomes of actual BF
  3. Abbreviations

Batting


Batting Statistics
TIME PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
6:30pm 1679 1617 1430 635 734 567 105 38 24 16 8 553 217 155 62 10 38 48 32 0.693 0.566 0.550 0.690 1.257 1.240 0.513 44 140 0 13 0 742 392 0.528
7:15pm 442 419 343 184 164 120 26 4 14 0 14 156 93 70 23 7 44 51 6 0.738 0.581 0.558 0.700 1.281 1.258 0.478 26 29 0 2 0 182 89 0.489
7:25pm 1772 1701 1522 644 738 545 127 34 32 28 4 567 219 148 71 11 28 39 31 0.665 0.540 0.521 0.676 1.216 1.197 0.485 51 145 0 12 0 770 386 0.501
8:0pm 373 346 275 168 144 107 23 2 12 0 12 149 93 66 27 5 38 43 5 0.818 0.635 0.607 0.753 1.388 1.360 0.524 13 22 0 1 0 175 97 0.554
8:20pm 1761 1704 1537 678 782 586 130 44 22 18 4 589 187 130 57 11 35 46 37 0.707 0.550 0.535 0.694 1.244 1.229 0.509 71 153 0 8 0 815 436 0.535
8:45pm 427 395 318 162 140 109 16 3 12 0 12 143 102 70 32 10 38 48 7 0.686 0.567 0.532 0.623 1.189 1.154 0.440 15 34 0 3 0 175 75 0.429
9:15pm 1660 1601 1425 642 741 581 110 31 19 18 1 559 200 141 59 14 25 39 35 0.712 0.567 0.551 0.681 1.248 1.232 0.520 63 143 0 20 0 776 411 0.530
TOTALS 8114 7783 6850 3113 3443 2615 537 156 135 80 55 2716 1111 780 331 68 246 314 153 0.702 0.561 0.543 0.686 1.247 1.228 0.503 283 666 0 59 0 3635 1886 0.519

PA Outcomes
TIME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 1679 33.8% 6.3% 2.3% 1.0% 0.5% 3.7% 9.2% 0.6% 2.3% 1.9% 2.6% 8.3% 0.8% 0.0% 26.9%
7:15pm 442 27.1% 5.9% 0.9% 0.0% 3.2% 5.2% 15.8% 1.6% 10.0% 1.4% 5.9% 6.6% 0.5% 0.0% 16.1%
7:25pm 1772 30.8% 7.2% 1.9% 1.6% 0.2% 4.0% 8.4% 0.6% 1.6% 1.7% 2.9% 8.2% 0.7% 0.0% 30.3%
8:0pm 373 28.7% 6.2% 0.5% 0.0% 3.2% 7.2% 17.7% 1.3% 10.2% 1.3% 3.5% 5.9% 0.3% 0.0% 13.9%
8:20pm 1761 33.3% 7.4% 2.5% 1.0% 0.2% 3.2% 7.4% 0.6% 2.0% 2.1% 4.0% 8.7% 0.5% 0.0% 27.1%
8:45pm 427 25.5% 3.7% 0.7% 0.0% 2.8% 7.5% 16.4% 2.3% 8.9% 1.6% 3.5% 8.0% 0.7% 0.0% 18.3%
9:15pm 1660 35.0% 6.6% 1.9% 1.1% 0.1% 3.6% 8.5% 0.8% 1.5% 2.1% 3.8% 8.6% 1.2% 0.0% 25.2%
TOTALS 8114 32.2% 6.6% 1.9% 1.0% 0.7% 4.1% 9.6% 0.8% 3.0% 1.9% 3.5% 8.2% 0.7% 0.0% 25.7%

Actual PA Outcomes
TIME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 1617 35.1% 6.5% 2.4% 1.0% 0.5% 9.6% 0.6% 2.4% 2.0% 2.7% 8.7% 0.8% 0.0% 27.9%
7:15pm 419 28.6% 6.2% 1.0% 0.0% 3.3% 16.7% 1.7% 10.5% 1.4% 6.2% 6.9% 0.5% 0.0% 16.9%
7:25pm 1701 32.0% 7.5% 2.0% 1.6% 0.2% 8.7% 0.6% 1.6% 1.8% 3.0% 8.5% 0.7% 0.0% 31.6%
8:0pm 346 30.9% 6.6% 0.6% 0.0% 3.5% 19.1% 1.4% 11.0% 1.4% 3.8% 6.4% 0.3% 0.0% 15.0%
8:20pm 1704 34.4% 7.6% 2.6% 1.1% 0.2% 7.6% 0.6% 2.1% 2.2% 4.2% 9.0% 0.5% 0.0% 28.0%
8:45pm 395 27.6% 4.1% 0.8% 0.0% 3.0% 17.7% 2.5% 9.6% 1.8% 3.8% 8.6% 0.8% 0.0% 19.7%
9:15pm 1601 36.3% 6.9% 1.9% 1.1% 0.1% 8.8% 0.9% 1.6% 2.2% 3.9% 8.9% 1.2% 0.0% 26.2%
TOTALS 7783 33.6% 6.9% 2.0% 1.0% 0.7% 10.0% 0.9% 3.2% 2.0% 3.6% 8.6% 0.8% 0.0% 26.8%

Pitching


Pitching Statistics
TIME IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
6:30pm 231.6 1428 1401 840 1841 2681 68.7% 436 1.882 328 44 563 121 94 27 83 38 0 29 0.364 22 8 14 2.953 0.479 0.469 0.441
7:15pm 54.6 377 365 48 318 366 86.9% 132 2.415 90 54 138 60 48 12 44 16 0 6 0.900 24 1 23 3.622 0.525 0.510 0.444
7:25pm 255.0 1605 1570 916 2064 2980 69.3% 491 1.925 354 39 658 134 99 35 86 46 0 28 0.291 22 9 13 3.106 0.493 0.482 0.456
8:0pm 46.0 276 255 48 211 259 81.5% 82 1.783 55 42 62 68 47 21 45 23 0 3 0.618 6 0 6 2.826 0.471 0.427 0.302
8:20pm 243.3 1562 1536 887 2029 2916 69.6% 525 2.158 383 48 649 126 100 26 92 34 0 23 0.381 31 17 7 3.185 0.496 0.488 0.459
8:45pm 58.6 391 359 74 288 362 79.6% 128 2.182 104 59 97 106 74 32 69 37 0 5 0.557 7 0 7 3.460 0.519 0.476 0.346
9:15pm 224.0 1467 1437 898 1931 2829 68.3% 482 2.152 349 34 620 124 94 30 84 40 0 26 0.274 21 9 10 3.321 0.507 0.497 0.471
TOTALS 1113.3 7106 6923 3711 8682 12393 70.1% 2276 2.044 1663 320 2787 739 556 183 503 234 0 120 0.433 133 44 80 3.167 0.496 0.483 0.446

BF Outcomes
TIME BF K ABB RBB IBB SF HR non-HR H Other
6:30pm 1428 3.1% 1.9% 6.6% 0.0% 2.0% 1.5% 37.9% 47.0%
7:15pm 377 14.3% 3.2% 12.7% 0.0% 1.6% 6.4% 30.2% 31.6%
7:25pm 1605 2.4% 2.2% 6.2% 0.0% 1.7% 1.4% 39.6% 46.5%
8:0pm 276 15.2% 7.6% 17.0% 0.0% 1.1% 2.2% 20.3% 36.6%
8:20pm 1562 3.1% 1.7% 6.4% 0.0% 1.5% 2.0% 39.6% 45.8%
8:45pm 391 15.1% 8.2% 18.9% 0.0% 1.3% 1.8% 23.0% 31.7%
9:15pm 1467 2.3% 2.0% 6.4% 0.0% 1.8% 1.4% 40.8% 45.2%
TOTALS 7106 4.5% 2.6% 7.8% 0.0% 1.7% 1.9% 37.3% 44.2%

Actual BF Outcomes
TIME Actual BF K RBB IBB SF HR non-HR H Other
6:30pm 1401 3.1% 6.7% 0.0% 2.1% 1.6% 38.6% 47.9%
7:15pm 365 14.8% 13.2% 0.0% 1.6% 6.6% 31.2% 32.6%
7:25pm 1570 2.5% 6.3% 0.0% 1.8% 1.4% 40.5% 47.5%
8:0pm 255 16.5% 18.4% 0.0% 1.2% 2.4% 22.0% 39.6%
8:20pm 1536 3.1% 6.5% 0.0% 1.5% 2.0% 40.2% 46.6%
8:45pm 359 16.4% 20.6% 0.0% 1.4% 1.9% 25.1% 34.5%
9:15pm 1437 2.4% 6.5% 0.0% 1.8% 1.5% 41.7% 46.1%
TOTALS 6923 4.6% 8.0% 0.0% 1.7% 1.9% 38.3% 45.4%

Abbreviations

Abbreviations
PositionsBattingPitching
P - Pitcher
1B - First Base
2B - Second Base
3B - Third Base
SS - Shortstop
C - Catcher
LF - Left Field
LCF - Left Center Field
RCF - Right Center Field
RF - Right Field
CF - Center Field
SF - Short Fielder
DH - Designated Hitter
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
IHR - Inside-The-Park Homeruns
OHR - Outside-The-Park Homeruns
RBI - Runs Batted In
BB - Walks
ABB - Automatic Walks
RBB - Non-automatic Walks
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total strikeouts
SF - Sacrifice flies
RPA - Runs/Plate Appearance
  (RBI + R - HR) / PA
OBP - On Base Percentage
  (H + BB) / PA
SLG - Slugging Average
  (1B+2*2B+3*3B+4*HR) / AB
OPS - On Base + Slugging
AVG - Batting Average
  H / AB
ROBP - OBP Omitting Automatic Walks
  (H + BB - ABB) / (PA - ABB)
ROPS - ROBP + SLG
ROE - Reached On Errors
FC - Reached On Fielder's Choices
CI - Reached On Catcher's Interference
GDP - Grounded Into Double Plays
GTP - Grounded Into Triple Plays
AB/RSP - At Bats w/Runners In Scoring Position
H/RSP - Hits w/Runners In Scoring Position
BA/RSP - Batting Average w/Runners In Scoring Position
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
Strike% - % of pitches that were strikes
R - Runs Allowed
RA - Run Avg/Inning
ER - Earned Runs
K - Strikeouts
H - Hits Allowed
BB - Walks Allowed
ABB - Automatic Walks Allowed
RBB - Non-Automatic Walks Allowed
FBB - Walks Allowed To Females
MBB - Walks Allowed To Males
IBB - Intentional Walks
SF - Sacrifice Flies Allowed
K/BB - Strikeouts/Walks
HR - Homeruns
IHR - Inside-The-Park Homeruns
OHR - Outside-The-Park Homeruns
WHIP - Walks + Hits Per Inning
OBP - On Base Percentage Against
  (H + BB) / BF
ROBP - On Base Percentage Against Omitting Automatic Walks
  (H + BB - ABB) / (BF - ABB)
BAA - Batting Average Against   H / (BF - SF - BB)