Team Stats By Year

  1. Batting
    1. Statistics
    2. Outcomes
    3. Outcomes of actual PA
  2. Pitching
    1. Statistics
    2. Outcomes
    3. Outcomes of actual BF
  3. Abbreviations

Batting


Batting Statistics
YEAR PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2010 1002 954 849 427 473 331 100 17 25 23 2 391 140 92 48 10 20 30 13 0.791 0.612 0.592 0.803 1.415 1.396 0.557 13 71 0 5 0 476 267 0.561
2011 1162 1124 992 481 551 381 98 34 38 32 6 434 146 108 38 7 22 29 24 0.755 0.600 0.586 0.838 1.438 1.424 0.555 16 74 0 4 0 511 286 0.560
2012 1305 1251 1089 612 620 442 118 32 28 16 12 537 190 136 54 7 33 40 26 0.859 0.621 0.604 0.814 1.434 1.418 0.569 37 91 0 4 0 612 370 0.605
2013 1350 1269 1090 480 515 423 50 30 12 4 8 414 232 151 81 11 47 58 28 0.653 0.553 0.525 0.606 1.160 1.131 0.472 36 98 0 14 0 540 263 0.487
2014 1291 1258 1123 426 517 403 75 23 16 1 15 357 151 118 33 14 44 58 17 0.594 0.517 0.505 0.611 1.128 1.116 0.460 56 121 0 14 0 580 273 0.471
2015 1431 1379 1217 526 565 458 76 20 11 4 7 441 182 130 52 12 54 66 32 0.668 0.522 0.504 0.587 1.109 1.091 0.464 92 148 0 12 0 688 329 0.478
2016 573 548 490 161 202 177 20 0 5 0 5 142 70 45 25 7 26 33 13 0.520 0.475 0.451 0.484 0.958 0.934 0.412 33 63 0 6 0 228 98 0.430
TOTALS 8114 7783 6850 3113 3443 2615 537 156 135 80 55 2716 1111 780 331 68 246 314 153 0.702 0.561 0.543 0.686 1.247 1.228 0.503 283 666 0 59 0 3635 1886 0.519

PA Outcomes
YEAR PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
2010 1002 33.0% 10.0% 1.7% 2.3% 0.2% 4.8% 9.2% 1.0% 2.0% 1.3% 1.3% 7.1% 0.5% 0.0% 25.6%
2011 1162 32.8% 8.4% 2.9% 2.8% 0.5% 3.3% 9.3% 0.6% 1.9% 2.1% 1.4% 6.4% 0.3% 0.0% 27.4%
2012 1305 33.9% 9.0% 2.5% 1.2% 0.9% 4.1% 10.4% 0.5% 2.5% 2.0% 2.8% 7.0% 0.3% 0.0% 22.8%
2013 1350 31.3% 3.7% 2.2% 0.3% 0.6% 6.0% 11.2% 0.8% 3.5% 2.1% 2.7% 7.3% 1.0% 0.0% 27.3%
2014 1291 31.2% 5.8% 1.8% 0.1% 1.2% 2.6% 9.1% 1.1% 3.4% 1.3% 4.3% 9.4% 1.1% 0.0% 27.7%
2015 1431 32.0% 5.3% 1.4% 0.3% 0.5% 3.6% 9.1% 0.8% 3.8% 2.2% 6.4% 10.3% 0.8% 0.0% 23.3%
2016 573 30.9% 3.5% 0.0% 0.0% 0.9% 4.4% 7.9% 1.2% 4.5% 2.3% 5.8% 11.0% 1.0% 0.0% 26.7%
TOTALS 8114 32.2% 6.6% 1.9% 1.0% 0.7% 4.1% 9.6% 0.8% 3.0% 1.9% 3.5% 8.2% 0.7% 0.0% 25.7%

Actual PA Outcomes
YEAR Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
2010 954 34.7% 10.5% 1.8% 2.4% 0.2% 9.6% 1.0% 2.1% 1.4% 1.4% 7.4% 0.5% 0.0% 26.9%
2011 1124 33.9% 8.7% 3.0% 2.8% 0.5% 9.6% 0.6% 2.0% 2.1% 1.4% 6.6% 0.4% 0.0% 28.3%
2012 1251 35.3% 9.4% 2.6% 1.3% 1.0% 10.9% 0.6% 2.6% 2.1% 3.0% 7.3% 0.3% 0.0% 23.7%
2013 1269 33.3% 3.9% 2.4% 0.3% 0.6% 11.9% 0.9% 3.7% 2.2% 2.8% 7.7% 1.1% 0.0% 29.1%
2014 1258 32.0% 6.0% 1.8% 0.1% 1.2% 9.4% 1.1% 3.5% 1.4% 4.5% 9.6% 1.1% 0.0% 28.4%
2015 1379 33.2% 5.5% 1.5% 0.3% 0.5% 9.4% 0.9% 3.9% 2.3% 6.7% 10.7% 0.9% 0.0% 24.2%
2016 548 32.3% 3.6% 0.0% 0.0% 0.9% 8.2% 1.3% 4.7% 2.4% 6.0% 11.5% 1.1% 0.0% 27.9%
TOTALS 7783 33.6% 6.9% 2.0% 1.0% 0.7% 10.0% 0.9% 3.2% 2.0% 3.6% 8.6% 0.8% 0.0% 26.8%

Pitching


Pitching Statistics
YEAR IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
2010 132.3 804 782 515 1066 1581 67.4% 239 1.806 210 29 317 87 65 22 50 36 0 17 0.333 15 5 1 3.053 0.502 0.488 0.453
2011 157.0 991 972 519 1285 1804 71.2% 333 2.121 269 43 428 67 48 19 44 23 0 16 0.642 26 13 13 3.153 0.499 0.490 0.471
2012 166.0 1041 1013 611 1262 1873 67.4% 327 1.970 267 37 414 108 80 28 74 34 0 16 0.343 28 14 14 3.145 0.501 0.488 0.451
2013 193.3 1304 1241 786 1485 2271 65.4% 457 2.364 315 51 456 236 173 63 162 74 0 26 0.216 18 4 14 3.579 0.531 0.507 0.438
2014 189.0 1294 1270 641 1570 2211 71.0% 454 2.402 318 54 542 112 88 24 81 31 0 22 0.482 17 4 13 3.460 0.505 0.496 0.467
2015 202.6 1191 1173 470 1478 1948 75.9% 309 1.525 187 77 440 90 72 18 65 25 0 16 0.856 23 3 20 2.615 0.445 0.436 0.406
2016 73.0 481 472 169 536 705 76.0% 157 2.151 97 29 190 39 30 9 27 11 0 7 0.744 6 1 5 3.137 0.476 0.466 0.437
TOTALS 1113.3 7106 6923 3711 8682 12393 70.1% 2276 2.044 1663 320 2787 739 556 183 503 234 0 120 0.433 133 44 80 3.167 0.496 0.483 0.446

BF Outcomes
YEAR BF K ABB RBB IBB SF HR non-HR H Other
2010 804 3.6% 2.7% 8.1% 0.0% 2.1% 1.9% 37.6% 44.0%
2011 991 4.3% 1.9% 4.8% 0.0% 1.6% 2.6% 40.6% 44.1%
2012 1041 3.6% 2.7% 7.7% 0.0% 1.5% 2.7% 37.1% 44.8%
2013 1304 3.9% 4.8% 13.3% 0.0% 2.0% 1.4% 33.6% 41.0%
2014 1294 4.2% 1.9% 6.8% 0.0% 1.7% 1.3% 40.6% 43.6%
2015 1191 6.5% 1.5% 6.0% 0.0% 1.3% 1.9% 35.0% 47.7%
2016 481 6.0% 1.9% 6.2% 0.0% 1.5% 1.2% 38.3% 44.9%
TOTALS 7106 4.5% 2.6% 7.8% 0.0% 1.7% 1.9% 37.3% 44.2%

Actual BF Outcomes
YEAR Actual BF K RBB IBB SF HR non-HR H Other
2010 782 3.7% 8.3% 0.0% 2.2% 1.9% 38.6% 45.3%
2011 972 4.4% 4.9% 0.0% 1.6% 2.7% 41.4% 45.0%
2012 1013 3.7% 7.9% 0.0% 1.6% 2.8% 38.1% 46.0%
2013 1241 4.1% 13.9% 0.0% 2.1% 1.5% 35.3% 43.1%
2014 1270 4.3% 6.9% 0.0% 1.7% 1.3% 41.3% 44.4%
2015 1173 6.6% 6.1% 0.0% 1.4% 2.0% 35.5% 48.4%
2016 472 6.1% 6.4% 0.0% 1.5% 1.3% 39.0% 45.8%
TOTALS 6923 4.6% 8.0% 0.0% 1.7% 1.9% 38.3% 45.4%

Abbreviations

Abbreviations
PositionsBattingPitching
P - Pitcher
1B - First Base
2B - Second Base
3B - Third Base
SS - Shortstop
C - Catcher
LF - Left Field
LCF - Left Center Field
RCF - Right Center Field
RF - Right Field
CF - Center Field
SF - Short Fielder
DH - Designated Hitter
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
IHR - Inside-The-Park Homeruns
OHR - Outside-The-Park Homeruns
RBI - Runs Batted In
BB - Walks
ABB - Automatic Walks
RBB - Non-automatic Walks
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total strikeouts
SF - Sacrifice flies
RPA - Runs/Plate Appearance
  (RBI + R - HR) / PA
OBP - On Base Percentage
  (H + BB) / PA
SLG - Slugging Average
  (1B+2*2B+3*3B+4*HR) / AB
OPS - On Base + Slugging
AVG - Batting Average
  H / AB
ROBP - OBP Omitting Automatic Walks
  (H + BB - ABB) / (PA - ABB)
ROPS - ROBP + SLG
ROE - Reached On Errors
FC - Reached On Fielder's Choices
CI - Reached On Catcher's Interference
GDP - Grounded Into Double Plays
GTP - Grounded Into Triple Plays
AB/RSP - At Bats w/Runners In Scoring Position
H/RSP - Hits w/Runners In Scoring Position
BA/RSP - Batting Average w/Runners In Scoring Position
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
Strike% - % of pitches that were strikes
R - Runs Allowed
RA - Run Avg/Inning
ER - Earned Runs
K - Strikeouts
H - Hits Allowed
BB - Walks Allowed
ABB - Automatic Walks Allowed
RBB - Non-Automatic Walks Allowed
FBB - Walks Allowed To Females
MBB - Walks Allowed To Males
IBB - Intentional Walks
SF - Sacrifice Flies Allowed
K/BB - Strikeouts/Walks
HR - Homeruns
IHR - Inside-The-Park Homeruns
OHR - Outside-The-Park Homeruns
WHIP - Walks + Hits Per Inning
OBP - On Base Percentage Against
  (H + BB) / BF
ROBP - On Base Percentage Against Omitting Automatic Walks
  (H + BB - ABB) / (BF - ABB)
BAA - Batting Average Against   H / (BF - SF - BB)